Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Seven Lakes A

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Cistercian C L 225 445 7 1 0.00 7.00 7 160 22.86
LASA Green W 355 310 10 1 0.00 10.00 10 260 26.00
Harmony A W 475 40 14 2 0.00 7.00 14 345 24.64
Cistercian B L 160 430 6 2 0.00 3.00 6 110 18.33
LASA Red W 355 210 12 1 0.00 12.00 12 240 20.00
LASA Blue L 235 490 7 3 0.00 2.33 7 180 25.71
Cistercian B W 470 155 15 0 0.00 inf 15 320 21.33
Cistercian A L 230 405 7 0 0.00 inf 7 160 22.86
LASA White L 305 315 9 1 0.00 9.00 9 220 24.44
Cistercian C L 175 490 6 1 0.00 6.00 6 120 20.00
Total 2985 3290 93 12 0.00 7.75 93 2115 22.74

Player Team GP 10 -5 P/N G/N Pts PPG
Daniel Chapman Seven Lakes A 10.0 23 0 0.00 inf 230 23.00
Nathan Agnew Seven Lakes A 10.0 29 4 0.00 7.25 270 27.00
Ben Park Seven Lakes A 10.0 23 3 0.00 7.67 215 21.50
Alex Corbin Seven Lakes A 10.0 18 5 0.00 3.60 155 15.50

Harmony A

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Seven Lakes B L 65 495 3 1 0.00 3.00 3 40 13.33
LASA Green L 50 405 3 0 0.00 inf 3 20 6.67
LASA Red L 5 520 1 1 0.00 1.00 1 0 0.00
Seven Lakes A L 40 475 2 0 0.00 inf 2 20 10.00
Cistercian C L 10 545 1 0 0.00 inf 1 0 0.00
Cistercian B L 5 510 7 1 0.00 7.00 7 -60 -8.57
Kealing A L 65 295 3 1 0.00 3.00 3 40 13.33
Harmony B W 95 70 5 1 0.00 5.00 5 50 10.00
LASA Red L -5 305 0 1 0.00 0.00 0 0 0.00
LASA Green L 0 485 0 0 0.00 0.00 0 0 0.00
Total 330 4105 25 6 0.00 4.17 25 110 4.40

Player Team GP 10 -5 P/N G/N Pts PPG
Sagar Harmony A 10.0 8 1 0.00 8.00 75 7.50
Ahmad Harmony A 6.0 4 0 0.00 inf 40 6.67
Merrick Harmony A 10.0 8 5 0.00 1.60 55 5.50
Julian Harmony A 10.0 2 0 0.00 inf 20 2.00
Kaitlyn Harmony A 2.0 3 0 0.00 inf 30 15.00

LASA Green

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Harmony A W 405 50 14 1 0.00 14.00 14 270 19.29
Seven Lakes A L 310 355 10 0 0.00 inf 10 210 21.00
Cistercian B L 300 340 10 0 0.00 inf 10 200 20.00
LASA Red W 400 185 12 0 0.00 inf 12 280 23.33
Cistercian C W 340 285 12 0 0.00 inf 12 220 18.33
Seven Lakes B W 330 275 10 4 0.00 2.50 10 250 25.00
LASA Red W 285 220 9 3 0.00 3.00 9 210 23.33
Kealing A W 340 270 10 2 0.00 5.00 10 250 25.00
Harmony A W 485 0 16 3 0.00 5.33 16 340 21.25
Harmony B W 540 25 18 0 0.00 inf 18 360 20.00
Total 3735 2005 121 13 0.00 9.31 121 2590 21.40

Player Team GP 10 -5 P/N G/N Pts PPG
Nathan LASA Green 10.0 45 1 0.00 45.00 445 44.50
Arnav LASA Green 10.0 58 7 0.00 8.29 545 54.50
Kathryn LASA Green 8.0 2 0 0.00 inf 20 2.50
Ben G. LASA Green 9.0 7 3 0.00 2.33 55 6.11
Matt LASA Green 7.0 9 2 0.00 4.50 80 11.43

LASA Red

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Cistercian B W 305 265 10 1 0.00 10.00 10 210 21.00
Harmony A W 520 5 17 0 0.00 inf 17 350 20.59
Cistercian C L 175 520 5 1 0.00 5.00 5 130 26.00
LASA Green L 185 400 6 2 0.00 3.00 6 135 22.50
Seven Lakes A L 210 355 7 0 0.00 inf 7 140 20.00
Harmony B W 340 35 13 2 0.00 6.50 13 220 16.92
LASA Green L 220 285 8 0 0.00 inf 8 140 17.50
Harmony A W 305 -5 12 1 0.00 12.00 12 190 15.83
Seven Lakes B L 190 270 8 2 0.00 4.00 8 120 15.00
Kealing A L 235 315 9 0 0.00 inf 9 145 16.11
Total 2685 2445 95 9 0.00 10.56 95 1780 18.74

Player Team GP 10 -5 P/N G/N Pts PPG
Ying LASA Red 10.0 8 0 0.00 inf 80 8.00
Cameron LASA Red 10.0 22 1 0.00 22.00 215 21.50
Advaith LASA Red 10.0 20 2 0.00 10.00 190 19.00
Ben LASA Red 10.0 45 6 0.00 7.50 420 42.00

Cistercian B

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
LASA Red L 265 305 10 1 0.00 10.00 10 170 17.00
Cistercian C L 205 400 8 2 0.00 4.00 8 135 16.88
LASA Green W 340 300 10 0 0.00 inf 10 240 24.00
Seven Lakes A W 430 160 14 0 0.00 inf 14 290 20.71
Harmony A W 510 5 17 1 0.00 17.00 17 345 20.29
LASA White L 225 335 7 1 0.00 7.00 7 160 22.86
Seven Lakes A L 155 470 5 3 0.00 1.67 5 120 24.00
LASA Blue L 165 465 6 1 0.00 6.00 6 110 18.33
Cistercian C L 165 415 6 1 0.00 6.00 6 110 18.33
Cistercian A L 285 375 9 3 0.00 3.00 9 210 23.33
Total 2745 3230 92 13 0.00 7.08 92 1890 20.54

Player Team GP 10 -5 P/N G/N Pts PPG
Collin Cistercian B 10.0 35 2 0.00 17.50 340 34.00
Jess Cistercian B 10.0 12 5 0.00 2.40 95 9.50
Mitchell Cistercian B 10.0 45 6 0.00 7.50 420 42.00

Cistercian A

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Harmony B W 700 -5 20 0 0.00 inf 20 500 25.00
Seven Lakes B W 530 55 15 0 0.00 inf 15 380 25.33
LASA White L 235 390 7 3 0.00 2.33 7 180 25.71
LASA Blue W 380 345 10 0 0.00 inf 10 280 28.00
Kealing A W 530 80 16 0 0.00 inf 16 370 23.12
Cistercian C L 360 365 10 0 0.00 inf 10 260 26.00
LASA White W 460 210 13 0 0.00 inf 13 330 25.38
Seven Lakes A W 405 230 13 1 0.00 13.00 13 280 21.54
LASA Blue L 290 370 9 0 0.00 inf 9 200 22.22
Cistercian B W 375 285 11 1 0.00 11.00 11 270 24.55
Total 4265 2325 124 5 0.00 24.80 124 3050 24.60

Player Team GP 10 -5 P/N G/N Pts PPG
Lucas S. Cistercian A 10.0 4 0 0.00 inf 40 4.00
Andrew S. Cistercian A 10.0 22 1 0.00 22.00 215 21.50
Vimal K. Cistercian A 10.0 98 4 0.00 24.50 960 96.00

Harmony B

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Cistercian A L -5 700 0 1 0.00 0.00 0 0 0.00
LASA Blue L -5 645 0 1 0.00 0.00 0 0 0.00
Seven Lakes B L 40 430 2 0 0.00 inf 2 20 10.00
Kealing A L 75 365 4 1 0.00 4.00 4 40 10.00
LASA White L 50 420 2 0 0.00 inf 2 30 15.00
LASA Red L 35 340 0 0 0.00 0.00 0 35 0.00
Harmony A L 70 95 5 4 0.00 1.25 5 40 8.00
Seven Lakes B L -1 440 1 1 0.00 1.00 1 -6 -6.00
Kealing A L 25 215 2 1 0.00 2.00 2 10 5.00
LASA Green L 25 540 1 1 0.00 1.00 1 20 20.00
Total 310 3750 16 9 0.00 1.78 16 195 12.19

Player Team GP 10 -5 P/N G/N Pts PPG
Nabil K. Harmony B 8.0 0 1 0.00 0.00 -5 -0.62
Hassan Harmony B 9.0 3 1 0.00 3.00 25 2.78
Jorge Harmony B 9.0 8 3 0.00 2.67 65 7.22
John Harmony B 8.0 5 4 0.00 1.25 30 3.75
Mario Harmony B 1.0 0 0 0.00 0.00 0 0.00

LASA Blue

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
LASA White W 365 310 10 1 0.00 10.00 10 270 27.00
Harmony B W 645 -5 18 1 0.00 18.00 18 470 26.11
Kealing A W 365 190 11 4 0.00 2.75 11 275 25.00
Cistercian A L 345 380 10 1 0.00 10.00 10 250 25.00
Seven Lakes B W 460 175 13 2 0.00 6.50 13 340 26.15
Seven Lakes A W 490 235 13 2 0.00 6.50 13 370 28.46
Cistercian B W 465 165 14 1 0.00 14.00 14 330 23.57
Cistercian C W 330 325 10 0 0.00 inf 10 230 23.00
Cistercian A W 370 290 11 2 0.00 5.50 11 270 24.55
LASA White W 435 280 11 1 0.00 11.00 11 330 30.00
Cistercian C L 215 485 6 5 0.00 1.20 6 180 30.00
Cistercian C W 405 210 11 1 0.00 11.00 11 300 27.27
Total 4890 3040 138 21 0.00 6.57 138 3615 26.20

Player Team GP 10 -5 P/N G/N Pts PPG
Allen LASA Blue 12.0 40 3 0.00 13.33 385 32.08
Ariel LASA Blue 12.0 19 4 0.00 4.75 170 14.17
Roger LASA Blue 12.0 31 9 0.00 3.44 265 22.08
Arthur LASA Blue 12.0 48 5 0.00 9.60 455 37.92

LASA White

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
LASA Blue L 310 365 9 0 0.00 inf 9 220 24.44
Kealing A W 300 200 10 1 0.00 10.00 10 205 20.50
Cistercian A W 390 235 13 0 0.00 inf 13 260 20.00
Seven Lakes B W 280 215 10 0 0.00 inf 10 180 18.00
Harmony B W 420 50 14 3 0.00 4.67 14 295 21.07
Cistercian B W 335 225 11 1 0.00 11.00 11 230 20.91
Cistercian A L 210 460 7 0 0.00 inf 7 140 20.00
Seven Lakes A W 315 305 11 3 0.00 3.67 11 220 20.00
Cistercian C L 170 535 5 0 0.00 inf 5 120 24.00
LASA Blue L 280 435 9 0 0.00 inf 9 190 21.11
Total 3010 3025 99 8 0.00 12.38 99 2060 20.81

Player Team GP 10 -5 P/N G/N Pts PPG
Jay LASA White 10.0 43 2 0.00 21.50 420 42.00
Ariel LASA White 10.0 39 3 0.00 13.00 375 37.50
Victoria LASA White 10.0 17 3 0.00 5.67 155 15.50

Seven Lakes B

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Harmony A W 495 65 16 1 0.00 16.00 16 340 21.25
Kealing A W 350 215 13 0 0.00 inf 13 220 16.92
Cistercian A L 55 530 3 1 0.00 3.00 3 30 10.00
Harmony B W 430 40 15 2 0.00 7.50 15 290 19.33
LASA White L 215 280 9 1 0.00 9.00 9 130 14.44
LASA Blue L 175 460 7 1 0.00 7.00 7 110 15.71
LASA Green L 275 330 9 1 0.00 9.00 9 190 21.11
Kealing A W 290 150 11 4 0.00 2.75 11 200 18.18
Harmony B W 440 -1 14 0 0.00 inf 14 300 21.43
LASA Red W 270 190 10 1 0.00 10.00 10 175 17.50
Total 2555 2260 93 12 0.00 7.75 93 1685 18.12

Player Team GP 10 -5 P/N G/N Pts PPG
Sidd Seven Lakes B 9.0 20 0 0.00 inf 200 22.22
Alex Seven Lakes B 9.0 28 8 0.00 3.50 240 26.67
Albert Seven Lakes B 9.0 15 2 0.00 7.50 140 15.56
Carlo Seven Lakes B 9.0 30 2 0.00 15.00 290 32.22

Kealing A

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Seven Lakes B L 215 350 7 1 0.00 7.00 7 150 21.43
LASA White L 200 300 8 2 0.00 4.00 8 130 16.25
LASA Blue L 190 365 7 0 0.00 inf 7 120 17.14
Harmony B W 365 75 13 3 0.00 4.33 13 250 19.23
Cistercian A L 80 530 4 0 0.00 inf 4 40 10.00
Harmony A W 295 65 14 1 0.00 14.00 14 160 11.43
Seven Lakes B L 150 290 7 2 0.00 3.50 7 90 12.86
LASA Green L 270 340 10 0 0.00 inf 10 170 17.00
Harmony B W 215 25 12 5 0.00 2.40 12 120 10.00
LASA Red W 315 235 10 2 0.00 5.00 10 225 22.50
Total 2295 2575 92 16 0.00 5.75 92 1455 15.82

Player Team GP 10 -5 P/N G/N Pts PPG
Corin Kealing A 10.0 45 3 0.00 15.00 435 43.50
John Kealing A 10.0 28 8 0.00 3.50 240 24.00
Lily Kealing A 10.0 14 5 0.00 2.80 115 11.50
Michael Kealing A 10.0 5 0 0.00 inf 50 5.00

Cistercian C

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Seven Lakes A W 445 225 13 1 0.00 13.00 13 320 24.62
Cistercian B W 400 205 12 4 0.00 3.00 12 300 25.00
LASA Red W 520 175 14 2 0.00 7.00 14 390 27.86
Harmony A W 545 10 17 1 0.00 17.00 17 380 22.35
LASA Green L 285 340 9 3 0.00 3.00 9 210 23.33
Cistercian A W 365 360 10 1 0.00 10.00 10 270 27.00
LASA Blue L 325 330 10 1 0.00 10.00 10 230 23.00
Cistercian B W 415 165 13 3 0.00 4.33 13 300 23.08
LASA White W 535 170 16 1 0.00 16.00 16 380 23.75
Seven Lakes A W 490 175 14 2 0.00 7.00 14 360 25.71
LASA Blue W 485 215 14 1 0.00 14.00 14 350 25.00
LASA Blue L 210 405 7 2 0.00 3.50 7 150 21.43
Total 5020 2775 149 22 0.00 6.77 149 3640 24.43

Player Team GP 10 -5 P/N G/N Pts PPG
Alec Cistercian C 12.0 50 7 0.00 7.14 465 38.75
Peter Cistercian C 12.0 7 5 0.00 1.40 45 3.75
James Cistercian C 12.0 92 10 0.00 9.20 870 72.50

St. Theresa A

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
St. Theresa B W 250 -5 11 0 0.00 inf 11 140 12.73
Kealing C W 150 50 9 0 0.00 inf 9 60 6.67
Kealing B L 115 210 5 3 0.00 1.67 5 80 16.00
Beck A W 190 55 8 0 0.00 inf 8 110 13.75
Beck B L 65 80 5 3 0.00 1.67 5 30 6.00
St. Theresa B W 80 45 5 2 0.00 2.50 5 40 8.00
Kealing C L 45 65 4 3 0.00 1.33 4 20 5.00
Kealing B L 80 165 5 0 0.00 inf 5 30 6.00
Kealing C L 135 140 9 3 0.00 3.00 9 60 6.67
Total 1110 805 61 14 0.00 4.36 61 570 9.34

Player Team GP 10 -5 P/N G/N Pts PPG
Lauren St. Theresa A 9.0 2 1 0.00 2.00 15 1.67
Leslie St. Theresa A 9.0 3 1 0.00 3.00 25 2.78
Catherine St. Theresa A 9.0 2 0 0.00 inf 20 2.22
Sam St. Theresa A 9.0 54 12 0.00 4.50 480 53.33

St. Theresa B

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
St. Theresa A L -5 250 0 1 0.00 0.00 0 0 0.00
St. Theresa C W 70 0 6 0 0.00 inf 6 10 1.67
Beck A L 40 125 3 0 0.00 inf 3 10 3.33
Kealing B L 10 280 2 0 0.00 inf 2 -10 -5.00
Kealing C W 110 65 6 0 0.00 inf 6 50 8.33
St. Theresa A L 45 80 2 1 0.00 2.00 2 30 15.00
Beck A L 10 120 1 0 0.00 inf 1 0 0.00
Beck A L 20 110 2 0 0.00 inf 2 0 0.00
Total 300 1030 22 2 0.00 11.00 22 90 4.09

Player Team GP 10 -5 P/N G/N Pts PPG
Lucas St. Theresa B 8.0 14 2 0.00 7.00 130 16.25
Arthur St. Theresa B 6.0 3 0 0.00 inf 30 5.00
Emily St. Theresa B 8.0 4 0 0.00 inf 40 5.00
Sarah St. Theresa B 3.0 1 0 0.00 inf 10 3.33
Natalie St. Theresa B 2.0 0 0 0.00 0.00 0 0.00

St. Theresa C

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Beck A L 20 135 2 0 0.00 inf 2 0 0.00
St. Theresa B L 0 70 0 2 0.00 0.00 0 10 0.00
Beck B L 10 100 1 0 0.00 inf 1 0 0.00
Beck B L 40 70 2 0 0.00 inf 2 20 10.00
Beck B L 60 100 4 0 0.00 inf 4 20 5.00
Beck A L 0 180 0 0 0.00 0.00 0 0 0.00
Total 130 655 9 2 0.00 4.50 9 50 5.56

Player Team GP 10 -5 P/N G/N Pts PPG
Natalie St. Theresa C 6.0 3 1 0.00 3.00 25 4.17
Sarah St. Theresa C 6.0 4 0 0.00 inf 40 6.67
Roberto St. Theresa C 6.0 2 1 0.00 2.00 15 2.50
Emily St. Theresa C 1.0 0 0 0.00 0.00 0 0.00

Beck A

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
St. Theresa C W 135 20 10 1 0.00 10.00 10 40 4.00
St. Theresa B W 125 40 8 1 0.00 8.00 8 50 6.25
Kealing C W 50 45 4 0 0.00 inf 4 10 2.50
St. Theresa A L 55 190 3 1 0.00 3.00 3 30 10.00
St. Theresa C W 180 0 11 0 0.00 inf 11 70 6.36
Beck B W 145 35 7 1 0.00 7.00 7 80 11.43
St. Theresa B W 120 10 7 2 0.00 3.50 7 60 8.57
St. Theresa B W 110 20 7 0 0.00 inf 7 40 5.71
Total 920 360 57 6 0.00 9.50 57 380 6.67

Player Team GP 10 -5 P/N G/N Pts PPG
Austin Beck A 8.0 13 3 0.00 4.33 115 14.38
Spencer Beck A 8.0 12 1 0.00 12.00 115 14.38
Jaqueline Beck A 8.0 9 1 0.00 9.00 85 10.62
Cameron Beck A 8.0 23 1 0.00 23.00 225 28.12

Kealing B

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Kealing C W 350 50 15 0 0.00 inf 15 200 13.33
Beck B W 280 50 11 1 0.00 11.00 11 175 15.91
St. Theresa A W 210 115 10 0 0.00 inf 10 110 11.00
St. Theresa B W 280 10 12 2 0.00 6.00 12 170 14.17
Kealing C W 250 10 11 0 0.00 inf 11 140 12.73
Kealing C W 280 15 12 1 0.00 12.00 12 165 13.75
Beck B W 275 25 12 1 0.00 12.00 12 160 13.33
St. Theresa A W 165 80 8 1 0.00 8.00 8 90 11.25
Total 2090 355 91 6 0.00 15.17 91 1210 13.30

Player Team GP 10 -5 P/N G/N Pts PPG
Mason Clark Kealing B 8.0 25 2 0.00 12.50 240 30.00
Ethan Russa Kealing B 8.0 59 3 0.00 19.67 575 71.88
Drew Puri Kealing B 8.0 7 1 0.00 7.00 65 8.12
Julian Castaned Kealing B 8.0 0 0 0.00 0.00 0 0.00

Kealing C

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Kealing B L 50 350 2 0 0.00 inf 2 30 15.00
St. Theresa A L 50 150 4 0 0.00 inf 4 10 2.50
Beck A L 45 50 3 1 0.00 3.00 3 20 6.67
St. Theresa B L 65 110 5 1 0.00 5.00 5 20 4.00
Kealing B L 10 250 1 2 0.00 0.50 1 10 10.00
Kealing B L 15 280 2 1 0.00 2.00 2 0 0.00
St. Theresa A W 65 45 7 1 0.00 7.00 7 0 0.00
Beck B L 30 90 1 0 0.00 inf 1 20 20.00
St. Theresa A W 140 135 6 0 0.00 inf 6 80 13.33
Total 470 1460 31 6 0.00 5.17 31 190 6.13

Player Team GP 10 -5 P/N G/N Pts PPG
Michael Xu Kealing C 8.0 7 0 0.00 inf 70 8.75
Georgia Schmitx Kealing C 9.0 6 1 0.00 6.00 55 6.11
Avani Sastli Kealing C 9.0 10 2 0.00 5.00 90 10.00
Pia Deshpandi Kealing C 10.0 8 3 0.00 2.67 65 6.50

Beck B

Opponent Result PF PA 10 -5 P/N G/N BHrd BPts P/B
Kealing B L 50 280 2 1 0.00 2.00 2 35 17.50
St. Theresa C W 100 10 5 1 0.00 5.00 5 55 11.00
St. Theresa C W 70 40 5 0 0.00 inf 5 20 4.00
St. Theresa C W 100 60 5 0 0.00 inf 5 50 10.00
St. Theresa A W 80 65 4 0 0.00 inf 4 40 10.00
Beck A L 35 145 3 1 0.00 3.00 3 10 3.33
Kealing B L 25 275 2 1 0.00 2.00 2 10 5.00
Kealing C W 90 30 8 0 0.00 inf 8 10 1.25
Total 550 905 34 4 0.00 8.50 34 230 6.76

Player Team GP 10 -5 P/N G/N Pts PPG
Tim Yilen Beck B 8.0 5 1 0.00 5.00 45 5.62
Emily Beck B 9.0 1 1 0.00 1.00 5 0.56
Lindsey Beck B 7.0 6 0 0.00 inf 60 8.57
Alexandra Beck B 8.0 22 2 0.00 11.00 210 26.25