Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

John Cooper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ursuline W 230 110 1 9 3 20 11.50 0.33 10 140 14.00
Cistercian W 190 75 1 9 5 20 9.50 0.20 10 110 11.00
Clark A L 165 195 1 6 1 20 8.25 1.00 7 95 13.57
Strake Jesuit L 65 235 1 3 2 0 0.00 0.50 4 30 7.50
Temple W 210 65 3 6 3 0 0.00 1.00 9 120 13.33
Clark B L 100 125 2 2 3 0 0.00 0.67 4 65 16.25
ESD W 115 45 1 5 3 0 0.00 0.33 6 65 10.83
Klein COllins L 25 165 0 3 3 0 0.00 0.00 3 10 3.33
Total 1100 1015 10 43 23 60 18.33 0.43 53 635 11.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kate Nesselrode John Cooper 8.0 0 1 0 60 0.17 0.00 10 1.25
Liz Castillo John Cooper 8.0 2 16 5 60 2.75 0.40 165 20.62
Nimrah Siddiqui John Cooper 8.0 7 12 17 60 2.33 0.41 140 17.50
Ben Donahoo John Cooper 8.0 1 14 1 60 2.50 1.00 150 18.75

Ursuline

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Cooper L 110 230 0 5 2 20 5.50 0.00 5 70 14.00
ESD W 250 0 0 11 2 20 12.50 0.00 11 150 13.64
Cistercian W 125 110 1 6 0 0 0.00 inf 7 50 7.14
Clark B W 120 85 1 5 1 0 0.00 1.00 6 60 10.00
Clark A L 90 140 0 3 0 0 0.00 0.00 3 60 20.00
Klein COllins L 80 105 0 4 2 0 0.00 0.00 4 50 12.50
Strake Jesuit L 130 145 1 6 1 0 0.00 1.00 7 60 8.57
Temple W 140 80 1 6 2 0 0.00 0.50 7 75 10.71
Total 1045 895 4 46 10 40 26.12 0.40 50 575 11.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Delphine Zimmern Ursuline 8.0 0 4 1 40 0.88 0.00 35 4.38
Maddie Spellman Ursuline 8.0 0 10 3 40 2.12 0.00 85 10.62
Amy Torczynski Ursuline 8.0 2 5 0 40 2.00 inf 80 10.00
Meghan Turner Ursuline 8.0 2 27 6 40 6.75 0.33 270 33.75

Cistercian

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Klein COllins T 100 100 1 3 0 20 5.00 inf 4 55 13.75
John Cooper L 75 190 0 5 2 20 3.75 0.00 5 35 7.00
Strake Jesuit W 180 145 0 8 0 20 9.00 0.00 8 100 12.50
Temple L 55 70 0 2 1 0 0.00 0.00 2 40 20.00
Ursuline L 110 125 0 7 4 0 0.00 0.00 7 60 8.57
Clark A L 65 345 1 2 2 0 0.00 0.50 3 40 13.33
ESD W 135 30 2 3 1 0 0.00 2.00 5 80 16.00
Clark B T 135 135 1 6 2 0 0.00 0.50 7 70 10.00
Total 855 1140 5 36 12 60 14.25 0.42 41 480 11.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nicholas Brandt Cistercian 8.0 1 6 3 60 1.00 0.33 60 7.50
Zach Tracy Cistercian 8.0 0 21 6 60 3.00 0.00 180 22.50
Addison White Cistercian 4.0 1 0 2 30 0.17 0.50 5 1.25
Paul Hess Cistercian 4.0 2 4 1 30 2.17 2.00 65 16.25
Alex Howells Cistercian 4.0 0 1 0 30 0.33 0.00 10 2.50
Carson Chapman Cistercian 4.0 1 4 0 30 1.83 inf 55 13.75

Temple

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Strake Jesuit L 55 160 0 4 1 20 2.75 0.00 4 20 5.00
ESD L 40 60 0 3 2 20 2.00 0.00 3 20 6.67
Cistercian W 70 55 1 4 1 0 0.00 1.00 5 20 4.00
Clark A L 20 285 0 2 0 0 0.00 0.00 2 0 0.00
John Cooper L 65 210 0 3 1 0 0.00 0.00 3 40 13.33
Klein COllins L 5 195 0 1 1 0 0.00 0.00 1 0 0.00
Clark B L 55 80 0 4 0 0 0.00 0.00 4 15 3.75
Ursuline L 80 140 0 6 0 0 0.00 0.00 6 20 3.33
Total 390 1185 1 27 6 40 9.75 0.17 28 135 4.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nirali Mandalaywala Temple 8.0 0 6 2 40 1.25 0.00 50 6.25
Nathan Darais Temple 8.0 0 5 3 40 0.88 0.00 35 4.38
JK Fritz Temple 8.0 1 7 0 40 2.12 inf 85 10.62
Shawn Jezek Temple 8.0 0 9 1 40 2.12 0.00 85 10.62

Strake Jesuit

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple W 160 55 2 7 0 20 8.00 inf 9 60 6.67
Klein COllins W 110 100 1 6 1 20 5.50 1.00 7 40 5.71
Cistercian L 145 180 0 5 3 20 7.25 0.00 5 110 22.00
John Cooper W 235 65 4 5 1 0 0.00 4.00 9 130 14.44
ESD W 275 15 2 9 2 0 0.00 1.00 11 165 15.00
Clark B W 140 105 0 8 0 0 0.00 0.00 8 60 7.50
Ursuline W 145 130 1 6 2 0 0.00 0.50 7 80 11.43
Clark A L 70 150 1 6 4 0 0.00 0.25 7 15 2.14
Total 1280 800 11 52 13 60 21.33 0.85 63 660 10.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael S. Strake Jesuit 4.5 3 4 1 40 2.00 3.00 80 17.78
Brett P. Strake Jesuit 8.0 1 9 6 60 1.25 0.17 75 9.38
Ryan S. Strake Jesuit 7.5 0 11 3 60 1.58 0.00 95 12.67
Omar A. Strake Jesuit 8.0 6 23 2 60 5.17 3.00 310 38.75
Joe V. Strake Jesuit 4.0 1 5 1 20 3.00 1.00 60 15.00

Klein COllins

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian T 100 100 1 5 3 20 5.00 0.33 6 50 8.33
Strake Jesuit L 100 110 0 6 2 20 5.00 0.00 6 50 8.33
Clark B W 190 55 0 10 1 20 9.50 0.00 10 95 9.50
ESD W 195 30 1 9 0 0 0.00 inf 10 90 9.00
Temple W 195 5 0 10 1 0 0.00 0.00 10 100 10.00
Ursuline W 105 80 1 5 1 0 0.00 1.00 6 45 7.50
Clark A L 80 205 0 4 0 0 0.00 0.00 4 40 10.00
John Cooper W 165 25 1 7 0 0 0.00 inf 8 80 10.00
Total 1130 610 4 56 8 60 18.83 0.50 60 550 9.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kendall Klein COllins 8.0 0 4 1 60 0.58 0.00 35 4.38
Eric Klein COllins 8.0 4 42 3 60 7.75 1.33 465 58.12
Cory Klein COllins 8.0 0 4 1 60 0.58 0.00 35 4.38
Patrick Klein COllins 8.0 0 6 3 60 0.75 0.00 45 5.62

ESD

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clark B L 55 205 0 2 1 20 2.75 0.00 2 40 20.00
Temple W 60 40 0 4 2 20 3.00 0.00 4 30 7.50
Ursuline L 0 250 0 1 2 20 0.00 0.00 1 0 0.00
Klein COllins L 30 195 0 3 0 0 0.00 0.00 3 0 0.00
Strake Jesuit L 15 275 1 0 0 0 0.00 inf 1 0 0.00
Cistercian L 30 135 0 2 0 0 0.00 0.00 2 10 5.00
Clark A L 20 275 0 1 4 0 0.00 0.00 1 30 30.00
John Cooper L 45 115 1 3 2 0 0.00 0.50 4 10 2.50
Total 255 1490 2 16 11 60 4.25 0.18 18 120 6.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
K. C. ESD 8.0 2 5 1 60 1.25 2.00 75 9.38
Natalie ESD 8.0 0 7 0 60 1.17 0.00 70 8.75
Devin ESD 8.0 0 4 10 60 -0.17 0.00 -10 -1.25

Clark B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
ESD W 205 55 0 10 0 20 10.25 0.00 10 105 10.50
Clark A L 45 350 0 2 1 20 2.25 0.00 2 30 15.00
Klein COllins L 55 190 0 4 1 20 2.75 0.00 4 20 5.00
Ursuline L 85 120 0 6 0 0 0.00 0.00 6 25 4.17
John Cooper W 125 100 0 5 1 0 0.00 0.00 5 80 16.00
Strake Jesuit L 105 140 1 5 0 0 0.00 inf 6 40 6.67
Temple W 80 55 0 3 0 0 0.00 0.00 3 50 16.67
Cistercian T 135 135 0 5 1 0 0.00 0.00 5 90 18.00
Total 835 1145 1 40 4 60 13.92 0.25 41 440 10.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Clark B 8.0 0 15 2 60 2.33 0.00 140 17.50
Cary Clark B 8.0 0 19 1 60 3.08 0.00 185 23.12
Scott Clark B 8.0 1 6 1 60 1.17 1.00 70 8.75

Clark A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clark B W 350 45 0 14 0 20 17.50 0.00 14 210 15.00
John Cooper W 195 165 0 7 0 20 9.75 0.00 7 125 17.86
Temple W 285 20 1 11 0 0 0.00 inf 12 160 13.33
Cistercian W 345 65 3 7 1 0 0.00 3.00 10 235 23.50
Ursuline W 140 90 0 6 2 0 0.00 0.00 6 90 15.00
ESD W 275 20 3 9 0 0 0.00 inf 12 140 11.67
Klein COllins W 205 80 2 7 0 0 0.00 inf 9 105 11.67
Strake Jesuit W 150 70 1 6 1 0 0.00 1.00 7 80 11.43
Total 1945 555 10 67 4 40 48.62 2.50 77 1145 14.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anna Clark A 8.0 4 15 0 40 5.25 inf 210 26.25
Margaret Clark A 8.0 2 39 2 40 10.25 1.00 410 51.25
Asta Clark A 8.0 2 7 0 40 2.50 inf 100 12.50
Jennifer Clark A 8.0 2 6 2 40 2.00 1.00 80 10.00