Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Adam Benkato, Westside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 2 1 20 0.75 0.00 15
Mayde Creek 1.0 1 4 2 20 2.25 0.50 45
Cistercian C 1.0 2 3 0 20 3.00 inf 60
John Cooper 1.0 0 2 1 20 0.75 0.00 15
Total 4.0 3 11 4 80 1.69 0.75 135

Justin Maxwell, Westside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 4 5 20 0.75 0.00 15
Mayde Creek 1.0 0 1 1 20 0.25 0.00 5
Cistercian C 1.0 0 1 1 20 0.25 0.00 5
John Cooper 1.0 0 2 1 20 0.75 0.00 15
Total 4.0 0 8 8 80 0.50 0.00 40

Bill Connant, Westside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 1 2 1 20 1.50 1.00 30
Mayde Creek 1.0 0 4 0 20 2.00 0.00 40
Cistercian C 1.0 1 2 1 20 1.50 1.00 30
John Cooper 1.0 0 2 2 20 0.50 0.00 10
Total 4.0 2 10 4 80 1.38 0.50 110

Hunter Price, Westside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
Mayde Creek 1.0 0 1 0 20 0.50 0.00 10
Cistercian C 1.0 0 3 0 20 1.50 0.00 30
John Cooper 1.0 1 1 0 20 1.25 inf 25
Total 4.0 1 5 0 80 0.81 inf 65

Will Postle, Westside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 0 0 0 20 0.00 0.00 0
St Stephens B 1.0 0 3 0 20 1.50 0.00 30
Bellaire B 1.0 0 1 1 20 0.25 0.00 5
San Antonio Christian 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 4 1 80 0.44 0.00 35

Eric Mueller, Westside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 1 1 0 20 1.25 inf 25
St Stephens B 1.0 1 4 0 20 2.75 inf 55
Bellaire B 1.0 1 3 0 20 2.25 inf 45
San Antonio Christian 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 3 9 0 80 1.69 inf 135

Allen Schoeber, Westside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 0 1 0 20 0.50 0.00 10
St Stephens B 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
San Antonio Christian 1.0 0 3 1 20 1.25 0.00 25
Total 4.0 0 5 1 80 0.56 0.00 45

Vu Dang, Westside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1.0 0 6 0 20 3.00 0.00 60
St Stephens B 1.0 0 2 1 20 0.75 0.00 15
Bellaire B 1.0 0 1 1 20 0.25 0.00 5
San Antonio Christian 1.0 0 2 1 20 0.75 0.00 15
Total 4.0 0 11 3 80 1.19 0.00 95

Nick Hong, Westside C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alief Hastings 1.0 1 2 1 20 1.50 1.00 30
Waller 1.0 0 1 1 20 0.25 0.00 5
St. Stephens A 1.0 0 0 1 20 -0.25 0.00 -5
Huntsville 1.0 0 1 1 20 0.25 0.00 5
Total 4.0 1 4 4 80 0.44 0.25 35

Drew Turney, Westside C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alief Hastings 1.0 0 1 0 20 0.50 0.00 10
Waller 1.0 0 0 0 20 0.00 0.00 0
St. Stephens A 1.0 1 0 0 20 0.75 inf 15
Huntsville 1.0 1 4 1 20 2.50 1.00 50
Total 4.0 2 5 1 80 0.94 2.00 75

Kevin Rustagi, Westside C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alief Hastings 1.0 0 3 0 20 1.50 0.00 30
Waller 1.0 0 3 1 20 1.25 0.00 25
St. Stephens A 1.0 1 1 1 20 1.00 1.00 20
Huntsville 1.0 0 0 1 20 -0.25 0.00 -5
Total 4.0 1 7 3 80 0.88 0.33 70

Sean Bradley, Westside C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alief Hastings 1.0 0 0 0 20 0.00 0.00 0
Waller 1.0 1 0 0 20 0.75 inf 15
St. Stephens A 1.0 0 0 0 20 0.00 0.00 0
Huntsville 1.0 0 0 1 20 -0.25 0.00 -5
Total 4.0 1 0 1 80 0.12 1.00 10

James Winkle, Alief Hastings

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside C 1.0 1 8 1 20 4.50 1.00 90
Cistercian C 1.0 0 3 1 20 1.25 0.00 25
St. Stephens A 1.0 0 4 1 20 1.75 0.00 35
St. Johns 1.0 1 1 0 20 1.25 inf 25
Total 4.0 2 16 3 80 2.19 0.67 175

Paul Lam, Alief Hastings

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside C 1.0 0 0 0 20 0.00 0.00 0
Cistercian C 1.0 0 0 0 20 0.00 0.00 0
St. Stephens A 1.0 0 0 0 20 0.00 0.00 0
St. Johns 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0

Jefferey Ugbah, Alief Hastings

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside C 1.0 0 0 0 20 0.00 0.00 0
Cistercian C 1.0 0 2 1 20 0.75 0.00 15
St. Stephens A 1.0 0 1 0 20 0.50 0.00 10
St. Johns 1.0 1 1 1 20 1.00 1.00 20
Total 4.0 1 4 2 80 0.56 0.50 45

Albert Chen, Alief Hastings

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside C 1.0 0 0 0 20 0.00 0.00 0
Cistercian C 1.0 0 0 1 20 -0.25 0.00 -5
St. Stephens A 1.0 0 0 0 20 0.00 0.00 0
St. Johns 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 1 80 -0.06 0.00 -5

Sean Nesselrode, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens A 1.0 0 5 0 20 2.50 0.00 50
Cistercian C 0.0 0 0 0 0 0.00 0.00 0
Waller 1.0 2 6 0 20 4.50 inf 90
Westside A 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 2 12 0 60 2.50 inf 150

Nick Hudson, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens A 1.0 0 1 2 20 0.00 0.00 0
Cistercian C 1.0 0 2 1 20 0.75 0.00 15
Waller 0.0 0 0 0 0 0.00 0.00 0
Westside A 1.0 0 2 1 20 0.75 0.00 15
Total 3.0 0 5 4 60 0.50 0.00 30

Aaron Sternick, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens A 0.0 0 0 0 0 0.00 0.00 0
Cistercian C 0.0 0 0 0 0 0.00 0.00 0
Waller 1.0 0 0 0 20 0.00 0.00 0
Westside A 1.0 0 1 0 20 0.50 0.00 10
Total 2.0 0 1 0 40 0.25 0.00 10

Sannya Hede, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens A 1.0 0 0 0 20 0.00 0.00 0
Cistercian C 1.0 0 1 1 20 0.25 0.00 5
Waller 1.0 0 1 0 20 0.50 0.00 10
Westside A 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 2 1 60 0.25 0.00 15

Tom Kent, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens A 1.0 1 3 0 20 2.25 inf 45
Cistercian C 1.0 2 3 4 20 2.00 0.50 40
Waller 0.0 0 0 0 0 0.00 0.00 0
Westside A 1.0 0 5 0 20 2.50 0.00 50
Total 3.0 3 11 4 60 2.25 0.75 135

Kate Nesselrode, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens A 0.0 0 0 0 0 0.00 0.00 0
Cistercian C 1.0 0 0 0 20 0.00 0.00 0
Waller 0.0 0 0 0 0 0.00 0.00 0
Westside A 0.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Liz Castillo, John Cooper

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Stephens A 0.0 0 0 0 0 0.00 0.00 0
Cistercian C 0.0 0 0 0 0 0.00 0.00 0
Waller 1.0 0 0 0 20 0.00 0.00 0
Westside A 0.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Caitlin Molloy, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian C 1.0 0 0 0 20 0.00 0.00 0
Westside C 1.0 0 2 0 20 1.00 0.00 20
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Cistercian B 1.0 0 4 0 20 2.00 0.00 40
Total 4.0 0 6 0 80 0.75 0.00 60

Brent Leith, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian C 1.0 0 4 2 20 1.50 0.00 30
Westside C 1.0 0 6 0 20 3.00 0.00 60
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Cistercian B 1.0 1 0 0 20 0.75 inf 15
Total 4.0 1 10 2 80 1.31 0.50 105

Dillon Capshaw, Waller

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian C 1.0 0 2 0 20 1.00 0.00 20
Westside C 1.0 0 4 0 20 2.00 0.00 40
John Cooper 1.0 0 0 0 20 0.00 0.00 0
Cistercian B 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 8 0 80 1.00 0.00 80

Grace Eckhoff, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Stephens B 1.0 1 4 0 20 2.75 inf 55
Plano East 1.0 0 1 1 20 0.25 0.00 5
Cistercian B 1.0 0 2 0 20 1.00 0.00 20
Cistercian A 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 1 9 1 80 1.25 1.00 100

Will Flaherty, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Stephens B 1.0 0 4 1 20 1.75 0.00 35
Plano East 1.0 0 0 0 20 0.00 0.00 0
Cistercian B 1.0 0 4 0 20 2.00 0.00 40
Cistercian A 1.0 1 3 0 20 2.25 inf 45
Total 4.0 1 11 1 80 1.50 1.00 120

Naeem Husain, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Stephens B 1.0 0 3 0 20 1.50 0.00 30
Plano East 1.0 0 2 0 20 1.00 0.00 20
Cistercian B 1.0 0 1 0 20 0.50 0.00 10
Cistercian A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 6 0 80 0.75 0.00 60

Kelly Marshall, Bellaire A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Stephens B 1.0 0 4 1 20 1.75 0.00 35
Plano East 1.0 1 1 1 20 1.00 1.00 20
Cistercian B 1.0 1 5 1 20 3.00 1.00 60
Cistercian A 1.0 0 1 2 20 0.00 0.00 0
Total 4.0 2 11 5 80 1.44 0.40 115

Amy Vaughn, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside A 1.0 0 2 0 20 1.00 0.00 20
St. Johns 1.0 0 0 0 20 0.00 0.00 0
Westside B 1.0 0 1 0 20 0.50 0.00 10
St. Stephens A 1.0 0 4 0 20 2.00 0.00 40
Total 4.0 0 7 0 80 0.88 0.00 70

Kyle Bean, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside A 1.0 0 3 1 20 1.25 0.00 25
St. Johns 1.0 0 1 0 20 0.50 0.00 10
Westside B 1.0 0 6 0 20 3.00 0.00 60
St. Stephens A 1.0 1 1 0 20 1.25 inf 25
Total 4.0 1 11 1 80 1.50 1.00 120

Michael Nock, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside A 1.0 0 4 0 20 2.00 0.00 40
St. Johns 1.0 0 2 1 20 0.75 0.00 15
Westside B 1.0 0 2 0 20 1.00 0.00 20
St. Stephens A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 8 1 80 0.94 0.00 75

Kevin Peng, Bellaire B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside A 1.0 0 0 0 20 0.00 0.00 0
St. Johns 1.0 0 1 1 20 0.25 0.00 5
Westside B 1.0 0 4 1 20 1.75 0.00 35
St. Stephens A 1.0 0 3 0 20 1.50 0.00 30
Total 4.0 0 8 2 80 0.88 0.00 70

Michael Sturdy, San Antonio Christian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns 1.0 0 0 0 20 0.00 0.00 0
Klein Collins A 1.0 0 3 0 20 1.50 0.00 30
Klein Collins B 0.0 0 0 0 0 0.00 0.00 0
Westside B 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 0 4 0 60 0.67 0.00 40

Jimmy Chalk, San Antonio Christian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns 1.0 0 1 0 20 0.50 0.00 10
Klein Collins A 0.5 0 0 0 10 0.00 0.00 0
Klein Collins B 1.0 0 1 0 20 0.50 0.00 10
Westside B 0.0 0 0 0 0 0.00 0.00 0
Total 2.5 0 2 0 50 0.40 0.00 20

Annie Davis, San Antonio Christian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns 1.0 0 1 0 20 0.50 0.00 10
Klein Collins A 1.0 0 0 0 20 0.00 0.00 0
Klein Collins B 1.0 2 2 1 20 2.25 2.00 45
Westside B 1.0 1 6 0 20 3.75 inf 75
Total 4.0 3 9 1 80 1.62 3.00 130

Tuan Loh, San Antonio Christian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns 0.0 0 0 0 0 0.00 0.00 0
Klein Collins A 0.5 0 0 0 10 0.00 0.00 0
Klein Collins B 1.0 0 0 0 20 0.00 0.00 0
Westside B 1.0 0 0 0 20 0.00 0.00 0
Total 2.5 0 0 0 50 0.00 0.00 0

Andrew, San Antonio Christian

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johns 1.0 1 0 0 20 0.75 inf 15
Klein Collins A 1.0 0 2 0 20 1.00 0.00 20
Klein Collins B 1.0 0 3 0 20 1.50 0.00 30
Westside B 1.0 1 0 0 20 0.75 inf 15
Total 4.0 2 5 0 80 1.00 inf 80

Khai Phan, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside B 0.0 0 0 0 0 0.00 0.00 0
St. Johns 1.0 0 1 0 20 0.50 0.00 10
Westside A 1.0 0 0 0 20 0.00 0.00 0
St Stephens B 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 0 2 0 60 0.33 0.00 20

Justin Rasnic, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside B 1.0 0 1 0 20 0.50 0.00 10
St. Johns 0.5 0 0 0 10 0.00 0.00 0
Westside A 0.0 0 0 0 0 0.00 0.00 0
St Stephens B 1.0 0 0 1 20 -0.25 0.00 -5
Total 2.5 0 1 1 50 0.10 0.00 5

Lee Price, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside B 1.0 0 0 0 20 0.00 0.00 0
St. Johns 0.5 0 0 0 10 0.00 0.00 0
Westside A 1.0 0 1 0 20 0.50 0.00 10
St Stephens B 0.0 0 0 0 0 0.00 0.00 0
Total 2.5 0 1 0 50 0.20 0.00 10

Max Metzler, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside B 1.0 0 2 0 20 1.00 0.00 20
St. Johns 1.0 1 2 0 20 1.75 inf 35
Westside A 1.0 0 1 0 20 0.50 0.00 10
St Stephens B 1.0 0 3 0 20 1.50 0.00 30
Total 4.0 1 8 0 80 1.19 inf 95

Tyler Coleman, Mayde Creek

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Westside B 1.0 1 2 0 20 1.75 inf 35
St. Johns 0.0 0 1 0 0 0.00 0.00 10
Westside A 1.0 0 4 0 20 2.00 0.00 40
St Stephens B 1.0 0 3 0 20 1.50 0.00 30
Total 3.0 1 10 0 60 1.92 inf 115

Daniel Mitura, Cistercian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins A 1.0 0 1 0 20 0.50 0.00 10
Klein Collins B 1.0 0 1 0 20 0.50 0.00 10
Huntsville 1.0 0 2 0 20 1.00 0.00 20
Bellaire A 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 6 0 80 0.75 0.00 60

Erik Tanner, Cistercian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins A 1.0 0 1 0 20 0.50 0.00 10
Klein Collins B 1.0 3 1 1 20 2.50 3.00 50
Huntsville 1.0 0 3 0 20 1.50 0.00 30
Bellaire A 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 3 7 1 80 1.38 3.00 110

James Hansell, Cistercian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins A 1.0 1 2 2 20 1.25 0.50 25
Klein Collins B 1.0 1 6 2 20 3.25 0.50 65
Huntsville 1.0 2 5 0 20 4.00 inf 80
Bellaire A 1.0 0 3 2 20 1.00 0.00 20
Total 4.0 4 16 6 80 2.38 0.67 190

Vincent Zimmern, Cistercian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins A 1.0 0 6 0 20 3.00 0.00 60
Klein Collins B 1.0 1 1 0 20 1.25 inf 25
Huntsville 1.0 1 1 1 20 1.00 1.00 20
Bellaire A 1.0 0 2 1 20 0.75 0.00 15
Total 4.0 2 10 2 80 1.50 1.00 120

Kenneth Spence, Cistercian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins B 1.0 1 9 0 20 5.25 inf 105
Huntsville 1.0 2 5 0 20 4.00 inf 80
Bellaire A 1.0 0 2 0 20 1.00 0.00 20
Waller 1.0 0 6 1 20 2.75 0.00 55
Total 4.0 3 22 1 80 3.25 3.00 260

Niculn Hertz, Cistercian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins B 1.0 0 0 0 20 0.00 0.00 0
Huntsville 1.0 0 0 0 20 0.00 0.00 0
Bellaire A 1.0 0 0 0 20 0.00 0.00 0
Waller 1.0 0 0 1 20 -0.25 0.00 -5
Total 4.0 0 0 1 80 -0.06 0.00 -5

Stephen Fox, Cistercian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins B 1.0 0 0 0 20 0.00 0.00 0
Huntsville 1.0 0 2 0 20 1.00 0.00 20
Bellaire A 1.0 0 0 0 20 0.00 0.00 0
Waller 1.0 0 0 1 20 -0.25 0.00 -5
Total 4.0 0 2 1 80 0.19 0.00 15

Michael Montoya, Cistercian B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Klein Collins B 1.0 0 0 0 20 0.00 0.00 0
Huntsville 1.0 0 1 1 20 0.25 0.00 5
Bellaire A 1.0 0 1 0 20 0.50 0.00 10
Waller 1.0 1 1 0 20 1.25 inf 25
Total 4.0 1 3 1 80 0.50 1.00 40

Nick Krug, Cistercian C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 1 3 0 20 2.25 inf 45
Alief Hastings 1.0 0 3 0 20 1.50 0.00 30
John Cooper 1.0 0 2 0 20 1.00 0.00 20
Westside A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 1 8 0 80 1.19 inf 95

Patrick Spence, Cistercian C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 1 0 20 0.50 0.00 10
Alief Hastings 1.0 1 1 0 20 1.25 inf 25
John Cooper 1.0 0 0 2 20 -0.50 0.00 -10
Westside A 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 1 3 2 80 0.44 0.50 35

Richard Newcomb, Cistercian C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 0 1 20 -0.25 0.00 -5
Alief Hastings 1.0 0 0 0 20 0.00 0.00 0
John Cooper 1.0 0 1 0 20 0.50 0.00 10
Westside A 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 2 1 80 0.19 0.00 15

Nathan Helms, Cistercian C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waller 1.0 0 3 0 20 1.50 0.00 30
Alief Hastings 1.0 1 4 1 20 2.50 1.00 50
John Cooper 1.0 0 4 2 20 1.50 0.00 30
Westside A 1.0 1 3 1 20 2.00 1.00 40
Total 4.0 2 14 4 80 1.88 0.50 150

Sara Longhofer, St. Johns

Opponent GP 15 10 -5 TUH P/TU P/N Pts
San Antonio Christian 1.0 0 3 0 20 1.50 0.00 30
Mayde Creek 1.0 0 3 0 20 1.50 0.00 30
Bellaire B 1.0 0 4 0 20 2.00 0.00 40
Alief Hastings 1.0 3 2 1 20 3.00 3.00 60
Total 4.0 3 12 1 80 2.00 3.00 160

Rishab Sinha, St. Johns

Opponent GP 15 10 -5 TUH P/TU P/N Pts
San Antonio Christian 1.0 1 4 1 20 2.50 1.00 50
Mayde Creek 1.0 1 2 3 20 1.00 0.33 20
Bellaire B 1.0 3 5 2 20 4.25 1.50 85
Alief Hastings 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 5 11 6 60 2.58 0.83 155

Mark Stadnyk, St. Johns

Opponent GP 15 10 -5 TUH P/TU P/N Pts
San Antonio Christian 0.5 0 3 1 10 2.50 0.00 25
Mayde Creek 1.0 0 1 0 20 0.50 0.00 10
Bellaire B 1.0 0 0 0 20 0.00 0.00 0
Alief Hastings 0.0 0 0 0 0 0.00 0.00 0
Total 2.5 0 4 1 50 0.70 0.00 35

Ryan Hodgeson, St. Johns

Opponent GP 15 10 -5 TUH P/TU P/N Pts
San Antonio Christian 1.0 1 0 1 20 0.50 1.00 10
Mayde Creek 1.0 2 2 0 20 2.50 inf 50
Bellaire B 1.0 0 2 0 20 1.00 0.00 20
Alief Hastings 1.0 1 1 1 20 1.00 1.00 20
Total 4.0 4 5 2 80 1.25 2.00 100

Zac Young, St. Johns

Opponent GP 15 10 -5 TUH P/TU P/N Pts
San Antonio Christian 0.5 0 1 0 10 1.00 0.00 10
Mayde Creek 0.0 0 0 0 0 0.00 0.00 0
Bellaire B 0.0 0 0 0 0 0.00 0.00 0
Alief Hastings 1.0 1 2 1 20 1.50 1.00 30
Total 1.5 1 3 1 30 1.33 1.00 40

Nick, St. Johns

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alief Hastings 1.0 0 1 1 20 0.25 0.00 5
Total 1.0 0 1 1 20 0.25 0.00 5

Victoria Rduch, Klein Collins A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian A 1.0 1 4 0 20 2.75 inf 55
St Stephens B 1.0 2 3 0 20 3.00 inf 60
San Antonio Christian 1.0 1 5 1 20 3.00 1.00 60
Plano East 1.0 1 2 2 20 1.25 0.50 25
Total 4.0 5 14 3 80 2.50 1.67 200

Kenneth Hung, Klein Collins A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian A 1.0 0 1 1 20 0.25 0.00 5
St Stephens B 1.0 0 2 1 20 0.75 0.00 15
San Antonio Christian 1.0 0 3 0 20 1.50 0.00 30
Plano East 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 7 2 80 0.75 0.00 60

Richard Valenta, Klein Collins A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian A 1.0 0 1 0 20 0.50 0.00 10
St Stephens B 1.0 0 2 3 20 0.25 0.00 5
San Antonio Christian 1.0 0 0 1 20 -0.25 0.00 -5
Plano East 1.0 1 0 0 20 0.75 inf 15
Total 4.0 1 3 4 80 0.31 0.25 25

Sean Fennel, Klein Collins A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian A 1.0 0 2 0 20 1.00 0.00 20
St Stephens B 1.0 0 2 0 20 1.00 0.00 20
San Antonio Christian 1.0 0 3 1 20 1.25 0.00 25
Plano East 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 8 1 80 0.94 0.00 75

Jeff Nanney, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 1.0 0 8 4 20 3.00 0.00 60
Klein Collins B 1.0 4 4 1 20 4.75 4.00 95
Bellaire A 1.0 1 8 2 20 4.25 0.50 85
Klein Collins A 1.0 1 5 1 20 3.00 1.00 60
Total 4.0 6 25 8 80 3.75 0.75 300

Phillip Donlin, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 1.0 0 3 0 20 1.50 0.00 30
Klein Collins B 1.0 2 1 3 20 1.25 0.67 25
Bellaire A 1.0 0 1 1 20 0.25 0.00 5
Klein Collins A 1.0 1 3 0 20 2.25 inf 45
Total 4.0 3 8 4 80 1.31 0.75 105

Matt Vera, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 0.5 0 0 0 10 0.00 0.00 0
Klein Collins B 0.5 0 1 0 10 1.00 0.00 10
Bellaire A 0.5 0 0 0 10 0.00 0.00 0
Klein Collins A 0.5 0 0 0 10 0.00 0.00 0
Total 2.0 0 1 0 40 0.25 0.00 10

Dennis Shung, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 1.5 0 0 0 30 0.00 0.00 0
Klein Collins B 0.5 1 0 0 10 1.50 inf 15
Bellaire A 0.5 0 1 0 10 1.00 0.00 10
Klein Collins A 0.5 0 0 0 10 0.00 0.00 0
Total 3.0 1 1 0 60 0.42 inf 25

Karan Arakataram, Plano East

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Huntsville 0.0 1 2 1 0 0.00 1.00 30
Klein Collins B 1.0 0 1 1 20 0.25 0.00 5
Bellaire A 1.0 0 1 0 20 0.50 0.00 10
Klein Collins A 0.0 0 4 1 0 0.00 0.00 35
Total 2.0 1 8 3 40 2.00 0.33 80

Weston Victor, Klein Collins B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian B 1.0 0 1 0 20 0.50 0.00 10
Plano East 1.0 0 2 0 20 1.00 0.00 20
Cistercian A 1.0 0 0 0 20 0.00 0.00 0
San Antonio Christian 1.0 0 1 1 20 0.25 0.00 5
Total 4.0 0 4 1 80 0.44 0.00 35

Viviane Ching, Klein Collins B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian B 1.0 0 0 0 20 0.00 0.00 0
Plano East 1.0 0 1 0 20 0.50 0.00 10
Cistercian A 1.0 0 1 0 20 0.50 0.00 10
San Antonio Christian 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 2 0 80 0.25 0.00 20

Aaron Breed, Klein Collins B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian B 1.0 0 1 0 20 0.50 0.00 10
Plano East 1.0 0 0 0 20 0.00 0.00 0
Cistercian A 1.0 0 2 0 20 1.00 0.00 20
San Antonio Christian 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 4 0 80 0.50 0.00 40

Blakely Thomas, Klein Collins B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian B 1.0 0 0 0 20 0.00 0.00 0
Plano East 1.0 0 0 0 20 0.00 0.00 0
Cistercian A 1.0 0 0 0 20 0.00 0.00 0
San Antonio Christian 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 0 0 80 0.00 0.00 0

Ashley Weatherwax, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Plano East 1.0 0 1 0 20 0.50 0.00 10
Cistercian B 1.0 0 1 0 20 0.50 0.00 10
Cistercian A 1.0 0 1 0 20 0.50 0.00 10