Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

St. Johns A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Johns B L 195 225 3 4 4 20 9.75 0.75 7 130 18.57
Austin W 390 75 2 10 3 20 19.50 0.67 12 275 22.92
Memorial W 415 115 5 9 3 20 20.75 1.67 14 265 18.93
St. Stephens W 375 155 3 6 2 20 18.75 1.50 9 280 31.11
Bellaire L 220 315 2 5 2 20 11.00 1.00 7 150 21.43
Huntsville W 345 125 2 11 3 20 17.25 0.67 13 220 16.92
Alvin W 235 135 3 5 5 20 11.75 0.60 8 165 20.62
Tomball W 320 225 2 8 4 20 16.00 0.50 10 230 23.00
Klein Collins L 210 240 2 5 2 20 10.50 1.00 7 140 20.00
Total 2705 1610 24 63 28 180 15.03 0.86 87 1855 21.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Pual Barndt St. Johns A 5.5 2 9 11 110 0.59 0.18 65 11.82
Ranjan Ramchandani St. Johns A 8.5 5 18 5 170 1.35 1.00 230 27.06
Alexander Akhter St. Johns A 8.0 10 17 8 160 1.75 1.25 280 35.00
Matt Dunn St. Johns A 5.5 3 8 1 110 1.09 3.00 120 21.82
Andrew Tan St. Johns A 2.0 0 2 0 40 0.50 0.00 20 10.00
James Longhofer St. Johns A 6.5 4 9 3 130 1.04 1.33 135 20.77

St. Johns B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Johns A W 225 195 1 4 1 20 11.25 1.00 5 175 35.00
Bellaire L 170 385 2 3 1 20 8.50 2.00 5 115 23.00
Huntsville W 205 160 0 6 0 20 10.25 0.00 6 145 24.17
Alvin L 160 205 0 7 1 20 8.00 0.00 7 95 13.57
Tomball L 155 165 3 3 1 20 7.75 3.00 6 85 14.17
Klein Collins L 170 180 0 9 2 20 8.50 0.00 9 90 10.00
St. Stephens W 350 80 1 10 1 20 17.50 1.00 11 240 21.82
Austin W 365 75 1 12 5 20 18.25 0.20 13 255 19.62
Memorial W 215 190 1 6 2 20 10.75 0.50 7 150 21.43
Total 2015 1635 9 60 14 180 11.19 0.64 69 1350 19.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Longhofer St. Johns B 6.0 1 6 1 120 0.58 1.00 70 11.67
Ethan Lake St. Johns B 9.0 5 29 5 180 1.89 1.00 340 37.78
Doug Coleman St. Johns B 6.0 1 10 1 120 0.92 1.00 110 18.33
Evan Mintz St. Johns B 5.5 1 6 3 110 0.55 0.33 60 10.91
Rish Sinha St. Johns B 3.0 0 2 1 60 0.25 0.00 15 5.00
John Stovall St. Johns B 4.5 1 7 3 90 0.78 0.33 70 15.56

Austin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Memorial L 70 330 0 3 0 20 3.50 0.00 3 40 13.33
St. Johns A L 75 390 0 3 1 20 3.75 0.00 3 50 16.67
Bellaire L 180 265 2 5 0 20 9.00 inf 7 100 14.29
Huntsville W 235 175 0 9 1 20 11.75 0.00 9 150 16.67
Alvin W 190 180 0 10 3 20 9.50 0.00 10 105 10.50
Tomball L 170 180 0 8 2 20 8.50 0.00 8 100 12.50
Klein Collins L Forfeit
St. Johns B L 75 365 0 4 0 20 3.75 0.00 4 35 8.75
St. Stephens L 70 200 0 4 0 20 3.50 0.00 4 30 7.50
Total 1065 2085 2 46 7 160 6.66 0.29 48 610 12.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Abrell Austin 8.0 0 13 1 160 0.78 0.00 125 15.62
Ronald Chang Austin 8.0 1 26 5 160 1.56 0.20 250 31.25
Stacy Tsang Austin 3.5 0 0 0 70 0.00 0.00 0 0.00
James Kan Austin 8.0 1 6 0 160 0.47 inf 75 9.38
David Liang Austin 4.5 0 1 1 90 0.06 0.00 5 1.11

Memorial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Austin W 330 70 0 12 2 20 16.50 0.00 12 220 18.33
St. Stephens W 170 125 0 7 4 20 8.50 0.00 7 120 17.14
St. Johns A L 115 415 1 3 2 20 5.75 0.50 4 80 20.00
Bellaire L 120 450 1 4 3 20 6.00 0.33 5 80 16.00
Huntsville L 160 185 1 6 2 20 8.00 0.50 7 95 13.57
Alvin W 270 90 1 8 4 20 13.50 0.25 9 195 21.67
Tomball W 265 185 3 7 2 20 13.25 1.50 10 160 16.00
Klein Collins W 215 65 1 8 2 20 10.75 0.50 9 130 14.44
St. Johns B L 190 215 1 8 3 20 9.50 0.33 9 110 12.22
Total 1835 1800 9 63 24 180 10.19 0.38 72 1190 16.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Loh Memorial 9.0 4 27 10 180 1.56 0.40 280 31.11
Emery Gullkickson Memorial 9.0 0 3 0 180 0.17 0.00 30 3.33
Kevin Hwang Memorial 9.0 4 16 10 180 0.94 0.40 170 18.89
Sam Banon Memorial 9.0 1 17 4 180 0.92 0.25 165 18.33

St. Stephens

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alvin L 155 170 0 6 0 20 7.75 0.00 6 95 15.83
Memorial L 125 170 0 6 0 20 6.25 0.00 6 65 10.83
Tomball W 240 205 0 10 0 20 12.00 0.00 10 140 14.00
St. Johns A L 155 375 1 4 0 20 7.75 inf 5 100 20.00
Klein Collins L 125 190 0 0 0 20 6.25 0.00 0 125 0.00
Bellaire L 115 415 0 4 1 20 5.75 0.00 4 80 20.00
St. Johns B L 80 350 1 4 2 20 4.00 0.50 5 35 7.00
Huntsville L 25 360 0 3 3 20 1.25 0.00 3 10 3.33
Austin W 200 70 1 7 1 20 10.00 1.00 8 120 15.00
Total 1220 2305 3 44 7 180 6.78 0.43 47 770 16.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Christina Skelton St. Stephens 9.0 1 27 3 180 1.50 0.33 270 30.00
Brad Meck St. Stephens 9.0 0 2 1 180 0.08 0.00 15 1.67
Laura Christie St. Stephens 9.0 0 2 0 180 0.11 0.00 20 2.22
Daniel Harrell St. Stephens 9.0 2 13 3 180 0.81 0.67 145 16.11

Alvin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Stephens W 170 155 1 6 3 20 8.50 0.33 7 110 15.71
Tomball L 150 210 3 3 1 20 7.50 3.00 6 80 13.33
Klein Collins L 85 270 0 5 1 20 4.25 0.00 5 40 8.00
St. Johns B W 205 160 0 9 0 20 10.25 0.00 9 115 12.78
Austin L 180 190 1 8 2 20 9.00 0.50 9 95 10.56
Memorial L 90 270 1 5 2 20 4.50 0.50 6 35 5.83
St. Johns A L 135 235 0 7 1 20 6.75 0.00 7 70 10.00
Bellaire L 220 330 4 4 0 20 11.00 inf 8 120 15.00
Huntsville W 200 190 1 7 0 20 10.00 inf 8 115 14.38
Total 1435 2010 11 54 10 180 7.97 1.10 65 780 12.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Boze Herrington Alvin 9.0 11 43 5 180 3.17 2.20 570 63.33
Corey Pauley Alvin 9.0 0 0 0 180 0.00 0.00 0 0.00
Eric Booth Alvin 9.0 0 5 2 180 0.22 0.00 40 4.44
Candase Arnold Alvin 9.0 0 6 3 180 0.25 0.00 45 5.00

Klein Collins

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire L 150 520 2 3 0 20 7.50 inf 5 90 18.00
Huntsville W 205 115 1 7 1 20 10.25 1.00 8 125 15.62
Alvin W 270 85 0 11 0 20 13.50 0.00 11 160 14.55
Tomball L 165 200 0 6 1 20 8.25 0.00 6 110 18.33
St. Stephens W 190 125 1 8 2 20 9.50 0.50 9 105 11.67
St. Johns B W 180 170 1 7 1 20 9.00 1.00 8 100 12.50
Austin W Forfeit
Memorial L 65 215 0 6 1 20 3.25 0.00 6 10 1.67
St. Johns A W 240 210 4 4 0 20 12.00 inf 8 140 17.50
Total 1465 1640 9 52 6 160 9.16 1.50 61 840 13.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Fennel Klein Collins 7.0 4 7 2 140 0.86 2.00 120 17.14
Victoria Rduch Klein Collins 8.0 3 26 2 160 1.84 1.50 295 36.88
Kenneth Hung Klein Collins 6.0 1 6 0 120 0.62 inf 75 12.50
Richard Valenta Klein Collins 5.5 1 10 1 110 1.00 1.00 110 20.00
Wes Victor Klein Collins 3.0 0 3 1 60 0.42 0.00 25 8.33
Connor O"Boyle Klein Collins 2.5 0 0 0 50 0.00 0.00 0 0.00

Bellaire

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Klein Collins W 520 150 5 10 0 20 26.00 inf 15 345 23.00
St. Johns B W 385 170 3 8 2 20 19.25 1.50 11 270 24.55
Austin W 265 180 4 4 5 20 13.25 0.80 8 190 23.75
Memorial W 450 120 1 13 2 20 22.50 0.50 14 315 22.50
St. Johns A W 315 220 1 10 2 20 15.75 0.50 11 210 19.09
St. Stephens W 415 115 2 11 3 20 20.75 0.67 13 290 22.31
Huntsville L 190 270 0 7 6 20 9.50 0.00 7 150 21.43
Alvin W 330 220 1 9 1 20 16.50 1.00 10 230 23.00
Tomball W 405 120 2 11 1 20 20.25 2.00 13 270 20.77
Total 3275 1565 19 83 22 180 18.19 0.86 102 2270 22.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Bellaire 9.0 10 45 9 180 3.08 1.11 555 61.67
Larissa Bellaire 9.0 4 7 3 180 0.64 1.33 115 12.78
Andrew Bellaire 9.0 4 14 8 180 0.89 0.50 160 17.78
Tiffany Bellaire 9.0 1 17 2 180 0.97 0.50 175 19.44

Tomball

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Huntsville W 260 105 0 9 2 20 13.00 0.00 9 180 20.00
Alvin W 210 150 1 7 1 20 10.50 1.00 8 130 16.25
St. Stephens L 205 240 3 4 3 20 10.25 1.00 7 135 19.29
Klein Collins W 200 165 1 8 3 20 10.00 0.33 9 120 13.33
St. Johns B W 165 155 1 7 2 20 8.25 0.50 8 90 11.25
Austin W 180 170 1 7 3 20 9.00 0.33 8 110 13.75
Memorial L 185 265 2 2 2 20 9.25 1.00 4 145 36.25
St. Johns A L 225 320 3 4 2 20 11.25 1.50 7 150 21.43
Bellaire L 120 405 1 5 3 20 6.00 0.33 6 70 11.67
Total 1750 1975 13 53 21 180 9.72 0.62 66 1130 17.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gus Tomball 6.0 2 2 2 120 0.33 1.00 40 6.67
Scott Tomball 9.0 4 17 6 180 1.11 0.67 200 22.22
Calvin Tomball 9.0 7 22 9 180 1.56 0.78 280 31.11
Mickey Tomball 9.0 0 11 4 180 0.50 0.00 90 10.00
Nathan Tomball 3.0 0 1 0 60 0.17 0.00 10 3.33

Huntsville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tomball L 105 260 1 4 2 20 5.25 0.50 5 60 12.00
Klein Collins L 115 205 1 4 1 20 5.75 1.00 5 65 13.00
St. Johns B L 160 205 0 8 1 20 8.00 0.00 8 85 10.62
Austin L 175 235 1 7 1 20 8.75 1.00 8 95 11.88
Memorial W 185 160 1 6 0 20 9.25 inf 7 110 15.71
St. Johns A L 125 345 1 5 1 20 6.25 1.00 6 65 10.83
Bellaire W 270 190 2 9 2 20 13.50 1.00 11 160 14.55
St. Stephens W 360 25 0 13 1 20 18.00 0.00 13 235 18.08
Alvin L 190 200 0 8 2 20 9.50 0.00 8 120 15.00
Total 1685 1825 7 64 11 180 9.36 0.64 71 995 14.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robby Huntsville 9.0 0 12 3 180 0.58 0.00 105 11.67
Josh Huntsville 9.0 3 23 3 180 1.44 1.00 260 28.89
Kent Huntsville 9.0 2 18 4 180 1.06 0.50 190 21.11
Zach Huntsville 9.0 2 11 1 180 0.75 2.00 135 15.00