Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Championship

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Lasa A (A) 13 1 0 0.929 462.5 171.1 291.4 119 58 44 0 0.00 2.70 4.02 177 4330 24.46
2 Seven Lakes A (B) 12 2 0 0.857 501.8 180.7 321.1 101 88 14 0 0.00 7.21 13.50 189 4700 24.87
3 Lasa B (C) 9 3 0 0.750 361.7 246.2 115.4 53 80 20 0 0.00 2.65 6.65 133 2845 21.39
4 St. Mark's (D) 7 4 0 0.636 375.0 256.4 118.6 43 73 19 0 0.00 2.26 6.11 116 2845 24.53
? Cistercian A (C)** 4 1 0 0.800 374.0 163.0 211.0 18 40 9 0 0.00 2.00 6.44 58 1245 21.47
5 Seven Lakes B (C) 7 5 0 0.583 315.8 262.5 53.3 42 80 15 0 0.00 2.80 8.13 122 2435 19.96
6 Lasa D (D) 5 6 0 0.455 248.2 320.9 -72.7 30 60 15 0 0.00 2.00 6.00 90 1755 19.50
7 Bellaire B (A) 4 8 0 0.333 222.1 312.1 -90.0 24 68 17 0 0.00 1.41 5.41 92 1710 18.59
8 Bellaire A (B) 4 8 0 0.333 212.9 318.3 -105.4 17 76 30 0 0.00 0.57 3.10 93 1690 18.17

**Due to a typographical error in SQBS Cistercian A was excluded erroneously from the Championship Bracket. Cistercian A, LASA B, and Seven Lakes B all had 4-1 records at the end of the prelims, which led to a bonus conversion tie breaker. The typo led us to believe that Cistercian had the lowest bonus conversion, thus excluding them from the championship bracket. This issue was not discovered until the day after the tournament. Texas Quiz Bowl apologizes for the mistake and will issue a refund to Cistercian A.

Qualifiying

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Paschal (D) 7 2 0 0.778 276.1 175.0 101.1 18 67 20 0 0.00 0.90 4.25 85 1645 19.35
2 Seven Lakes D (A) 4 6 0 0.400 147.0 239.0 -92.0 15 56 17 0 0.00 0.88 4.18 71 770 10.85
3 Mayde Creek (C) 4 6 0 0.400 135.5 247.0 -111.5 9 53 18 0 0.00 0.50 3.44 62 780 12.58
4 Seven Lakes C (D) 3 6 0 0.333 209.4 236.7 -27.2 15 55 8 0 0.00 1.88 8.75 70 1150 16.43
5 Harmony (B) 1 9 0 0.100 84.0 272.5 -188.5 5 40 7 0 0.00 0.71 6.43 45 400 8.89
6 Lamar Consal. (A) 1 9 0 0.100 69.5 312.5 -243.0 4 34 5 0 0.00 0.80 7.60 38 320 8.42

Consolation

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
2 Kealing A (A) 3 2 0 0.600 271.0 236.0 35.0 7 45 4 0 0.00 1.75 13.00 52 820 15.77
3 Lasa C (B) 3 2 0 0.600 203.0 218.0 -15.0 13 28 11 0 0.00 1.18 3.73 41 595 14.51
4 Emery (B) 3 2 0 0.600 154.0 241.0 -87.0 10 22 7 0 0.00 1.43 4.57 32 435 13.59
5 Cistercian B (D) 2 2 0 0.500 200.0 246.2 -46.2 9 24 5 0 0.00 1.80 6.60 33 450 13.64
6 Kealing B (C) 2 3 0 0.400 237.0 256.0 -19.0 9 36 9 0 0.00 1.00 5.00 45 735 16.33
7 St. Stephen's (A) 2 3 0 0.400 202.0 270.0 -68.0 6 33 4 0 0.00 1.50 9.75 39 610 15.64
8 Kealing C (B) 0 5 0 0.000 91.0 349.0 -258.0 1 18 4 0 0.00 0.25 4.75 19 280 14.74
9 Beck (C) 0 5 0 0.000 21.0 398.0 -377.0 1 10 6 0 0.00 0.17 1.83 11 20 1.82