Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Middle School

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Kealing B 9 0 0 1.000 451.1 73.3 377.8 36 92 14 0 0.00 2.57 9.14 128 2670 20.86
2 Kealing A 8 1 0 0.889 411.7 107.8 303.9 45 77 16 0 0.00 2.81 7.62 122 2340 19.18
3 Kealing C 8 1 0 0.889 263.9 111.1 152.8 11 86 6 0 0.00 1.83 16.17 97 1380 14.23
4 McMeans A 7 2 0 0.778 256.1 158.3 97.8 12 79 5 0 0.00 2.40 18.20 91 1360 14.95
5 St. Theresa 6 2 0 0.750 221.9 91.2 130.6 11 67 12 0 0.00 0.92 6.50 78 1000 12.82
6 Beck B 6 2 0 0.750 165.6 116.9 48.8 6 57 17 0 0.00 0.35 3.71 63 750 11.90
7 Beck A 5 3 0 0.625 155.0 141.2 13.8 11 53 19 0 0.00 0.58 3.37 64 640 10.00
8 Beck D 4 3 0 0.571 87.1 150.0 -62.9 0 39 6 0 0.00 0.00 6.50 39 250 6.41
9 Kealing D 3 5 0 0.375 101.2 198.8 -97.5 4 34 6 0 0.00 0.67 6.33 38 440 11.58
10 McMeans B 2 5 0 0.286 64.3 240.0 -175.7 3 19 5 0 0.00 0.60 4.40 22 240 10.91
11 St. Laurence 2 5 0 0.286 87.1 185.7 -98.6 2 29 8 0 0.00 0.25 3.88 31 330 10.65
12 Beckendorff A` 2 5 0 0.286 67.9 169.3 -101.4 2 28 5 0 0.00 0.40 6.00 30 190 6.33
13 West Memorial 1 6 0 0.143 48.6 172.1 -123.6 2 18 6 0 0.00 0.33 3.33 20 160 8.00
14 Beckendorff C 1 6 0 0.143 36.4 201.4 -165.0 1 19 6 0 0.00 0.17 3.33 20 80 4.00
15 Beck C 0 6 0 0.000 38.3 276.7 -238.3 1 16 3 0 0.00 0.33 5.67 17 70 4.12
16 McMeans C 0 6 0 0.000 14.2 245.0 -230.8 0 9 7 0 0.00 0.00 1.29 9 30 3.33
17 Beckendorff B 0 6 0 0.000 30.0 238.3 -208.3 0 14 0 0 0.00 0.00 inf 14 40 2.86

New School

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Westside 10 0 0 1.000 355.0 113.0 242.0 22 98 10 0 0.00 2.20 12.00 120 2290 19.08
2 George Ranch 9 1 0 0.900 298.0 119.5 178.5 17 93 7 0 0.00 2.43 15.71 110 1830 16.64
3 Harmony Austin 8 2 0 0.800 242.0 142.5 99.5 6 93 6 0 0.00 1.00 16.50 99 1430 14.44
4 Harlandale A 6 4 0 0.600 232.0 143.5 88.5 10 87 4 0 0.00 2.50 24.25 97 1320 13.61
5 Cinco Ranch A 6 4 0 0.600 198.0 134.0 64.0 8 77 12 0 0.00 0.67 7.08 85 1150 13.53
6 Harlandale B 5 5 0 0.500 173.5 186.5 -13.0 13 66 6 0 0.00 2.17 13.17 79 910 11.52
7 Cinco Ranch B 4 6 0 0.400 98.0 210.5 -112.5 4 48 8 0 0.00 0.50 6.50 52 480 9.23
8 YES Prep 3 7 0 0.300 94.5 209.0 -114.5 3 44 2 0 0.00 1.50 23.50 47 470 10.00
9 Harlandale C 2 8 0 0.200 106.0 217.0 -111.0 3 56 3 0 0.00 1.00 19.67 59 470 7.97
10 Harmony Beaumont 1 9 0 0.100 43.5 216.0 -172.5 2 26 3 0 0.00 0.67 9.33 28 160 5.71
11 Harlandale D 1 9 0 0.100 72.0 221.0 -149.0 3 45 7 0 0.00 0.43 6.86 48 260 5.42