Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Awty

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
LASA B L 270 290 2 6 0 0 0.00 inf inf 8 180 22.50
Seven Lakes Lysander W 250 75 0 9 0 0 0.00 0.00 inf 9 160 17.78
Seven Lakes Cleomenes W 345 25 1 14 2 0 0.00 0.50 7.50 15 200 13.33
Bellaire A W 270 135 1 9 1 0 0.00 1.00 10.00 10 170 17.00
Lamar Consol W 225 90 1 9 2 0 0.00 0.50 5.00 10 130 13.00
Temple A L 125 300 0 5 3 0 0.00 0.00 1.67 5 90 18.00
Total 1485 915 5 52 8 0 0.00 0.62 7.12 57 930 16.32

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Phillips Hogan Awty 6.0 2 20 0 0 0.00 inf inf 230 38.33
Marike Van Laan Awty 6.0 2 16 7 0 0.00 0.29 2.57 155 25.83
Katrina Van Laan Awty 6.0 0 8 1 0 0.00 0.00 8.00 75 12.50
Hiromi Oka Awty 6.0 1 8 0 0 0.00 inf inf 95 15.83

Bellaire A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Temple A L 120 355 1 3 4 0 0.00 0.25 1.00 4 95 23.75
LASA B L 225 305 1 10 1 0 0.00 1.00 11.00 11 115 10.45
Awty L 135 270 1 5 3 0 0.00 0.33 2.00 6 85 14.17
Lamar Consol W 325 100 2 9 1 0 0.00 2.00 11.00 11 210 19.09
Seven Lakes Cleomenes W 330 50 2 10 7 0 0.00 0.29 1.71 12 235 19.58
Seven Lakes Lysander W 395 70 4 11 1 0 0.00 4.00 15.00 15 230 15.33
Total 1530 1150 11 48 17 0 0.00 0.65 3.47 59 970 16.44

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jacob Aronowitz Bellaire A 6.0 9 20 8 0 0.00 1.12 3.62 295 49.17
Anjali Bhattacharjee Bellaire A 5.0 0 8 3 0 0.00 0.00 2.67 65 13.00
Randi Takokoa Bellaire A 3.0 0 1 3 0 0.00 0.00 0.33 -5 -1.67
Jimmy Moon Bellaire A 6.0 0 10 2 0 0.00 0.00 5.00 90 15.00
Ann Zhu Bellaire A 4.0 2 9 1 0 0.00 2.00 11.00 115 28.75

Bellaire B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Johns L 175 255 1 5 2 0 0.00 0.50 3.00 6 120 20.00
Seven Lakes Menelaus W 290 115 0 11 3 0 0.00 0.00 3.67 11 195 17.73
LASA A L 170 360 1 5 1 0 0.00 1.00 6.00 6 110 18.33
Seven Lakes Lycurgus W 240 35 1 9 1 0 0.00 1.00 10.00 10 140 14.00
John Cooper A L 155 165 1 5 2 0 0.00 0.50 3.00 6 100 16.67
Temple B W 320 30 2 13 2 0 0.00 1.00 7.50 15 170 11.33
Total 1350 960 6 48 11 0 0.00 0.55 4.91 54 835 15.46

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cara Weisman Bellaire B 6.0 3 19 4 0 0.00 0.75 5.50 215 35.83
Austin Batson Bellaire B 6.0 0 14 3 0 0.00 0.00 4.67 125 20.83
Lucas O'Conor Bellaire B 6.0 2 6 0 0 0.00 inf inf 90 15.00
Bo Kim Bellaire B 6.0 1 9 4 0 0.00 0.25 2.50 85 14.17

John Cooper A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Seven Lakes Lycurgus W 225 155 1 9 3 0 0.00 0.33 3.33 10 135 13.50
Seven Lakes Menelaus W 310 40 0 13 0 0 0.00 0.00 inf 13 180 13.85
Temple B W 285 20 2 11 0 0 0.00 inf inf 13 145 11.15
LASA A L 140 540 0 5 0 0 0.00 0.00 inf 5 90 18.00
St. Johns L 155 200 4 4 1 0 0.00 4.00 8.00 8 60 7.50
Bellaire B W 165 155 0 8 1 0 0.00 0.00 8.00 8 90 11.25
Total 1280 1110 7 50 5 0 0.00 1.40 11.40 57 700 12.28

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Caitlin O'Neil John Cooper A 6.0 5 26 2 0 0.00 2.50 15.50 325 54.17
Merlene Robertson John Cooper A 6.0 1 8 2 0 0.00 0.50 4.50 85 14.17
Ashley Green John Cooper A 5.0 1 2 0 0 0.00 inf inf 35 7.00
Timesh Patel John Cooper A 3.0 0 9 1 0 0.00 0.00 9.00 85 28.33
Peter Theriot John Cooper A 4.0 0 5 0 0 0.00 0.00 inf 50 12.50

John Cooper B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Collins L 155 270 2 4 1 0 0.00 2.00 6.00 6 90 15.00
Seven Lakes Leonidas L 210 215 1 7 0 0 0.00 inf inf 8 125 15.62
LASA C W 185 180 1 8 0 0 0.00 inf inf 9 90 10.00
St. Stephen's W 170 140 1 6 2 0 0.00 0.50 3.50 7 105 15.00
Emery W 205 125 0 11 1 0 0.00 0.00 11.00 11 100 9.09
Mayde Creek L 95 145 1 7 0 0 0.00 inf inf 8 10 1.25
Total 1020 1075 6 43 4 0 0.00 1.50 12.25 49 520 10.61

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Diana Harris John Cooper B 5.0 0 0 1 0 0.00 0.00 0.00 -5 -1.00
Nick Carlson John Cooper B 6.0 2 14 1 0 0.00 2.00 16.00 165 27.50
Stephanie Alexander John Cooper B 6.0 2 5 0 0 0.00 inf inf 80 13.33
Alex Alexander John Cooper B 6.0 2 24 1 0 0.00 2.00 26.00 265 44.17
Levi Uzodike John Cooper B 1.0 0 0 1 0 0.00 0.00 0.00 -5 -5.00

Emery

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Stephen's L 130 195 0 6 0 0 0.00 0.00 inf 6 70 11.67
LASA C L 60 370 0 3 2 0 0.00 0.00 1.50 3 40 13.33
Seven Lakes Leonidas L 100 230 0 5 2 0 0.00 0.00 2.50 5 60 12.00
Collins L 50 305 0 4 2 0 0.00 0.00 2.00 4 20 5.00
Mayde Creek L 90 175 0 6 0 0 0.00 0.00 inf 6 30 5.00
John Cooper B L 125 205 0 5 1 0 0.00 0.00 5.00 5 80 16.00
Total 555 1480 0 29 7 0 0.00 0.00 4.14 29 300 10.34

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zach Strauss Emery 4.5 0 2 1 0 0.00 0.00 2.00 15 3.33
Laura Coburn Emery 1.0 0 0 0 0 0.00 0.00 0.00 0 0.00
Toni Maidenburg Emery 5.0 0 0 0 0 0.00 0.00 0.00 0 0.00
Miriam Goldman Emery 6.0 0 23 2 0 0.00 0.00 11.50 220 36.67
Rebecca Wolinsky Emery 3.0 0 2 0 0 0.00 0.00 inf 20 6.67
Andy Garden Emery 4.5 0 2 4 0 0.00 0.00 0.50 0 0.00

Collins

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
John Cooper B W 270 155 3 5 1 0 0.00 3.00 8.00 8 180 22.50
LASA C L 175 300 2 5 3 0 0.00 0.67 2.33 7 110 15.71
Emery W 305 50 0 11 3 0 0.00 0.00 3.67 11 210 19.09
LASA C L 200 225 2 6 0 0 0.00 inf inf 8 110 13.75
St. Stephen's W 300 135 3 8 1 0 0.00 3.00 11.00 11 180 16.36
Mayde Creek W 310 100 0 12 0 0 0.00 0.00 inf 12 190 15.83
Seven Lakes Leonidas L 250 275 2 7 2 0 0.00 1.00 4.50 9 160 17.78
Total 1810 1240 12 54 10 0 0.00 1.20 6.60 66 1140 17.27

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nathan Alison Collins 7.0 2 18 3 0 0.00 0.67 6.67 195 27.86
Kyle Fennel Collins 7.0 2 1 2 0 0.00 1.00 1.50 30 4.29
Saurabh Ghosh Collins 7.0 8 33 4 0 0.00 2.00 10.25 430 61.43
Jin Yang Collins 7.0 0 2 1 0 0.00 0.00 2.00 15 2.14

Lamar Consol

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Temple A L 130 245 0 5 0 0 0.00 0.00 inf 5 80 16.00
Seven Lakes Cleomenes W 190 40 0 11 1 0 0.00 0.00 11.00 11 85 7.73
LASA B L 90 455 1 4 1 0 0.00 1.00 5.00 5 40 8.00
Awty L 90 225 0 5 0 0 0.00 0.00 inf 5 40 8.00
Bellaire A L 100 325 1 4 1 0 0.00 1.00 5.00 5 50 10.00
Seven Lakes Lysander W 305 0 0 11 1 0 0.00 0.00 11.00 11 200 18.18
Total 905 1290 2 40 4 0 0.00 0.50 10.50 42 495 11.79

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tim McComiskey Lamar Consol 6.0 2 21 1 0 0.00 2.00 23.00 235 39.17
Rebekah Roorda Lamar Consol 6.0 0 3 1 0 0.00 0.00 3.00 25 4.17
Matt Roorda Lamar Consol 6.0 0 3 0 0 0.00 0.00 inf 30 5.00
Andrew Clarkston Lamar Consol 6.0 0 13 2 0 0.00 0.00 6.50 120 20.00

LASA A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Johns W 300 90 5 11 1 0 0.00 5.00 16.00 16 120 7.50
Seven Lakes Menelaus W 505 40 7 9 2 0 0.00 3.50 8.00 16 320 20.00
Seven Lakes Leonidas L 280 290 3 8 3 0 0.00 1.00 3.67 11 170 15.45
LASA B L 200 340 2 4 2 0 0.00 1.00 3.00 6 140 23.33
Temple A W 440 125 3 10 1 0 0.00 3.00 13.00 13 300 23.08
St. Johns W 420 170 7 6 1 0 0.00 7.00 13.00 13 260 20.00
LASA C W 505 55 5 10 2 0 0.00 2.50 7.50 15 340 22.67
Temple B W 525 0 6 11 1 0 0.00 6.00 17.00 17 330 19.41
Bellaire B W 360 170 6 5 1 0 0.00 6.00 11.00 11 225 20.45
John Cooper A W 540 140 7 8 1 0 0.00 7.00 15.00 15 360 24.00
Seven Lakes Lycurgus W 490 10 5 7 0 0 0.00 inf inf 12 345 28.75
Total 4565 1430 56 89 15 0 0.00 3.73 9.67 145 2910 20.07

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Casaubon LASA A 11.0 7 19 1 0 0.00 7.00 26.00 290 26.36
Belbo LASA A 11.0 31 19 6 0 0.00 5.17 8.33 625 56.82
Diotalleui LASA A 11.0 18 51 8 0 0.00 2.25 8.62 740 67.27

LASA B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Awty W 290 270 2 8 1 0 0.00 2.00 10.00 10 185 18.50
LASA C W 295 170 3 7 3 0 0.00 1.00 3.33 10 195 19.50
LASA A W 340 200 2 10 2 0 0.00 1.00 6.00 12 220 18.33
Temple A L 210 230 2 4 4 0 0.00 0.50 1.50 6 160 26.67
St. Johns W 260 245 1 8 3 0 0.00 0.33 3.00 9 180 20.00
Seven Lakes Leonidas W 240 200 1 8 0 0 0.00 inf inf 9 145 16.11
Bellaire A W 305 225 2 9 1 0 0.00 2.00 11.00 11 190 17.27
Lamar Consol W 455 90 3 10 2 0 0.00 1.50 6.50 13 320 24.62
Seven Lakes Lysander W 445 20 1 14 2 0 0.00 0.50 7.50 15 300 20.00
Seven Lakes Cleomenes W 505 5 1 16 1 0 0.00 1.00 17.00 17 335 19.71
Temple A W 325 75 4 9 1 0 0.00 4.00 13.00 13 180 13.85
Total 3670 1730 22 103 20 0 0.00 1.10 6.25 125 2410 19.28

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rina Sadun LASA B 11.0 7 49 6 0 0.00 1.17 9.33 565 51.36
Lokesh Anand LASA B 11.0 6 19 7 0 0.00 0.86 3.57 245 22.27
Adam Khan LASA B 11.0 9 35 7 0 0.00 1.29 6.29 450 40.91

LASA C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Seven Lakes Leonidas L 180 265 2 4 2 0 0.00 1.00 3.00 6 120 20.00
Emery W 370 60 1 13 1 0 0.00 1.00 14.00 14 230 16.43
LASA B L 170 295 0 7 0 0 0.00 0.00 inf 7 100 14.29
LASA A L 55 505 0 3 1 0 0.00 0.00 3.00 3 30 10.00
Seven Lakes Leonidas L 105 395 2 3 3 0 0.00 0.67 1.67 5 60 12.00
St. Johns W 220 175 2 5 1 0 0.00 2.00 7.00 7 145 20.71
Temple A W 305 135 2 9 2 0 0.00 1.00 5.50 11 195 17.73
Collins W 300 175 2 8 4 0 0.00 0.50 2.50 10 210 21.00
Collins W 225 200 1 8 2 0 0.00 0.50 4.50 9 140 15.56
John Cooper B L 180 185 1 8 3 0 0.00 0.33 3.00 9 100 11.11
Mayde Creek W 255 120 2 9 1 0 0.00 2.00 11.00 11 140 12.73
St. Stephen's W 265 120 0 9 1 0 0.00 0.00 9.00 9 180 20.00
Total 2630 2630 15 86 21 0 0.00 0.71 4.81 101 1650 16.34

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Allan Sadun LASA C 12.0 9 45 9 0 0.00 1.00 6.00 540 45.00
Arthur Lee LASA C 12.0 5 23 2 0 0.00 2.50 14.00 295 24.58
Matt Goodman LASA C 12.0 1 7 2 0 0.00 0.50 4.00 75 6.25
Roger Cain LASA C 12.0 0 11 8 0 0.00 0.00 1.38 70 5.83

Mayde Creek

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Stephen's L 80 240 0 5 0 0 0.00 0.00 inf 5 30 6.00
Emery W 175 90 0 8 1 0 0.00 0.00 8.00 8 100 12.50
Seven Lakes Leonidas L 30 380 0 3 0 0 0.00 0.00 inf 3 0 0.00
Collins L 100 310 0 5 0 0 0.00 0.00 inf 5 50 10.00
LASA C L 120 255 1 5 1 0 0.00 1.00 6.00 6 60 10.00
John Cooper B W 145 95 1 5 2 0 0.00 0.50 3.00 6 90 15.00
Total 650 1370 2 31 4 0 0.00 0.50 8.25 33 330 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Mowrey Mayde Creek 6.0 0 11 0 0 0.00 0.00 inf 110 18.33
Sarang Joshi Mayde Creek 6.0 0 4 2 0 0.00 0.00 2.00 30 5.00
Andrew Swainston Mayde Creek 6.0 2 14 2 0 0.00 1.00 8.00 160 26.67
Nick Dalheim Mayde Creek 6.0 0 2 0 0 0.00 0.00 inf 20 3.33

St. Johns

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
LASA A L 90 300 0 4 0 0 0.00 0.00 inf 4 50 12.50
Bellaire B W 255 175 2 8 1 0 0.00 2.00 10.00 10 150 15.00
Seven Lakes Leonidas L 265 275 1 8 0 0 0.00 inf inf 9 170 18.89
LASA A L 170 420 0 6 4 0 0.00 0.00 1.50 6 130 21.67
LASA B L 245 260 2 8 1 0 0.00 2.00 10.00 10 140 14.00
LASA C L 175 220 2 7 1 0 0.00 2.00 9.00 9 80 8.89
Temple A W 335 165 1 9 2 0 0.00 0.50 5.00 10 240 24.00
Temple B W 295 20 0 11 3 0 0.00 0.00 3.67 11 200 18.18
John Cooper A W 200 155 0 8 2 0 0.00 0.00 4.00 8 130 16.25
Seven Lakes Lycurgus W 290 85 0 14 2 0 0.00 0.00 7.00 14 160 11.43
Seven Lakes Menelaus W 285 95 1 10 2 0 0.00 0.50 5.50 11 180 16.36
Total 2605 2170 9 93 18 0 0.00 0.50 5.67 102 1630 15.98

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charlie Caplan St. Johns 11.0 3 49 5 0 0.00 0.60 10.40 510 46.36
Ben Marek St. Johns 11.0 4 14 4 0 0.00 1.00 4.50 180 16.36
Frank Mace St. Johns 9.5 1 11 3 0 0.00 0.33 4.00 110 11.58
Varun Slobak St. Johns 10.0 1 15 5 0 0.00 0.20 3.20 140 14.00
Hersh Mishra St. Johns 2.5 0 4 1 0 0.00 0.00 4.00 35 14.00

St. Stephen's

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Emery W 195 130 0 11 1 0 0.00 0.00 11.00 11 90 8.18
Mayde Creek W 240 80 0 12 0 0 0.00 0.00 inf 12 120 10.00
Seven Lakes Leonidas L 190 270 2 5 0 0 0.00 inf inf 7 110 15.71
Collins L 135 300 2 4 1 0 0.00 2.00 6.00 6 70 11.67
John Cooper B L 140 170 2 4 0 0 0.00 inf inf 6 70 11.67
LASA C L 120 265 0 7 0 0 0.00 0.00 inf 7 50 7.14
Total 1020 1215 6 43 2 0 0.00 3.00 24.50 49 510 10.41

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Shair Ahmed St. Stephen's 6.0 5 29 1 0 0.00 5.00 34.00 360 60.00
Maya Sayena St. Stephen's 6.0 1 6 1 0 0.00 1.00 7.00 70 11.67
Sibel Sayiner St. Stephen's 6.0 0 6 0 0 0.00 0.00 inf 60 10.00
Jennifer Sturley St. Stephen's 6.0 0 2 0 0 0.00 0.00 inf 20 3.33

Seven Lakes Leonidas

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
LASA C W 265 180 0 8 0 0 0.00 0.00 inf 8 185 23.12
John Cooper B W 215 210 0 7 3 0 0.00 0.00 2.33 7 160 22.86
Emery W 230 100 3 8 3 0 0.00 1.00 3.67 11 120 10.91
St. Johns W 275 265 2 7 2 0 0.00 1.00 4.50 9 185 20.56
LASA A W 290 280 2 7 0 0 0.00 inf inf 9 190 21.11
Temple A L 250 315 0 9 0 0 0.00 0.00 inf 9 160 17.78
LASA C W 395 105 2 11 1 0 0.00 2.00 13.00 13 260 20.00
LASA B L 200 240 2 6 0 0 0.00 inf inf 8 110 13.75
St. Stephen's W 270 190 0 12 0 0 0.00 0.00 inf 12 150 12.50
Mayde Creek W 380 30 1 13 1 0 0.00 1.00 14.00 14 240 17.14
Collins W 275 250 2 7 1 0 0.00 2.00 9.00 9 180 20.00
Total 3045 2165 14 95 11 0 0.00 1.27 9.91 109 1940 17.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jon Xu Seven Lakes Leonidas 11.0 6 38 7 0 0.00 0.86 6.29 435 39.55
Daniel Chapman Seven Lakes Leonidas 6.0 1 9 0 0 0.00 inf inf 105 17.50
John Agnew Seven Lakes Leonidas 11.0 4 24 1 0 0.00 4.00 28.00 295 26.82
Jack Xu Seven Lakes Leonidas 5.0 0 5 0 0 0.00 0.00 inf 50 10.00
Jiawei Li Seven Lakes Leonidas 5.0 3 19 3 0 0.00 1.00 7.33 220 44.00

Seven Lakes Lysander

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Awty L 75 250 1 3 0 0 0.00 inf inf 4 30 7.50
Seven Lakes Cleomenes L 55 160 0 5 1 0 0.00 0.00 5.00 5 10 2.00
Temple A L 90 260 0 6 0 0 0.00 0.00 inf 6 30 5.00
LASA B L 20 445 0 1 0 0 0.00 0.00 inf 1 10 10.00
Lamar Consol L 0 305 0 0 0 0 0.00 0.00 0.00 0 0 0.00
Bellaire A L 70 395 0 4 0 0 0.00 0.00 inf 4 30 7.50
Total 310 1815 1 19 1 0 0.00 1.00 20.00 20 110 5.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Corbin Seven Lakes Lysander 6.0 0 7 1 0 0.00 0.00 7.00 65 10.83
Allan Yang Seven Lakes Lysander 6.0 1 6 0 0 0.00 inf inf 75 12.50
Alejan Daya Seven Lakes Lysander 6.0 0 2 0 0 0.00 0.00 inf 20 3.33
Ben Park Seven Lakes Lysander 6.0 0 4 0 0 0.00 0.00 inf 40 6.67

Seven Lakes Lycurgus

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
John Cooper A L 155 225 0 7 1 0 0.00 0.00 7.00 7 90 12.86
Temple B L 85 110 0 7 1 0 0.00 0.00 7.00 7 20 2.86
Bellaire B L 35 240 0 4 1 0 0.00 0.00 4.00 4 0 0.00
Seven Lakes Menelaus L 90 100 0 6 0 0 0.00 0.00 inf 6 30 5.00
St. Johns L 85 290 1 3 2 0 0.00 0.50 2.00 4 50 12.50
LASA A L 10 490 0 1 2 0 0.00 0.00 0.50 1 10 10.00
Total 460 1455 1 28 7 0 0.00 0.14 4.14 29 200 6.90

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zach Agler Seven Lakes Lycurgus 6.0 0 4 1 0 0.00 0.00 4.00 35 5.83
Brett Bowman Seven Lakes Lycurgus 6.0 1 22 6 0 0.00 0.17 3.83 205 34.17
Tommy Finley Seven Lakes Lycurgus 6.0 0 2 0 0 0.00 0.00 inf 20 3.33
Erick Sheive Seven Lakes Lycurgus 6.0 0 0 0 0 0.00 0.00 0.00 0 0.00

Seven Lakes Cleomenes

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lamar Consol L 40 190 1 3 1 0 0.00 1.00 4.00 4 0 0.00
Seven Lakes Lysander W 160 55 0 7 0 0 0.00 0.00 inf 7 90 12.86
Awty L 25 345 1 1 0 0 0.00 inf inf 2 0 0.00
Temple A L 40 355 0 2 0 0 0.00 0.00 inf 2 20 10.00
LASA B L 5 505 0 1 1 0 0.00 0.00 1.00 1 0 0.00
Bellaire A L 50 330 0 3 0 0 0.00 0.00 inf 3 20 6.67
Total 320 1780 2 17 2 0 0.00 1.00 9.50 19 130 6.84

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Albert Ok Seven Lakes Cleomenes 6.0 1 5 0 0 0.00 inf inf 65 10.83
Alex Leroux Seven Lakes Cleomenes 6.0 0 3 2 0 0.00 0.00 1.50 20 3.33
David Cohen Seven Lakes Cleomenes 6.0 1 7 0 0 0.00 inf inf 85 14.17
Andrew Crowe Seven Lakes Cleomenes 6.0 0 2 0 0 0.00 0.00 inf 20 3.33

Temple A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lamar Consol W 245 130 0 9 5 0 0.00 0.00 1.80 9 180 20.00
Bellaire A W 355 120 3 11 1 0 0.00 3.00 14.00 14 205 14.64
LASA A L 125 440 2 2 1 0 0.00 2.00 4.00 4 80 20.00
LASA B W 230 210 1 8 1 0 0.00 1.00 9.00 9 140 15.56
Seven Lakes Leonidas W 315 250 5 6 2 0 0.00 2.50 5.50 11 190 17.27
LASA C L 135 305 0 6 3 0 0.00 0.00 2.00 6 90 15.00
St. Johns L 165 335 3 3 2 0 0.00 1.50 3.00 6 100 16.67
Seven Lakes Lysander W 260 90 0 11 4 0 0.00 0.00 2.75 11 170 15.45
Seven Lakes Cleomenes W 355 40 2 12 3 0 0.00 0.67 4.67 14 220 15.71
Awty W 300 125 1 10 3 0 0.00 0.33 3.67 11 200 18.18
LASA B L 75 325 1 3 4 0 0.00 0.25 1.00 4 50 12.50
Total 2560 2370 18 81 29 0 0.00 0.62 3.41 99 1625 16.41

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
David Ready Temple A 11.0 12 42 16 0 0.00 0.75 3.38 520 47.27
Lander Martin Temple A 11.0 4 19 7 0 0.00 0.57 3.29 215 19.55
Ben Brunell Temple A 11.0 2 8 3 0 0.00 0.67 3.33 95 8.64
Matt Scaybaugh Temple A 11.0 0 12 3 0 0.00 0.00 4.00 105 9.55

Temple B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Seven Lakes Lycurgus W 110 85 2 5 0 0 0.00 inf inf 7 30 4.29
John Cooper A L 20 285 0 2 0 0 0.00 0.00 inf 2 0 0.00
LASA A L 0 525 0 0 0 0 0.00 0.00 0.00 0 0 0.00
St. Johns L 20 295 0 2 0 0 0.00 0.00 inf 2 0 0.00
Seven Lakes Menelaus L 50 130 0 3 0 0 0.00 0.00 inf 3 20 6.67
Bellaire B L 30 320 0 1 0 0 0.00 0.00 inf 1 20 20.00
Total 230 1640 2 13 0 0 0.00 inf inf 15 70 4.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Hannah Seela Temple B 6.0 0 1 0 0 0.00 0.00 inf 10 1.67
Charlie Kacir Temple B 6.0 2 6 0 0 0.00 inf inf 90 15.00
Tyler Parsons Temple B 6.0 0 1 0 0 0.00 0.00 inf 10 1.67
Abby Jones Temple B 6.0 0 5 0 0 0.00 0.00 inf 50 8.33

Seven Lakes Menelaus

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
John Cooper A L 40 310 0 4 2 0 0.00 0.00 2.00 4 10 2.50
LASA A L 40 505 0 2 0 0 0.00 0.00 inf 2 20 10.00
Bellaire B L 115 290 1 5 2 0 0.00 0.50 3.00 6 60 10.00
Seven Lakes Lycurgus W 100 90 0 7 0 0 0.00 0.00 inf 7 30 4.29
Temple B W 130 50 0 9 2 0 0.00 0.00 4.50 9 50 5.56
St. Johns L 95 285 1 4 0 0 0.00 inf inf 5 40 8.00
Total 520 1530 2 31 6 0 0.00 0.33 5.50 33 210 6.36

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nathan Agnew Seven Lakes Menelaus 6.0 2 25 5 0 0.00 0.40 5.40 255 42.50
Danny Nguyen Seven Lakes Menelaus 6.0 0 5 0 0 0.00 0.00 inf 50 8.33
Kevin Walker Seven Lakes Menelaus 6.0 0 1 1 0 0.00 0.00 1.00 5 0.83