Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Bellaire (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clear Lake (JV) W 180 90 1 7 1 0 0.00 1.00 8 100 12.50
Seven Lakes (JV) L 90 160 0 5 0 0 0.00 0.00 5 40 8.00
St. John's (JV) W 160 15 1 5 1 0 0.00 1.00 6 100 16.67
John Cooper (JV) W 235 80 1 8 0 0 0.00 inf 9 140 15.56
Kinkaid (JV) W 235 60 0 10 1 0 0.00 0.00 10 140 14.00
Katy Taylor (JV) W 205 20 0 10 1 0 0.00 0.00 10 110 11.00
Temple (JV) L 95 100 0 5 1 23 4.13 0.00 5 50 10.00
Total 1200 525 3 50 5 23 52.17 0.60 53 680 12.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lucas O'Connor Bellaire (JV) 4.0 0 3 1 23 1.09 0.00 25 6.25
Austin Batson Bellaire (JV) 5.0 1 6 1 23 3.04 1.00 70 14.00
Chloe Nguyen Bellaire (JV) 6.0 0 8 0 23 3.48 0.00 80 13.33
Bo Bellaire (JV) 6.0 0 10 2 23 3.91 0.00 90 15.00
Cara Weisman Bellaire (JV) 4.0 2 17 1 0 0.00 2.00 195 48.75
Raissa Largman Bellaire (JV) 3.0 0 6 0 0 0.00 0.00 60 20.00

Bellaire (B-Team)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's A W 310 250 3 8 2 0 0.00 1.50 11 195 17.73
Kinkaid Varsity L 170 300 1 6 2 0 0.00 0.50 7 105 15.00
Temple A L 110 325 1 4 3 0 0.00 0.33 5 70 14.00
St. John's B W 205 105 3 6 2 0 0.00 1.50 9 110 12.22
St. Steven's A W 270 0 1 10 3 0 0.00 0.33 11 170 15.45
St. Steven's B L 85 340 0 4 3 0 0.00 0.00 4 60 15.00
Total 1150 1320 9 38 15 0 0.00 0.60 47 710 15.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anjali Bhatacharjee Bellaire (B-Team) 5.0 0 5 0 0 0.00 0.00 50 10.00
Randi Takaoka Bellaire (B-Team) 5.0 0 3 1 0 0.00 0.00 25 5.00
Ann Zhu Bellaire (B-Team) 5.0 4 9 0 0 0.00 inf 150 30.00
Jacob Aronowitz Bellaire (B-Team) 5.0 4 14 8 0 0.00 0.50 160 32.00
Jimmy Moon Bellaire (B-Team) 4.0 1 7 6 0 0.00 0.17 55 13.75

Bellaire (A-Team)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LASA L 160 405 3 3 3 0 0.00 1.00 6 100 16.67
Kinkaid Varsity W 420 85 2 12 2 0 0.00 1.00 14 280 20.00
Temple B W 475 70 3 11 2 0 0.00 1.50 14 330 23.57
St. John's B W 430 55 5 8 1 20 21.50 5.00 13 280 21.54
Temple A W 360 185 5 7 1 0 0.00 5.00 12 220 18.33
John Cooper (Varsity) W 430 90 4 9 2 0 0.00 2.00 13 290 22.31
Total 2275 890 22 50 11 20 113.75 2.00 72 1500 20.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Liz Wright Bellaire (A-Team) 6.0 0 7 3 20 2.75 0.00 55 9.17
Zach Herrera Bellaire (A-Team) 6.0 6 14 2 20 11.00 3.00 220 36.67
Ruiji Jiang Bellaire (A-Team) 6.0 4 17 3 20 10.75 1.33 215 35.83
Shanna Chu Bellaire (A-Team) 6.0 12 12 3 20 14.25 4.00 285 47.50

Clear Lake (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire (JV) L 90 180 0 5 0 0 0.00 0.00 5 40 8.00
John Cooper (JV) W 90 70 0 5 0 0 0.00 0.00 5 40 8.00
Kinkaid (JV) W 90 70 0 5 0 0 0.00 0.00 5 40 8.00
Temple (JV) L 80 140 0 5 0 0 0.00 0.00 5 30 6.00
Katy Taylor (JV) L 60 100 0 3 0 0 0.00 0.00 3 30 10.00
Seven Lakes (JV) L 10 150 0 1 0 0 0.00 0.00 1 0 0.00
St. John's (JV) W 85 60 0 5 1 0 0.00 0.00 5 40 8.00
Total 505 770 0 29 1 0 0.00 0.00 29 220 7.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Yembur Ahmad Clear Lake (JV) 7.0 0 8 0 0 0.00 0.00 80 11.43
Pardeepan Parthiban Clear Lake (JV) 7.0 0 3 1 0 0.00 0.00 25 3.57
John Jeevarajan Clear Lake (JV) 7.0 0 8 0 0 0.00 0.00 80 11.43
Bassem Elghetany Clear Lake (JV) 7.0 0 10 0 0 0.00 0.00 100 14.29

Clear Lake (Varsity)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Prosper W 190 140 2 8 1 0 0.00 2.00 10 85 8.50
Mayde Creek W 310 50 1 12 1 0 0.00 1.00 13 180 13.85
John Cooper (Varsity) L 80 360 2 1 4 0 0.00 0.50 3 60 20.00
Temple B L 145 200 1 6 0 0 0.00 inf 7 70 10.00
St. John's A L 50 365 0 3 2 0 0.00 0.00 3 30 10.00
LASA L 90 370 0 4 0 0 0.00 0.00 4 50 12.50
Total 865 1485 6 34 8 0 0.00 0.75 40 475 11.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aakash Batra Clear Lake (Varsity) 6.0 1 10 1 0 0.00 1.00 110 18.33
Irene Yang Clear Lake (Varsity) 6.0 2 7 5 0 0.00 0.40 75 12.50
Stephanie Xiao Clear Lake (Varsity) 6.0 3 3 2 0 0.00 1.50 65 10.83
Harish Eswaran Clear Lake (Varsity) 6.0 0 14 0 0 0.00 0.00 140 23.33

John Cooper (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple (JV) W 240 55 0 13 0 0 0.00 0.00 13 110 8.46
Clear Lake (JV) L 70 90 0 5 0 0 0.00 0.00 5 20 4.00
Kinkaid (JV) W 185 100 1 9 0 0 0.00 inf 10 80 8.00
Bellaire (JV) L 80 235 1 4 1 0 0.00 1.00 5 30 6.00
St. John's (JV) W 160 40 0 8 0 0 0.00 0.00 8 80 10.00
Katy Taylor (JV) W 150 40 1 7 1 0 0.00 1.00 8 70 8.75
Seven Lakes (JV) L 65 170 1 2 2 0 0.00 0.50 3 40 13.33
Total 950 730 4 48 4 0 0.00 1.00 52 430 8.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Hersh John Cooper (JV) 6.0 0 1 0 0 0.00 0.00 10 1.67
Diana Harris John Cooper (JV) 5.0 0 7 0 0 0.00 0.00 70 14.00
Peter Theriot John Cooper (JV) 6.0 2 11 3 0 0.00 0.67 125 20.83
Timash Patel John Cooper (JV) 6.0 2 17 1 0 0.00 2.00 195 32.50
Nick Carlson John Cooper (JV) 5.0 0 12 0 0 0.00 0.00 120 24.00

John Cooper (Varsity)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's C W 430 125 5 9 1 0 0.00 5.00 14 270 19.29
Prosper W 425 20 3 12 2 0 0.00 1.50 15 270 18.00
St. John's A W 310 205 2 9 2 0 0.00 1.00 11 200 18.18
Clear Lake (Varsity) W 360 80 2 10 0 0 0.00 inf 12 230 19.17
Katy Taylor (Varsity) W 190 140 1 7 5 0 0.00 0.20 8 130 16.25
Bellaire (A-Team) L 90 430 1 2 4 0 0.00 0.25 3 75 25.00
Total 1805 1000 14 49 14 0 0.00 1.00 63 1175 18.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caitlin O'Neill John Cooper (Varsity) 6.0 0 9 0 0 0.00 0.00 90 15.00
Kevin Bennett John Cooper (Varsity) 2.0 1 4 3 0 0.00 0.33 40 20.00
Alex Valderrama John Cooper (Varsity) 5.0 1 6 2 0 0.00 0.50 65 13.00
Chris White John Cooper (Varsity) 6.0 11 29 5 0 0.00 2.20 430 71.67
Ben Donahoo John Cooper (Varsity) 3.0 1 0 3 0 0.00 0.33 0 0.00
Aeden Pillai John Cooper (Varsity) 1.0 0 1 0 0 0.00 0.00 10 10.00
Ashely Green John Cooper (Varsity) 1.0 0 0 1 0 0.00 0.00 -5 -5.00

Katy Taylor (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's (JV) W 85 60 0 5 1 0 0.00 0.00 5 40 8.00
Temple (JV) L 40 105 0 2 0 0 0.00 0.00 2 20 10.00
Seven Lakes (JV) L 70 195 0 5 0 0 0.00 0.00 5 20 4.00
Clear Lake (JV) W 100 60 0 6 0 0 0.00 0.00 6 40 6.67
John Cooper (JV) L 40 150 0 3 0 0 0.00 0.00 3 10 3.33
Bellaire (JV) L 20 205 0 2 0 0 0.00 0.00 2 0 0.00
Kinkaid (JV) W 80 55 1 5 1 0 0.00 1.00 6 20 3.33
Total 435 830 1 28 2 0 0.00 0.50 29 150 5.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Elizabeth Neville Katy Taylor (JV) 7.0 1 19 1 0 0.00 1.00 200 28.57
Sharjeet Aziz Katy Taylor (JV) 7.0 0 7 1 0 0.00 0.00 65 9.29
Vivian Thomas Katy Taylor (JV) 7.0 0 2 0 0 0.00 0.00 20 2.86

Katy Taylor (Varsity)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kinkaid Varsity L 145 280 1 6 4 0 0.00 0.25 7 90 12.86
LASA L 85 365 2 2 1 0 0.00 2.00 4 40 10.00
Mayde Creek W 235 55 1 10 6 0 0.00 0.17 11 150 13.64
Temple B L 115 215 1 5 2 0 0.00 0.50 6 60 10.00
John Cooper (Varsity) L 140 190 0 6 0 0 0.00 0.00 6 80 13.33
Temple A L 115 200 0 6 3 0 0.00 0.00 6 70 11.67
Total 835 1305 5 35 16 0 0.00 0.31 40 490 12.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zia Zhu Katy Taylor (Varsity) 6.0 1 4 0 0 0.00 inf 55 9.17
Nischay Bhan Katy Taylor (Varsity) 6.0 3 15 9 0 0.00 0.33 150 25.00
Justine Pdein Katy Taylor (Varsity) 6.0 1 9 5 0 0.00 0.20 80 13.33
Tristian De Leon Katy Taylor (Varsity) 6.0 0 7 2 0 0.00 0.00 60 10.00

Kinkaid Varsity

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Katy Taylor (Varsity) W 280 145 4 5 1 0 0.00 4.00 9 175 19.44
Bellaire (A-Team) L 85 420 1 2 0 0 0.00 inf 3 50 16.67
Bellaire (B-Team) W 300 170 2 9 0 0 0.00 inf 11 180 16.36
Prosper W 235 145 1 8 0 0 0.00 inf 9 140 15.56
St. Steven's A W 445 10 1 15 0 0 0.00 inf 16 280 17.50
St. Steven's B L 125 130 0 5 1 0 0.00 0.00 5 80 16.00
Total 1470 1020 9 44 2 0 0.00 4.50 53 905 17.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vivek Kinkaid Varsity 6.0 0 6 1 0 0.00 0.00 55 9.17
Corrin Kinkaid Varsity 6.0 1 8 0 0 0.00 inf 95 15.83
Charles Kinkaid Varsity 6.0 5 20 0 0 0.00 inf 275 45.83
Diana Kinkaid Varsity 6.0 3 10 1 0 0.00 3.00 140 23.33

Kinkaid (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Seven Lakes (JV) L 80 320 0 4 0 0 0.00 0.00 4 40 10.00
St. John's (JV) L 65 110 0 3 1 0 0.00 0.00 3 40 13.33
Clear Lake (JV) L 70 90 0 5 2 0 0.00 0.00 5 30 6.00
John Cooper (JV) L 100 185 0 4 0 0 0.00 0.00 4 60 15.00
Temple (JV) L 70 135 0 5 0 0 0.00 0.00 5 20 4.00
Bellaire (JV) L 60 235 1 3 0 0 0.00 inf 4 15 3.75
Katy Taylor (JV) L 55 80 0 4 1 0 0.00 0.00 4 20 5.00
Total 500 1155 1 28 4 0 0.00 0.25 29 225 7.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vivek Kinkaid (JV) 7.0 0 6 1 0 0.00 0.00 55 7.86
Ruchit Kinkaid (JV) 7.0 0 10 2 0 0.00 0.00 90 12.86
Anugaag Kinkaid (JV) 7.0 0 7 1 0 0.00 0.00 65 9.29
Cameron Kinkaid (JV) 7.0 1 5 0 0 0.00 inf 65 9.29

LASA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire (A-Team) W 405 160 3 10 0 0 0.00 inf 13 260 20.00
Katy Taylor (Varsity) W 365 85 4 9 3 0 0.00 1.33 13 230 17.69
Temple A L 230 265 3 5 3 0 0.00 1.00 8 150 18.75
St. Steven's A W 370 10 1 10 3 0 0.00 0.33 11 270 24.55
St. John's C W 255 145 1 10 2 0 0.00 0.50 11 150 13.64
Clear Lake (Varsity) W 370 90 2 12 2 0 0.00 1.00 14 230 16.43
Total 1995 755 14 56 13 0 0.00 1.08 70 1290 18.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shen Gong LASA 6.0 4 22 2 0 0.00 2.00 270 45.00
Danny Chupin LASA 6.0 6 16 9 0 0.00 0.67 205 34.17
Rina Sadun LASA 6.0 4 14 1 0 0.00 4.00 195 32.50
Ariel Godwin LASA 6.0 0 4 1 0 0.00 0.00 35 5.83

Mayde Creek

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clear Lake (Varsity) L 50 310 2 1 0 0 0.00 inf 3 10 3.33
Katy Taylor (Varsity) L 55 235 0 4 1 0 0.00 0.00 4 20 5.00
St. Steven's A W 245 45 0 12 3 0 0.00 0.00 12 140 11.67
St. John's B L 50 240 0 3 0 0 0.00 0.00 3 20 6.67
Prosper L 90 225 1 3 1 0 0.00 1.00 4 50 12.50
St. John's C L 10 245 1 0 1 0 0.00 1.00 1 0 0.00
Total 500 1300 4 23 6 0 0.00 0.67 27 240 8.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alan Nguyen Mayde Creek 4.0 1 1 0 0 0.00 inf 25 6.25
Andrew Swainston Mayde Creek 6.0 3 8 5 0 0.00 0.60 100 16.67
Matt Reese Mayde Creek 6.0 0 6 1 0 0.00 0.00 55 9.17
Jimmy Sparks Mayde Creek 5.0 0 4 0 0 0.00 0.00 40 8.00
Craig Adams Mayde Creek 1.0 0 0 0 0 0.00 0.00 0 0.00
Ani Sen Mayde Creek 2.0 0 4 0 0 0.00 0.00 40 20.00

Prosper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clear Lake (Varsity) L 140 190 0 6 2 0 0.00 0.00 6 90 15.00
John Cooper (Varsity) L 20 425 0 1 2 0 0.00 0.00 1 20 20.00
Temple A L 90 155 0 4 1 0 0.00 0.00 4 55 13.75
Kinkaid Varsity L 145 235 0 7 3 0 0.00 0.00 7 90 12.86
Mayde Creek W 225 90 0 10 1 0 0.00 0.00 10 130 13.00
St. John's A L 50 425 0 2 0 0 0.00 0.00 2 30 15.00
Total 670 1520 0 30 9 0 0.00 0.00 30 415 13.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Harry Moosavi Prosper 5.0 0 10 2 0 0.00 0.00 90 18.00
Brian Lanier Prosper 6.0 0 15 4 0 0.00 0.00 130 21.67
Seth Leingang Prosper 5.0 0 1 1 0 0.00 0.00 5 1.00
Matthew Lewis Prosper 6.0 0 4 1 0 0.00 0.00 35 5.83
Dillon Kolacz Prosper 2.0 0 0 1 0 0.00 0.00 -5 -2.50

Seven Lakes (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kinkaid (JV) W 320 80 2 8 2 0 0.00 1.00 10 220 22.00
Bellaire (JV) W 160 90 0 6 2 0 0.00 0.00 6 110 18.33
Katy Taylor (JV) W 195 70 0 7 1 0 0.00 0.00 7 130 18.57
St. John's (JV) W 330 35 0 14 0 0 0.00 0.00 14 190 13.57
Clear Lake (JV) W 150 10 0 9 4 0 0.00 0.00 9 80 8.89
Temple (JV) W 240 75 0 10 0 0 0.00 0.00 10 140 14.00
John Cooper (JV) W 170 65 1 7 1 0 0.00 1.00 8 90 11.25
Total 1565 425 3 61 10 0 0.00 0.30 64 960 15.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Luke Chen Seven Lakes (JV) 7.0 1 19 3 0 0.00 0.33 190 27.14
Jiawei Li Seven Lakes (JV) 7.0 2 28 4 0 0.00 0.50 290 41.43
Jack Xu Seven Lakes (JV) 7.0 0 3 0 0 0.00 0.00 30 4.29
Jonathon Xu Seven Lakes (JV) 7.0 0 11 3 0 0.00 0.00 95 13.57

St. John's (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Katy Taylor (JV) L 60 85 0 2 0 0 0.00 0.00 2 40 20.00
Kinkaid (JV) W 110 65 0 7 0 0 0.00 0.00 7 40 5.71
Bellaire (JV) L 15 160 0 2 3 0 0.00 0.00 2 10 5.00
Seven Lakes (JV) L 35 330 0 2 1 0 0.00 0.00 2 20 10.00
John Cooper (JV) L 40 160 0 3 2 0 0.00 0.00 3 20 6.67
Clear Lake (JV) L 60 85 0 3 4 0 0.00 0.00 3 50 16.67
Temple (JV) L 50 105 0 4 0 0 0.00 0.00 4 10 2.50
Total 370 990 0 23 10 0 0.00 0.00 23 190 8.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Weil St. John's (JV) 7.0 0 6 3 0 0.00 0.00 45 6.43
Daniel Flowers St. John's (JV) 7.0 0 5 5 0 0.00 0.00 25 3.57
Stephanie Teoh St. John's (JV) 7.0 0 1 2 0 0.00 0.00 0 0.00
Sammantha Heinle St. John's (JV) 7.0 0 11 0 0 0.00 0.00 110 15.71

St. John's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire (B-Team) L 250 310 1 7 3 0 0.00 0.33 8 180 22.50
John Cooper (Varsity) L 205 310 2 5 5 0 0.00 0.40 7 150 21.43
St. Steven's B W 330 120 4 7 2 0 0.00 2.00 11 210 19.09
Clear Lake (Varsity) W 365 50 2 11 3 0 0.00 0.67 13 240 18.46
St. John's B W 280 115 2 8 4 0 0.00 0.50 10 190 19.00
Prosper W 425 50 4 10 3 0 0.00 1.33 14 280 20.00
Total 1855 955 15 48 20 0 0.00 0.75 63 1250 19.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caroline Flowers St. John's A 6.0 5 18 4 0 0.00 1.25 235 39.17
Zach Curry-McDougald St. John's A 6.0 3 12 5 0 0.00 0.60 140 23.33
Alexander Stadnyk St. John's A 6.0 5 6 5 0 0.00 1.00 110 18.33
Matthew Symmes St. John's A 6.0 2 12 6 0 0.00 0.33 120 20.00

St. John's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Steven's B L Forfeit
St. Steven's A W 190 60 0 11 2 0 0.00 0.00 11 90 8.18
Bellaire (A-Team) L 55 430 1 1 0 20 2.75 inf 2 30 15.00
Bellaire (B-Team) L 105 205 0 5 1 0 0.00 0.00 5 60 12.00
Mayde Creek W 240 50 0 8 0 0 0.00 0.00 8 160 20.00
St. John's A L 115 280 0 6 1 0 0.00 0.00 6 60 10.00
Total 705 1025 1 31 4 20 35.25 0.25 32 400 12.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Isaac Zhukousky St. John's B 5.0 1 21 0 20 11.25 inf 225 45.00
Adam Cauble St. John's B 5.0 0 6 1 20 2.75 0.00 55 11.00
Beau Bush St. John's B 5.0 0 0 1 20 -0.25 0.00 -5 -1.00
William St. John's B 5.0 0 4 2 20 1.50 0.00 30 6.00

St. John's C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Cooper (Varsity) L 125 430 1 4 0 0 0.00 inf 5 70 14.00
Temple A L 145 230 0 7 1 0 0.00 0.00 7 80 11.43
St. Steven's B W 340 115 2 11 2 0 0.00 1.00 13 210 16.15
LASA L 145 255 2 3 1 0 0.00 2.00 5 90 18.00
Temple B W 275 65 1 11 2 0 0.00 0.50 12 160 13.33
Mayde Creek W 245 10 2 8 1 0 0.00 2.00 10 140 14.00
Total 1275 1105 8 44 7 0 0.00 1.14 52 750 14.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scott Wise St. John's C 6.0 3 17 2 0 0.00 1.50 205 34.17
Frank Mace St. John's C 6.0 2 4 0 0 0.00 inf 70 11.67
Ben Merreck St. John's C 6.0 3 9 1 0 0.00 3.00 130 21.67
Varun Stabok St. John's C 6.0 0 14 4 0 0.00 0.00 120 20.00

St. Steven's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple B L 5 190 0 1 1 0 0.00 0.00 1 0 0.00
St. John's B L 60 190 0 3 2 0 0.00 0.00 3 40 13.33
LASA L 10 370 0 1 0 0 0.00 0.00 1 0 0.00
Mayde Creek L 45 245 0 3 1 0 0.00 0.00 3 20 6.67
Bellaire (B-Team) L 0 270 0 0 0 0 0.00 0.00 0 0 0.00
Kinkaid Varsity L 10 445 0 1 0 0 0.00 0.00 1 0 0.00
Total 130 1710 0 9 4 0 0.00 0.00 9 60 6.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Park St. Steven's A 6.0 0 3 1 0 0.00 0.00 25 4.17
Deep Tummalo St. Steven's A 6.0 0 1 0 0 0.00 0.00 10 1.67
Philip Farr St. Steven's A 6.0 0 3 2 0 0.00 0.00 20 3.33
Maxine Olefsky St. Steven's A 6.0 0 2 1 0 0.00 0.00 15 2.50

St. Steven's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's B W Forfeit
Temple B W 225 125 0 8 3 0 0.00 0.00 8 160 20.00
St. John's C L 115 340 2 2 1 0 0.00 2.00 4 70 17.50
St. John's A L 120 330 0 6 2 0 0.00 0.00 6 70 11.67
Bellaire (B-Team) W 340 85 1 14 1 0 0.00 1.00 15 190 12.67
Kinkaid Varsity W 130 125 1 5 3 0 0.00 0.33 6 80 13.33
Total 930 1005 4 35 10 0 0.00 0.40 39 570 14.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shair Ahmed St. Steven's B 5.0 2 9 0 0 0.00 inf 120 24.00
Sibel Sayiner St. Steven's B 5.0 1 8 4 0 0.00 0.25 75 15.00
Matthew Morriss St. Steven's B 5.0 0 3 4 0 0.00 0.00 10 2.00
Chetan Panda St. Steven's B 5.0 1 15 2 0 0.00 0.50 155 31.00

Temple (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Cooper (JV) L 55 240 0 3 1 0 0.00 0.00 3 30 10.00
Katy Taylor (JV) W 105 40 0 7 3 0 0.00 0.00 7 50 7.14
Clear Lake (JV) W 140 80 0 7 0 0 0.00 0.00 7 70 10.00
Kinkaid (JV) W 135 70 1 6 0 0 0.00 inf 7 60 8.57
Seven Lakes (JV) L 75 240 0 3 1 0 0.00 0.00 3 50 16.67
St. John's (JV) W 105 50 0 7 3 0 0.00 0.00 7 50 7.14
Bellaire (JV) W 100 95 0 7 2 23 4.35 0.00 7 40 5.71
Total 715 815 1 40 10 23 31.09 0.10 41 350 8.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charlie Kacier Temple (JV) 7.0 0 10 2 23 3.91 0.00 90 12.86
Sarah Ward Temple (JV) 7.0 0 0 0 23 0.00 0.00 0 0.00
Miguel Rodriguez Temple (JV) 6.0 0 0 0 23 0.00 0.00 0 0.00
Lander Martin Temple (JV) 7.0 1 29 8 23 11.52 0.12 265 37.86
Abby Jones Temple (JV) 1.0 0 1 0 0 0.00 0.00 10 10.00

Temple A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's C W 230 145 1 7 1 0 0.00 1.00 8 150 18.75
Prosper W 155 90 3 4 2 0 0.00 1.50 7 80 11.43
LASA W 265 230 1 10 0 0 0.00 inf 11 150 13.64
Bellaire (B-Team) W 325 110 2 9 1 0 0.00 2.00 11 210 19.09
Bellaire (A-Team) L 185 360 2 5 1 0 0.00 2.00 7 110 15.71
Katy Taylor (Varsity) W 200 115 1 8 3 0 0.00 0.33 9 120 13.33
Total 1360 1050 10 43 8 0 0.00 1.25 53 820 15.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bobby Weber Temple A 6.0 3 8 2 0 0.00 1.50 115 19.17
David Ready Temple A 5.0 6 17 4 0 0.00 1.50 240 48.00
Nathan Temple A 4.0 0 4 1 0 0.00 0.00 35 8.75
Earl Pope Temple A 6.0 1 7 0 0 0.00 inf 85 14.17
Rory Jones Temple A 3.0 0 7 1 0 0.00 0.00 65 21.67

Temple B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Steven's B L 125 225 0 6 1 0 0.00 0.00 6 70 11.67
St. Steven's A W 190 5 0 10 2 0 0.00 0.00 10 100 10.00
Bellaire (A-Team) L 70 475 0 4 2 0 0.00 0.00 4 40 10.00
Katy Taylor (Varsity) W 215 115 1 8 0 0 0.00 inf 9 120 13.33
Clear Lake (Varsity) W 200 145 0 9 2 0 0.00 0.00 9 120 13.33
St. John's C L 65 275 0 3 3 0 0.00 0.00 3 50 16.67
Total 865 1240 1 40 10 0 0.00 0.10 41 500 12.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mat Slaybaugh Temple B 6.0 0 3 1 0 0.00 0.00 25 4.17
Ben Bruell Temple B 6.0 0 5 1 0 0.00 0.00 45 7.50
Judson Quicksall Temple B 6.0 0 12 2 0 0.00 0.00 110 18.33
Michael Mitchell Temple B 6.0 1 20 6 0 0.00 0.17 185 30.83