Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Mayde Creek

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
SJS B L 80 195 0 5 0 0.00 5 30 6.00
Awty B W 250 50 1 10 1 1.00 11 140 12.73
LASA A L 65 260 0 4 1 0.00 4 30 7.50
St. Stephen's L 95 220 1 6 2 0.50 7 30 4.29
Bellaire B L 105 270 0 4 2 0.00 4 75 18.75
Total 595 995 2 29 6 0.33 31 305 9.84

Player Team GP 15 10 -5 P/N Pts PPG
Ben "The Jammin" Crook Mayde Creek 5.0 2 15 1 2.00 175 35.00
"Mattress" Matt Reese Mayde Creek 5.0 0 2 1 0.00 15 3.00
Andrew "The Chest" Swainston Mayde Creek 5.0 0 7 3 0.00 55 11.00
Sarang "?" Joshi Mayde Creek 5.0 0 5 1 0.00 45 9.00

Awty A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Awty C W 175 120 0 7 0 0.00 7 105 15.00
Bellaire A L 65 355 0 5 3 0.00 5 30 6.00
LASA B L 90 255 0 5 4 0.00 5 60 12.00
SJS C L 220 255 1 8 1 1.00 9 130 14.44
Klein Collins W 240 135 0 9 0 0.00 9 150 16.67
SJS A L 90 255 0 3 0 0.00 3 60 20.00
Total 880 1375 1 37 8 0.12 38 535 14.08

Player Team GP 15 10 -5 P/N Pts PPG
Eyad Saqr Awty A 6.0 0 11 2 0.00 100 16.67
Greg Jones Awty A 6.0 0 5 3 0.00 35 5.83
Phillips Hogan Awty A 6.0 1 15 1 1.00 160 26.67
Jason Segalla Awty A 6.0 0 6 2 0.00 50 8.33

Awty B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Bellaire B L 15 280 0 1 3 0.00 1 20 20.00
Mayde Creek L 50 250 0 3 0 0.00 3 20 6.67
SJS B L 25 200 0 2 1 0.00 2 10 5.00
LASA A L 70 325 0 4 2 0.00 4 40 10.00
St. Stephen's L 20 325 0 2 2 0.00 2 10 5.00
Total 180 1380 0 12 8 0.00 12 100 8.33

Player Team GP 15 10 -5 P/N Pts PPG
Robert Byers Awty B 5.0 0 2 1 0.00 15 3.00
Cole Baughn Awty B 5.0 0 2 0 0.00 20 4.00
Dimpy Desai Awty B 5.0 0 6 3 0.00 45 9.00
Lauren Smith Lin Awty B 5.0 0 2 4 0.00 0 0.00

Awty C

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Awty A L 120 175 1 5 3 0.33 6 70 11.67
SJS C L 140 190 0 6 0 0.00 6 80 13.33
Klein Collins W 160 125 1 5 1 1.00 6 100 16.67
LASA B L 95 315 1 6 2 0.50 7 30 4.29
Bellaire A L 100 275 1 4 2 0.50 5 55 11.00
SJS A L 65 370 0 3 1 0.00 3 40 13.33
Total 680 1450 4 29 9 0.44 33 375 11.36

Player Team GP 15 10 -5 P/N Pts PPG
Hiromi Oka Awty C 6.0 0 6 0 0.00 60 10.00
Katrina Van Laan Awty C 6.0 0 5 3 0.00 35 5.83
Marike Van Laan Awty C 6.0 3 13 5 0.60 150 25.00
Sarah Comstock Awty C 6.0 1 5 1 1.00 60 10.00

St. Stephen's

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
LASA A L 170 180 0 8 0 0.00 8 90 11.25
SJS B L 135 225 1 4 2 0.50 5 90 18.00
Bellaire B W 175 125 0 7 1 0.00 7 110 15.71
Mayde Creek W 220 95 2 8 2 1.00 10 120 12.00
Awty B W 325 20 1 12 0 inf 13 190 14.62
Total 1025 645 4 39 5 0.80 43 600 13.95

Player Team GP 15 10 -5 P/N Pts PPG
Shair Ahmed St. Stephen's 5.0 2 10 0 inf 130 26.00
Sibel Sawyer St. Stephen's 5.0 1 8 3 0.33 80 16.00
Madison Ball St. Stephen's 5.0 0 6 1 0.00 55 11.00
Matthew Morriss St. Stephen's 5.0 1 15 1 1.00 160 32.00

LASA A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
St. Stephen's W 180 170 5 2 5 1.00 7 110 15.71
Bellaire B W 355 120 4 7 3 1.33 11 240 21.82
Mayde Creek W 260 65 3 6 5 0.60 9 180 20.00
Awty B W 325 70 1 10 4 0.25 11 230 20.91
SJS B W 430 135 6 7 2 3.00 13 280 21.54
Total 1550 560 19 32 19 1.00 51 1040 20.39

Player Team GP 15 10 -5 P/N Pts PPG
Shen Gong LASA A 5.0 4 8 4 1.00 120 24.00
Thomas Littrell LASA A 5.0 4 11 7 0.57 135 27.00
Benji Nguyen LASA A 5.0 9 7 4 2.25 185 37.00
Aaron Pellowski LASA A 5.0 2 6 4 0.50 70 14.00

LASA B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
SJS A L 130 305 2 4 0 inf 6 60 10.00
Awty A W 255 90 0 13 0 0.00 13 125 9.62
Awty C W 315 95 0 11 1 0.00 11 210 19.09
SJS C L 170 290 2 5 0 inf 7 90 12.86
Klein Collins W 250 40 1 10 1 1.00 11 140 12.73
Bellaire A L 155 325 1 5 0 inf 6 90 15.00
Total 1275 1145 6 48 2 3.00 54 715 13.24

Player Team GP 15 10 -5 P/N Pts PPG
Rina Sadun LASA B 6.0 3 26 2 1.50 295 49.17
Ariel Godwin LASA B 6.0 1 11 0 inf 125 20.83
Martin Hutchinsen LASA B 6.0 1 6 0 inf 75 12.50
Jeffrey Holzgrafe LASA B 6.0 1 5 0 inf 65 10.83

Klein Collins

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Bellaire A L 145 315 1 4 0 inf 5 90 18.00
Awty C L 125 160 0 7 1 0.00 7 60 8.57
SJS A L 140 275 0 6 1 0.00 6 85 14.17
Awty A L 135 240 1 5 0 inf 6 70 11.67
LASA B L 40 250 1 1 3 0.33 2 30 15.00
SJS C W 165 110 0 8 1 0.00 8 90 11.25
Total 750 1350 3 31 6 0.50 34 425 12.50

Player Team GP 15 10 -5 P/N Pts PPG
Saurabh Ghosh Klein Collins 6.0 2 16 4 0.50 170 28.33
Eric Brighton Klein Collins 2.0 0 3 0 0.00 30 15.00
Steven Moscon Klein Collins 6.0 0 5 1 0.00 45 7.50
Sebasian Restrepo-Cruz Klein Collins 1.0 0 0 0 0.00 0 0.00
Raasha Suleman Klein Collins 3.0 0 1 0 0.00 10 3.33
Brandon Valenta Klein Collins 6.0 1 6 1 1.00 70 11.67

Bellaire A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Klein Collins W 315 145 0 11 3 0.00 11 220 20.00
Awty A W 355 65 2 10 2 1.00 12 235 19.58
SJS C W 360 105 1 12 1 1.00 13 230 17.69
SJS A L 175 270 0 7 1 0.00 7 110 15.71
Awty C W 275 100 2 9 3 0.67 11 170 15.45
LASA B W 325 155 2 10 1 2.00 12 200 16.67
Total 1805 840 7 59 11 0.64 66 1165 17.65

Player Team GP 15 10 -5 P/N Pts PPG
Andrew Garbarino Bellaire A 6.0 1 12 3 0.33 120 20.00
Ruiji Jiang Bellaire A 6.0 5 18 6 0.83 225 37.50
Zachary Herrera Bellaire A 6.0 1 22 2 0.50 225 37.50
Anjali Bhattacharjee Bellaire A 6.0 0 7 0 0.00 70 11.67

Bellaire B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Awty B W 280 15 1 11 1 1.00 12 160 13.33
LASA A L 120 355 1 5 3 0.33 6 70 11.67
St. Stephen's L 125 175 1 7 6 0.17 8 70 8.75
SJS B L 200 270 0 8 0 0.00 8 120 15.00
Mayde Creek W 270 105 2 10 4 0.50 12 160 13.33
Total 995 920 5 41 14 0.36 46 580 12.61

Player Team GP 15 10 -5 P/N Pts PPG
Jacob Aaronowitz Bellaire B 5.0 2 17 9 0.22 155 31.00
Randi Takaoka Bellaire B 5.0 1 4 0 inf 55 11.00
Ann Zhu Bellaire B 5.0 2 8 0 inf 110 22.00
Jimmy Moon Bellaire B 5.0 0 12 5 0.00 95 19.00

SJS B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Mayde Creek W 195 80 0 8 1 0.00 8 120 15.00
St. Stephen's W 225 135 1 8 0 inf 9 130 14.44
Awty B W 200 25 0 11 2 0.00 11 100 9.09
Bellaire B W 270 200 0 11 0 0.00 11 160 14.55
LASA A L 135 430 2 3 3 0.67 5 90 18.00
Total 1025 870 3 41 6 0.50 44 600 13.64

Player Team GP 15 10 -5 P/N Pts PPG
Stephanie SJS B 4.5 0 2 0 0.00 20 4.44
Isaac SJS B 5.0 2 16 3 0.67 175 35.00
Tom SJS B 4.0 1 17 1 1.00 180 45.00
Adam SJS B 3.0 0 5 1 0.00 45 15.00
Beau SJS B 3.5 0 1 1 0.00 5 1.43

SJS C

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
SJS A L 55 300 0 2 3 0.00 2 50 25.00
Awty C W 190 140 0 8 0 0.00 8 110 13.75
Bellaire A L 105 360 3 2 2 1.50 5 50 10.00
Awty A W 255 220 2 8 1 2.00 10 150 15.00
LASA B W 290 170 2 10 2 1.00 12 170 14.17
Klein Collins L 110 165 0 6 4 0.00 6 70 11.67
Total 1005 1355 7 36 12 0.58 43 600 13.95

Player Team GP 15 10 -5 P/N Pts PPG
Samantha SJS C 3.5 2 3 0 inf 60 17.14
Scott SJS C 5.5 2 14 4 0.50 150 27.27
Varun SJS C 4.5 2 8 3 0.67 95 21.11
Harsha SJS C 4.0 0 2 1 0.00 15 3.75
Rob SJS C 2.5 0 1 2 0.00 0 0.00
Ben SJS C 4.0 1 8 2 0.50 85 21.25

SJS A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
SJS C W 300 55 2 9 5 0.40 11 205 18.64
LASA B W 305 130 2 8 3 0.67 10 210 21.00
Klein Collins W 275 140 2 10 5 0.40 12 170 14.17
Bellaire A W 270 175 3 8 5 0.60 11 170 15.45
Awty A W 255 90 3 8 3 1.00 11 145 13.18
Awty C W 370 65 1 13 2 0.50 14 235 16.79
Total 1775 655 13 56 23 0.57 69 1135 16.45

Player Team GP 15 10 -5 P/N Pts PPG
Caroline Flowers SJS A 6.0 5 13 6 0.83 175 29.17
Zach C-M SJS A 6.0 4 20 3 1.33 245 40.83
Matthew Symmes SJS A 6.0 2 10 7 0.29 95 15.83
Alex Stadnyk SJS A 6.0 2 13 7 0.29 125 20.83