Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Ben "The Jammin" Crook, Mayde Creek

Opponent GP 15 10 -5 P/N Pts
SJS B 1.0 0 2 0 0.00 20
Awty B 1.0 1 5 0 inf 65
LASA A 1.0 0 2 0 0.00 20
St. Stephen's 1.0 1 4 1 1.00 50
Bellaire B 1.0 0 2 0 0.00 20
Total 5.0 2 15 1 2.00 175

"Mattress" Matt Reese, Mayde Creek

Opponent GP 15 10 -5 P/N Pts
SJS B 1.0 0 2 0 0.00 20
Awty B 1.0 0 0 1 0.00 -5
LASA A 1.0 0 0 0 0.00 0
St. Stephen's 1.0 0 0 0 0.00 0
Bellaire B 1.0 0 0 0 0.00 0
Total 5.0 0 2 1 0.00 15

Andrew "The Chest" Swainston, Mayde Creek

Opponent GP 15 10 -5 P/N Pts
SJS B 1.0 0 0 0 0.00 0
Awty B 1.0 0 2 0 0.00 20
LASA A 1.0 0 1 1 0.00 5
St. Stephen's 1.0 0 2 1 0.00 15
Bellaire B 1.0 0 2 1 0.00 15
Total 5.0 0 7 3 0.00 55

Sarang "?" Joshi, Mayde Creek

Opponent GP 15 10 -5 P/N Pts
SJS B 1.0 0 1 0 0.00 10
Awty B 1.0 0 3 0 0.00 30
LASA A 1.0 0 1 0 0.00 10
St. Stephen's 1.0 0 0 0 0.00 0
Bellaire B 1.0 0 0 1 0.00 -5
Total 5.0 0 5 1 0.00 45

Eyad Saqr, Awty A

Opponent GP 15 10 -5 P/N Pts
Awty C 1.0 0 1 0 0.00 10
Bellaire A 1.0 0 0 1 0.00 -5
LASA B 1.0 0 3 1 0.00 25
SJS C 1.0 0 3 0 0.00 30
Klein Collins 1.0 0 3 0 0.00 30
SJS A 1.0 0 1 0 0.00 10
Total 6.0 0 11 2 0.00 100

Greg Jones, Awty A

Opponent GP 15 10 -5 P/N Pts
Awty C 1.0 0 1 0 0.00 10
Bellaire A 1.0 0 0 2 0.00 -10
LASA B 1.0 0 1 0 0.00 10
SJS C 1.0 0 1 1 0.00 5
Klein Collins 1.0 0 1 0 0.00 10
SJS A 1.0 0 1 0 0.00 10
Total 6.0 0 5 3 0.00 35

Phillips Hogan , Awty A

Opponent GP 15 10 -5 P/N Pts
Awty C 1.0 0 4 0 0.00 40
Bellaire A 1.0 0 2 0 0.00 20
LASA B 1.0 0 1 1 0.00 5
SJS C 1.0 1 3 0 inf 45
Klein Collins 1.0 0 4 0 0.00 40
SJS A 1.0 0 1 0 0.00 10
Total 6.0 1 15 1 1.00 160

Jason Segalla, Awty A

Opponent GP 15 10 -5 P/N Pts
Awty C 1.0 0 1 0 0.00 10
Bellaire A 1.0 0 3 0 0.00 30
LASA B 1.0 0 0 2 0.00 -10
SJS C 1.0 0 1 0 0.00 10
Klein Collins 1.0 0 1 0 0.00 10
SJS A 1.0 0 0 0 0.00 0
Total 6.0 0 6 2 0.00 50

Robert Byers, Awty B

Opponent GP 15 10 -5 P/N Pts
Bellaire B 1.0 0 0 0 0.00 0
Mayde Creek 1.0 0 0 0 0.00 0
SJS B 1.0 0 0 0 0.00 0
LASA A 1.0 0 2 0 0.00 20
St. Stephen's 1.0 0 0 1 0.00 -5
Total 5.0 0 2 1 0.00 15

Cole Baughn, Awty B

Opponent GP 15 10 -5 P/N Pts
Bellaire B 1.0 0 0 0 0.00 0
Mayde Creek 1.0 0 1 0 0.00 10
SJS B 1.0 0 0 0 0.00 0
LASA A 1.0 0 1 0 0.00 10
St. Stephen's 1.0 0 0 0 0.00 0
Total 5.0 0 2 0 0.00 20

Dimpy Desai, Awty B

Opponent GP 15 10 -5 P/N Pts
Bellaire B 1.0 0 1 2 0.00 0
Mayde Creek 1.0 0 1 0 0.00 10
SJS B 1.0 0 1 0 0.00 10
LASA A 1.0 0 1 0 0.00 10
St. Stephen's 1.0 0 2 1 0.00 15
Total 5.0 0 6 3 0.00 45

Lauren Smith Lin, Awty B

Opponent GP 15 10 -5 P/N Pts
Bellaire B 1.0 0 0 1 0.00 -5
Mayde Creek 1.0 0 1 0 0.00 10
SJS B 1.0 0 1 1 0.00 5
LASA A 1.0 0 0 2 0.00 -10
St. Stephen's 1.0 0 0 0 0.00 0
Total 5.0 0 2 4 0.00 0

Hiromi Oka, Awty C

Opponent GP 15 10 -5 P/N Pts
Awty A 1.0 0 1 0 0.00 10
SJS C 1.0 0 1 0 0.00 10
Klein Collins 1.0 0 0 0 0.00 0
LASA B 1.0 0 1 0 0.00 10
Bellaire A 1.0 0 2 0 0.00 20
SJS A 1.0 0 1 0 0.00 10
Total 6.0 0 6 0 0.00 60

Katrina Van Laan, Awty C

Opponent GP 15 10 -5 P/N Pts
Awty A 1.0 0 1 1 0.00 5
SJS C 1.0 0 2 0 0.00 20
Klein Collins 1.0 0 1 0 0.00 10
LASA B 1.0 0 0 1 0.00 -5
Bellaire A 1.0 0 0 0 0.00 0
SJS A 1.0 0 1 1 0.00 5
Total 6.0 0 5 3 0.00 35

Marike Van Laan, Awty C

Opponent GP 15 10 -5 P/N Pts
Awty A 1.0 1 2 2 0.50 25
SJS C 1.0 0 2 0 0.00 20
Klein Collins 1.0 1 2 1 1.00 30
LASA B 1.0 0 4 1 0.00 35
Bellaire A 1.0 1 2 1 1.00 30
SJS A 1.0 0 1 0 0.00 10
Total 6.0 3 13 5 0.60 150

Sarah Comstock, Awty C

Opponent GP 15 10 -5 P/N Pts
Awty A 1.0 0 1 0 0.00 10
SJS C 1.0 0 1 0 0.00 10
Klein Collins 1.0 0 2 0 0.00 20
LASA B 1.0 1 1 0 inf 25
Bellaire A 1.0 0 0 1 0.00 -5
SJS A 1.0 0 0 0 0.00 0
Total 6.0 1 5 1 1.00 60

Shair Ahmed, St. Stephen's

Opponent GP 15 10 -5 P/N Pts
LASA A 1.0 0 2 0 0.00 20
SJS B 1.0 1 1 0 inf 25
Bellaire B 1.0 0 4 0 0.00 40
Mayde Creek 1.0 1 0 0 inf 15
Awty B 1.0 0 3 0 0.00 30
Total 5.0 2 10 0 inf 130

Sibel Sawyer, St. Stephen's

Opponent GP 15 10 -5 P/N Pts
LASA A 1.0 0 2 0 0.00 20
SJS B 1.0 0 1 1 0.00 5
Bellaire B 1.0 0 1 1 0.00 5
Mayde Creek 1.0 1 2 1 1.00 30
Awty B 1.0 0 2 0 0.00 20
Total 5.0 1 8 3 0.33 80

Madison Ball, St. Stephen's

Opponent GP 15 10 -5 P/N Pts
LASA A 1.0 0 3 0 0.00 30
SJS B 1.0 0 1 1 0.00 5
Bellaire B 1.0 0 2 0 0.00 20
Mayde Creek 1.0 0 0 0 0.00 0
Awty B 1.0 0 0 0 0.00 0
Total 5.0 0 6 1 0.00 55

Matthew Morriss, St. Stephen's

Opponent GP 15 10 -5 P/N Pts
LASA A 1.0 0 1 0 0.00 10
SJS B 1.0 0 1 0 0.00 10
Bellaire B 1.0 0 0 0 0.00 0
Mayde Creek 1.0 0 6 1 0.00 55
Awty B 1.0 1 7 0 inf 85
Total 5.0 1 15 1 1.00 160

Shen Gong, LASA A

Opponent GP 15 10 -5 P/N Pts
St. Stephen's 1.0 0 0 1 0.00 -5
Bellaire B 1.0 1 2 1 1.00 30
Mayde Creek 1.0 1 3 2 0.50 35
Awty B 1.0 0 2 0 0.00 20
SJS B 1.0 2 1 0 inf 40
Total 5.0 4 8 4 1.00 120

Thomas Littrell, LASA A

Opponent GP 15 10 -5 P/N Pts
St. Stephen's 1.0 1 2 2 0.50 25
Bellaire B 1.0 1 3 0 inf 45
Mayde Creek 1.0 1 0 1 1.00 10
Awty B 1.0 1 2 3 0.33 20
SJS B 1.0 0 4 1 0.00 35
Total 5.0 4 11 7 0.57 135

Benji Nguyen, LASA A

Opponent GP 15 10 -5 P/N Pts
St. Stephen's 1.0 3 0 1 3.00 40
Bellaire B 1.0 1 2 1 1.00 30
Mayde Creek 1.0 1 1 1 1.00 20
Awty B 1.0 0 2 0 0.00 20
SJS B 1.0 4 2 1 4.00 75
Total 5.0 9 7 4 2.25 185

Aaron Pellowski, LASA A

Opponent GP 15 10 -5 P/N Pts
St. Stephen's 1.0 1 0 1 1.00 10
Bellaire B 1.0 1 0 1 1.00 10
Mayde Creek 1.0 0 2 1 0.00 15
Awty B 1.0 0 4 1 0.00 35
SJS B 1.0 0 0 0 0.00 0
Total 5.0 2 6 4 0.50 70

Rina Sadun, LASA B

Opponent GP 15 10 -5 P/N Pts
SJS A 1.0 0 3 0 0.00 30
Awty A 1.0 0 9 0 0.00 90
Awty C 1.0 0 6 1 0.00 55
SJS C 1.0 2 3 0 inf 60
Klein Collins 1.0 1 3 1 1.00 40
Bellaire A 1.0 0 2 0 0.00 20
Total 6.0 3 26 2 1.50 295

Ariel Godwin, LASA B

Opponent GP 15 10 -5 P/N Pts
SJS A 1.0 1 1 0 inf 25
Awty A 1.0 0 2 0 0.00 20
Awty C 1.0 0 2 0 0.00 20
SJS C 1.0 0 0 0 0.00 0
Klein Collins 1.0 0 3 0 0.00 30
Bellaire A 1.0 0 3 0 0.00 30
Total 6.0 1 11 0 inf 125

Martin Hutchinsen, LASA B

Opponent GP 15 10 -5 P/N Pts
SJS A 1.0 0 0 0 0.00 0
Awty A 1.0 0 0 0 0.00 0
Awty C 1.0 0 1 0 0.00 10
SJS C 1.0 0 1 0 0.00 10
Klein Collins 1.0 0 4 0 0.00 40
Bellaire A 1.0 1 0 0 inf 15
Total 6.0 1 6 0 inf 75

Jeffrey Holzgrafe, LASA B

Opponent GP 15 10 -5 P/N Pts
SJS A 1.0 1 0 0 inf 15
Awty A 1.0 0 2 0 0.00 20
Awty C 1.0 0 2 0 0.00 20
SJS C 1.0 0 1 0 0.00 10
Klein Collins 1.0 0 0 0 0.00 0
Bellaire A 1.0 0 0 0 0.00 0
Total 6.0 1 5 0 inf 65

Saurabh Ghosh, Klein Collins

Opponent GP 15 10 -5 P/N Pts
Bellaire A 1.0 1 1 0 inf 25
Awty C 1.0 0 3 0 0.00 30
SJS A 1.0 0 4 1 0.00 35
Awty A 1.0 1 3 0 inf 45
LASA B 1.0 0 0 3 0.00 -15
SJS C 1.0 0 5 0 0.00 50
Total 6.0 2 16 4 0.50 170

Eric Brighton, Klein Collins

Opponent GP 15 10 -5 P/N Pts
Awty C 1.0 0 1 0 0.00 10
SJS C 1.0 0 2 0 0.00 20
Total 2.0 0 3 0 0.00 30

Steven Moscon, Klein Collins

Opponent GP 15 10 -5 P/N Pts
Bellaire A 1.0 0 0 0 0.00 0
Awty C 1.0 0 1 1 0.00 5
SJS A 1.0 0 1 0 0.00 10
Awty A 1.0 0 2 0 0.00 20
LASA B 1.0 0 0 0 0.00 0
SJS C 1.0 0 1 0 0.00 10
Total 6.0 0 5 1 0.00 45

Sebasian Restrepo-Cruz, Klein Collins

Opponent GP 15 10 -5 P/N Pts
SJS A 1.0 0 0 0 0.00 0
Total 1.0 0 0 0 0.00 0

Raasha Suleman, Klein Collins

Opponent GP 15 10 -5 P/N Pts
Bellaire A 1.0 0 0 0 0.00 0
Awty A 1.0 0 0 0 0.00 0
LASA B 1.0 0 1 0 0.00 10
Total 3.0 0 1 0 0.00 10

Brandon Valenta, Klein Collins

Opponent GP 15 10 -5 P/N Pts
Bellaire A 1.0 0 3 0 0.00 30
Awty C 1.0 0 2 0 0.00 20
SJS A 1.0 0 1 0 0.00 10
Awty A 1.0 0 0 0 0.00 0
LASA B 1.0 1 0 0 inf 15
SJS C 1.0 0 0 1 0.00 -5
Total 6.0 1 6 1 1.00 70

Andrew Garbarino, Bellaire A

Opponent GP 15 10 -5 P/N Pts
Klein Collins 1.0 0 2 1 0.00 15
Awty A 1.0 1 0 1 1.00 10
SJS C 1.0 0 3 0 0.00 30
SJS A 1.0 0 2 0 0.00 20
Awty C 1.0 0 2 1 0.00 15
LASA B 1.0 0 3 0 0.00 30
Total 6.0 1 12 3 0.33 120

Ruiji Jiang, Bellaire A

Opponent GP 15 10 -5 P/N Pts
Klein Collins 1.0 0 3 1 0.00 25
Awty A 1.0 1 5 1 1.00 60
SJS C 1.0 1 2 1 1.00 30
SJS A 1.0 0 2 1 0.00 15
Awty C 1.0 1 3 1 1.00 40
LASA B 1.0 2 3 1 2.00 55
Total 6.0 5 18 6 0.83 225

Zachary Herrera, Bellaire A

Opponent GP 15 10 -5 P/N Pts
Klein Collins 1.0 0 4 1 0.00 35
Awty A 1.0 0 3 0 0.00 30
SJS C 1.0 0 6 0 0.00 60
SJS A 1.0 0 2 0 0.00 20
Awty C 1.0 1 4 1 1.00 50
LASA B 1.0 0 3 0 0.00 30
Total 6.0 1 22 2 0.50 225

Anjali Bhattacharjee, Bellaire A

Opponent GP 15 10 -5 P/N Pts
Klein Collins 1.0 0 2 0 0.00 20
Awty A 1.0 0 2 0 0.00 20
SJS C 1.0 0 1 0 0.00 10
SJS A 1.0 0 1 0 0.00 10
Awty C 1.0 0 0 0 0.00 0
LASA B 1.0 0 1 0 0.00 10
Total 6.0 0 7 0 0.00 70

Jacob Aaronowitz, Bellaire B

Opponent GP 15 10 -5 P/N Pts
Awty B 1.0 0 6 0 0.00 60
LASA A 1.0 1 1 2 0.50 15
St. Stephen's 1.0 0 4 5 0.00 15
SJS B 1.0 0 2 0 0.00 20
Mayde Creek 1.0 1 4 2 0.50 45
Total 5.0 2 17 9 0.22 155

Randi Takaoka, Bellaire B

Opponent GP 15 10 -5 P/N Pts
Awty B 1.0 0 1 0 0.00 10
LASA A 1.0 0 0 0 0.00 0
St. Stephen's 1.0 1 0 0 inf 15
SJS B 1.0 0 0 0 0.00 0
Mayde Creek 1.0 0 3 0 0.00 30
Total 5.0 1 4 0 inf 55

Ann Zhu, Bellaire B

Opponent GP 15 10 -5 P/N Pts
Awty B 1.0 1 2 0 inf 35
LASA A 1.0 0 2 0 0.00 20
St. Stephen's 1.0 0 1 0 0.00 10
SJS B 1.0 0 3 0 0.00 30
Mayde Creek 1.0 1 0 0 inf 15
Total 5.0 2 8 0 inf 110

Jimmy Moon, Bellaire B

Opponent GP 15 10 -5 P/N Pts
Awty B 1.0 0 2 1 0.00 15
LASA A 1.0 0 2 1 0.00 15
St. Stephen's 1.0 0 2 1 0.00 15
SJS B 1.0 0 3 0 0.00 30
Mayde Creek 1.0 0 3 2 0.00 20
Total 5.0 0 12 5 0.00 95

Stephanie, SJS B

Opponent GP 15 10 -5 P/N Pts
Mayde Creek 0.5 0 0 0 0.00 0
St. Stephen's 1.0 0 0 0 0.00 0
Awty B 1.0 0 0 0 0.00 0
Bellaire B 1.0 0 2 0 0.00 20
LASA A 1.0 0 0 0 0.00 0
Total 4.5 0 2 0 0.00 20

Isaac, SJS B

Opponent GP 15 10 -5 P/N Pts
Mayde Creek 1.0 0 1 1 0.00 5
St. Stephen's 1.0 1 4 0 inf 55
Awty B 1.0 0 5 0 0.00 50
Bellaire B 1.0 0 5 0 0.00 50
LASA A 1.0 1 1 2 0.50 15
Total 5.0 2 16 3 0.67 175

Tom, SJS B

Opponent GP 15 10 -5 P/N Pts
Mayde Creek 1.0 0 4 0 0.00 40
St. Stephen's 0.5 0 4 0 0.00 40
Awty B 1.0 0 5 1 0.00 45
Bellaire B 0.5 0 2 0 0.00 20
LASA A 1.0 1 2 0 inf 35
Total 4.0 1 17 1 1.00 180

Adam, SJS B

Opponent GP 15 10 -5 P/N Pts
Mayde Creek 1.0 0 2 0 0.00 20
St. Stephen's 0.5 0 0 0 0.00 0
Awty B 1.0 0 1 1 0.00 5
Bellaire B 0.5 0 2 0 0.00 20
Total 3.0 0 5 1 0.00 45

Beau, SJS B

Opponent GP 15 10 -5 P/N Pts
Mayde Creek 0.5 0 1 0 0.00 10
St. Stephen's 1.0 0 0 0 0.00 0
Bellaire B 1.0 0 0 0 0.00 0
LASA A 1.0 0 0 1 0.00 -5
Total 3.5 0 1 1 0.00 5

Samantha, SJS C

Opponent GP 15 10 -5 P/N Pts
Awty C 1.0 0 3 0 0.00 30
Bellaire A 0.5 1 0 0 inf 15
Awty A 1.0 1 0 0 inf 15
LASA B 0.5 0 0 0 0.00 0
Klein Collins 0.5 0 0 0 0.00 0
Total 3.5 2 3 0 inf 60

Scott, SJS C

Opponent GP 15 10 -5 P/N Pts
SJS A 1.0 0 0 1 0.00 -5
Awty C 1.0 0 4 0 0.00 40
Bellaire A 1.0 2 1 1 2.00 35
Awty A 1.0 0 3 1 0.00 25
LASA B 1.0 0 5 0 0.00 50
Klein Collins 0.5 0 1 1 0.00 5
Total 5.5 2 14 4 0.50 150

Varun, SJS C

Opponent GP 15 10 -5 P/N Pts
SJS A 1.0 0 1 0 0.00 10
Bellaire A 1.0 0 1 1 0.00 5
Awty A 1.0 0 2 0 0.00 20
LASA B 1.0 2 3 1 2.00 55
Klein Collins 0.5 0 1 1 0.00 5
Total 4.5 2 8 3 0.67 95

Harsha, SJS C

Opponent GP 15 10 -5 P/N Pts
SJS A 1.0 0 0 1 0.00 -5
Awty C 1.0 0 0 0 0.00 0
Bellaire A 1.0 0 0 0 0.00 0
Klein Collins 1.0 0 2 0 0.00 20
Total 4.0 0 2 1 0.00 15

Rob, SJS C

Opponent GP 15 10 -5 P/N Pts
Awty C 1.0 0 1 0 0.00 10
LASA B 0.5 0 0 0 0.00 0
Klein Collins 1.0 0 0 2 0.00 -10
Total 2.5 0 1 2 0.00 0

Ben, SJS C

Opponent GP 15 10 -5 P/N Pts
SJS A 1.0 0 1 1 0.00 5
Bellaire A 0.5 0 0 0 0.00 0
Awty A 1.0 1 3 0 inf 45
LASA B 1.0 0 2 1 0.00 15
Klein Collins 0.5 0 2 0 0.00 20
Total 4.0 1 8 2 0.50 85

Caroline Flowers, SJS A

Opponent GP 15 10 -5 P/N Pts
SJS C 1.0 1 2 1 1.00 30
LASA B 1.0 1 3 1 1.00 40
Klein Collins 1.0 1 2 0 inf 35
Bellaire A 1.0 1 2 1 1.00 30
Awty A 1.0 1 1 2 0.50 15
Awty C 1.0 0 3 1 0.00 25
Total 6.0 5 13 6 0.83 175

Zach C-M, SJS A

Opponent GP 15 10 -5 P/N Pts
SJS C 1.0 1 3 0 inf 45
LASA B 1.0 0 4 0 0.00 40
Klein Collins 1.0 1 4 0 inf 55
Bellaire A 1.0 2 3 2 1.00 50
Awty A 1.0 0 2 0 0.00 20
Awty C 1.0 0 4 1 0.00 35
Total 6.0 4 20 3 1.33 245

Matthew Symmes, SJS A

Opponent GP 15 10 -5 P/N Pts
SJS C 1.0 0 0 2 0.00 -10
LASA B 1.0 0 0 0 0.00 0
Klein Collins 1.0 0 2 4 0.00 0
Bellaire A 1.0 0 2 0 0.00 20
Awty A 1.0 1 2 1 1.00 30
Awty C 1.0 1 4 0 inf 55
Total 6.0 2 10 7 0.29 95

Alex Stadnyk, SJS A

Opponent GP 15 10 -5 P/N Pts
SJS C 1.0 0 4 2 0.00 30
LASA B 1.0 1 1 2 0.50 15
Klein Collins 1.0 0 2 1 0.00 15
Bellaire A 1.0 0 1 2 0.00 0
Awty A 1.0 1 3 0 inf 45
Awty C 1.0 0 2 0 0.00 20
Total 6.0 2 13 7 0.29 125