Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Group D

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 LASA B 9 1 0 0.900 327.5 183.0 144.5 29 88 18 100 32.75 1.61 117 2050 17.52
2 LASA A 8 1 0 0.889 412.2 126.1 286.1 43 69 22 80 46.38 1.95 112 2485 22.19
3 St Marks 8 2 0 0.800 352.5 170.0 182.5 17 103 21 120 29.38 0.81 120 2345 19.54
4 Collins 6 4 0 0.600 221.0 205.0 16.0 15 72 12 100 22.10 1.25 87 1325 15.23
5 Seven Lakes A 5 4 0 0.556 183.9 250.0 -66.1 3 63 11 80 20.69 0.27 66 1035 15.68
6 St Johns A 4 6 0 0.400 212.0 231.0 -19.0 13 67 14 120 17.67 0.93 80 1325 16.56

Group E

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Bellaire A 6 2 0 0.750 252.5 181.2 71.2 7 71 15 100 20.20 0.47 78 1280 16.41
2 Klein 5 2 0 0.714 265.7 170.0 95.7 11 57 7 80 23.25 1.57 68 1160 17.06
3 Temple A 3 3 0 0.500 254.0 138.0 116.0 7 46 13 100 12.70 0.54 53 770 14.53
4 Clearlake A 3 6 0 0.333 136.9 299.4 -162.5 2 43 7 100 10.95 0.29 45 670 14.89
5 Bellaire B 2 5 0 0.286 192.1 155.0 37.1 5 54 7 100 13.45 0.71 59 765 12.97
6 St. Stephen's A 2 5 0 0.286 152.1 257.1 -105.0 2 45 7 80 13.31 0.29 47 620 13.19

Group F

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 LASA C 1 4 0 0.200 165.0 237.0 -72.0 8 29 14 100 8.25 0.57 37 485 13.11
2 Seven Lakes B 1 4 0 0.200 59.0 260.0 -201.0 0 18 9 100 2.95 0.00 18 160 8.89
3 Clearlake B 0 4 0 0.000 71.2 342.5 -271.2 2 14 5 80 3.56 0.40 16 140 8.75
4 St. Stephen's B 0 5 0 0.000 39.0 332.0 -293.0 1 9 0 100 1.95 inf 10 90 9.00
5 Clearlake C 0 5 0 0.000 16.0 286.0 -270.0 1 4 5 100 0.80 0.20 5 50 10.00

JV

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 St Johns JV 4 0 0 1.000 178.8 87.5 91.2 1 32 1 80 8.94 1.00 33 385 11.67
2 Collins JV 2 1 1 0.625 95.0 90.0 5.0 0 22 2 80 4.75 0.00 22 170 7.73
3 Temple JV 2 2 0 0.500 137.5 95.0 42.5 0 31 0 80 6.88 0.00 31 240 7.74
4 LASA JV 1 2 1 0.375 98.8 158.8 -60.0 1 22 8 80 4.94 0.12 23 200 8.70
5 Seven Lakes JV 0 4 0 0.000 71.2 150.0 -78.8 0 19 4 80 3.56 0.00 19 115 6.05