Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

LASA A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire B W 320 210 3 8 2 20 16.00 1.50 11 205 18.64
John Cooper L 230 255 3 5 3 20 11.50 1.00 8 150 18.75
LASA B W 425 45 2 10 2 20 21.25 1.00 12 305 25.42
Temple B W 560 65 3 14 2 20 28.00 1.50 17 385 22.65
Clear Lake W 415 180 1 12 0 20 20.75 inf 13 280 21.54
St. John's A W 325 205 3 8 2 20 16.25 1.50 11 210 19.09
Bellaire A W 510 45 2 13 2 20 25.50 1.00 15 360 24.00
Strake Jesuit W 480 30 6 8 0 20 24.00 inf 14 310 22.14
Temple A W Forfeit
Kinkaid W 415 70 2 11 1 20 20.75 2.00 13 280 21.54
St. John's B W 445 80 4 11 2 20 22.25 2.00 15 285 19.00
Total 4125 1185 29 100 16 200 20.62 1.81 129 2770 21.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tyler Smith LASA A 10.0 15 41 10 200 2.92 1.50 585 58.50
Albert Bayer LASA A 10.0 5 15 1 200 1.10 5.00 220 22.00
Cyrus Bordbar LASA A 10.0 6 15 2 200 1.15 3.00 230 23.00
Prashant Ragaveadran LASA A 10.0 3 29 3 200 1.60 1.00 320 32.00

LASA B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire A W 220 105 0 10 1 20 11.00 0.00 10 125 12.50
Strake Jesuit W 195 105 0 8 3 20 9.75 0.00 8 130 16.25
LASA A L 45 425 1 1 2 20 2.25 0.50 2 30 15.00
Temple A L 180 200 1 6 1 20 9.00 1.00 7 110 15.71
Kinkaid L 150 200 0 7 0 20 7.50 0.00 7 80 11.43
St. John's B L 45 325 0 3 1 20 2.25 0.00 3 20 6.67
Bellaire B L 130 290 1 4 1 20 6.50 1.00 5 80 16.00
John Cooper L 100 355 0 5 0 20 5.00 0.00 5 50 10.00
Temple B W 190 180 2 6 2 20 9.50 1.00 8 110 13.75
Clear Lake L 135 225 0 5 1 20 6.75 0.00 5 90 18.00
St. John's A L 60 260 1 2 1 20 3.00 1.00 3 30 10.00
Total 1450 2670 6 57 13 220 6.59 0.46 63 855 13.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shen Gong LASA B 11.0 3 19 1 220 1.05 3.00 230 20.91
Danny Chupin LASA B 11.0 2 23 10 220 0.95 0.20 210 19.09
Hutch Freeland LASA B 11.0 0 13 2 220 0.55 0.00 120 10.91
Martin Hutchinson LASA B 11.0 1 2 0 220 0.16 inf 35 3.18

Strake Jesuit

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Cooper L 20 295 0 2 0 20 1.00 0.00 2 0 0.00
LASA B L 105 195 0 5 0 20 5.25 0.00 5 55 11.00
Temple B L 20 190 0 3 4 20 1.00 0.00 3 10 3.33
Clear Lake L 55 240 0 3 2 20 2.75 0.00 3 35 11.67
St. John's A L 130 340 0 7 0 20 6.50 0.00 7 60 8.57
Bellaire A L 50 220 0 3 3 20 2.50 0.00 3 35 11.67
LASA A L 30 480 0 2 0 20 1.50 0.00 2 10 5.00
Temple A L 80 300 1 3 2 20 4.00 0.50 4 45 11.25
Kinkaid L 110 125 1 5 1 20 5.50 1.00 6 50 8.33
St. John's B L 90 160 0 5 0 20 4.50 0.00 5 40 8.00
Bellaire B L 100 275 1 4 1 20 5.00 1.00 5 50 10.00
Total 790 2820 3 42 13 220 3.59 0.23 45 390 8.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brett Provezano Strake Jesuit 10.0 0 17 8 200 0.65 0.00 130 13.00
Addison Walker Strake Jesuit 8.5 0 2 0 170 0.12 0.00 20 2.35
Anson Petrick Strake Jesuit 9.5 3 13 2 190 0.87 1.50 165 17.37
Ryan Sisak Strake Jesuit 8.5 0 4 1 170 0.21 0.00 35 4.12
Kenny Haesly Strake Jesuit 2.0 0 1 1 40 0.12 0.00 5 2.50
Joe Higgs Strake Jesuit 5.5 0 5 1 110 0.41 0.00 45 8.18

John Cooper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Strake Jesuit W 295 20 3 11 1 20 14.75 3.00 14 145 10.36
LASA A W 255 230 4 6 0 20 12.75 inf 10 135 13.50
Temple A W 245 105 1 9 2 20 12.25 0.50 10 150 15.00
Kinkaid W 365 165 3 8 0 20 18.25 inf 11 240 21.82
St. John's B W 310 130 3 7 3 20 15.50 1.00 10 210 21.00
Bellaire B W 310 190 0 10 1 20 15.50 0.00 10 215 21.50
LASA B W 355 100 2 10 3 20 17.75 0.67 12 240 20.00
Temple B W 350 45 4 7 0 20 17.50 inf 11 220 20.00
Clear Lake L 85 215 1 2 2 20 4.25 0.50 3 60 20.00
St. John's A L 120 445 1 3 2 20 6.00 0.50 4 85 21.25
Bellaire A W 265 135 0 9 3 20 13.25 0.00 9 190 21.11
Total 2955 1780 22 82 17 220 13.43 1.29 104 1890 18.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nimrah Siddiqui John Cooper 10.0 2 14 5 200 0.72 0.40 145 14.50
Catherine Urbanelli John Cooper 11.0 2 22 8 220 0.95 0.25 210 19.09
Kate Nesselrode John Cooper 3.0 0 1 0 60 0.17 0.00 10 3.33
Ben Donahoo John Cooper 5.0 3 1 1 100 0.50 3.00 50 10.00
Christopher White John Cooper 11.0 14 42 3 220 2.80 4.67 615 55.91
Liz Castillo John Cooper 4.0 1 2 0 80 0.44 inf 35 8.75

Clear Lake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's A L 225 275 2 6 2 20 11.25 1.00 8 145 18.12
Bellaire A W 265 130 2 8 5 20 13.25 0.40 10 180 18.00
Strake Jesuit W 240 55 0 10 2 20 12.00 0.00 10 150 15.00
LASA A L 180 415 3 2 3 20 9.00 1.00 5 130 26.00
Temple A W 140 85 2 4 3 20 7.00 0.67 6 85 14.17
Kinkaid W 270 180 3 6 4 20 13.50 0.75 9 185 20.56
St. John's B W 195 115 1 6 3 20 9.75 0.33 7 135 19.29
Bellaire B L 170 255 3 4 3 20 8.50 1.00 7 100 14.29
John Cooper W 215 85 1 8 6 20 10.75 0.17 9 150 16.67
LASA B W 225 135 0 10 1 20 11.25 0.00 10 130 13.00
Temple B W Forfeit
Total 2125 1730 17 64 32 200 10.62 0.53 81 1390 17.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scott Bowen Clear Lake 10.0 7 18 15 200 1.05 0.47 210 21.00
Oliver Chen Clear Lake 10.0 4 20 6 200 1.15 0.67 230 23.00
Sidney Chen Clear Lake 4.0 0 0 0 80 0.00 0.00 0 0.00
Jonathan Tran Clear Lake 10.0 4 24 10 200 1.25 0.40 250 25.00
Danny Yang Clear Lake 6.0 2 2 1 120 0.38 2.00 45 7.50

Kinkaid

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's B L 160 215 1 6 3 20 8.00 0.33 7 100 14.29
Bellaire B L 65 350 0 3 1 20 3.25 0.00 3 40 13.33
John Cooper L 165 365 1 7 0 20 8.25 inf 8 80 10.00
LASA B W 200 150 0 8 2 20 10.00 0.00 8 130 16.25
Temple B W 275 200 0 10 1 20 13.75 0.00 10 180 18.00
Clear Lake L 180 270 1 6 1 20 9.00 1.00 7 110 15.71
St. John's A L 135 240 1 4 0 20 6.75 inf 5 80 16.00
Bellaire A W 300 50 2 8 2 20 15.00 1.00 10 200 20.00
Strake Jesuit W 125 110 0 6 3 20 6.25 0.00 6 80 13.33
LASA A L 70 415 0 4 0 20 3.50 0.00 4 30 7.50
Temple A W Forfeit
Total 1675 2365 6 62 13 200 8.38 0.46 68 1030 15.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ashok Verramsetti Kinkaid 10.0 0 19 6 200 0.80 0.00 160 16.00
Charles Tian Kinkaid 10.0 5 16 5 200 1.05 1.00 210 21.00
Max Silverman Kinkaid 10.0 1 19 2 200 0.97 0.50 195 19.50
Matt Johnson Kinkaid 10.0 0 8 0 200 0.40 0.00 80 8.00

Temple A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's B W 210 80 3 7 0 20 10.50 inf 10 95 9.50
Bellaire B L 135 335 2 4 0 20 6.75 inf 6 65 10.83
John Cooper L 105 245 1 4 2 20 5.25 0.50 5 60 12.00
LASA B W 200 180 0 7 0 20 10.00 0.00 7 130 18.57
Temple B W 200 190 1 7 1 20 10.00 1.00 8 120 15.00
Clear Lake L 85 140 0 5 1 20 4.25 0.00 5 40 8.00
St. John's A L 115 365 1 3 0 20 5.75 inf 4 70 17.50
Bellaire A L 120 170 0 6 1 20 6.00 0.00 6 65 10.83
Strake Jesuit W 300 80 2 9 2 20 15.00 1.00 11 190 17.27
LASA A L Forfeit
Kinkaid L Forfeit
Total 1470 1785 10 52 7 180 8.17 1.43 62 835 13.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Earnest Temple A 9.0 3 13 3 180 0.89 1.00 160 17.78
Earl Pope Temple A 9.0 1 15 0 180 0.92 inf 165 18.33
Sarah Twyeetort Temple A 9.0 3 19 2 180 1.25 1.50 225 25.00
Rory Jones Temple A 5.0 2 2 2 100 0.40 1.00 40 8.00
Nirali Mandalaywala Temple A 4.0 1 3 0 80 0.56 inf 45 11.25
Lander Martin Temple A 6.0 1 18 5 120 1.42 0.20 170 28.33
David Ready Temple A 6.0 6 23 9 120 2.29 0.67 275 45.83
Ramya Pokala Temple A 6.0 0 2 0 120 0.17 0.00 20 3.33
Miguel Rodriguez Temple A 6.0 0 2 0 120 0.17 0.00 20 3.33

Temple B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's A L 0 330 0 0 0 20 0.00 0.00 0 0 0.00
Bellaire A L 200 230 2 6 0 20 10.00 inf 8 110 13.75
Strake Jesuit W 190 20 1 8 1 20 9.50 1.00 9 100 11.11
LASA A L 65 560 0 3 1 20 3.25 0.00 3 40 13.33
Temple A L 190 200 1 6 1 20 9.50 1.00 7 120 17.14
Kinkaid L 200 275 0 8 0 20 10.00 0.00 8 120 15.00
St. John's B L 65 220 0 4 3 20 3.25 0.00 4 40 10.00
Bellaire B L 80 440 1 3 0 20 4.00 inf 4 35 8.75
John Cooper L 45 350 0 3 1 20 2.25 0.00 3 20 6.67
LASA B L 180 190 1 7 2 20 9.00 0.50 8 105 13.12
Clear Lake L Forfeit
Total 1215 2815 6 48 9 200 6.08 0.67 54 690 12.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Pender Temple B 8.0 0 5 0 160 0.31 0.00 50 6.25
Byron Stickney Temple B 3.0 0 2 0 60 0.33 0.00 20 6.67
Bobby Weber Temple B 10.0 2 16 2 200 0.90 1.00 180 18.00
Daniel Pinero Temple B 10.0 0 16 1 200 0.78 0.00 155 15.50
Michael Mitchell Temple B 9.0 4 9 6 180 0.67 0.67 120 13.33
Mat Seaybaugh Temple B 5.0 0 12 4 100 1.00 0.00 100 20.00
Ben Brunell Temple B 5.0 0 9 1 100 0.85 0.00 85 17.00
Abby Jones Temple B 5.0 0 2 0 100 0.20 0.00 20 4.00

Bellaire A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LASA B L 105 220 0 5 1 20 5.25 0.00 5 60 12.00
Temple B W 230 200 2 9 2 20 11.50 1.00 11 120 10.91
Clear Lake L 130 265 2 3 2 20 6.50 1.00 5 80 16.00
St. John's A L 65 230 0 3 1 20 3.25 0.00 3 40 13.33
Strake Jesuit W 220 50 0 11 2 20 11.00 0.00 11 120 10.91
LASA A L 45 510 0 4 3 20 2.25 0.00 4 20 5.00
Temple A W 170 120 2 6 2 20 8.50 1.00 8 90 11.25
Kinkaid L 50 300 0 4 4 20 2.50 0.00 4 30 7.50
St. John's B L 120 255 1 4 3 20 6.00 0.33 5 80 16.00
Bellaire B L 135 245 2 2 1 20 6.75 2.00 4 90 22.50
John Cooper L 135 265 2 5 3 20 6.75 0.67 7 70 10.00
Total 1405 2660 11 56 24 220 6.39 0.46 67 800 11.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Allie Feiwell Bellaire A 11.0 1 21 2 220 0.98 0.50 215 19.55
Ann Zhu Bellaire A 11.0 2 5 3 220 0.30 0.67 65 5.91
Jimmy Moon Bellaire A 11.0 1 14 5 220 0.59 0.20 130 11.82
Jacob Arronowitz Bellaire A 11.0 7 16 14 220 0.89 0.50 195 17.73

Bellaire B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
LASA A L 210 320 2 4 1 20 10.50 2.00 6 145 24.17
Temple A W 335 135 2 10 0 20 16.75 inf 12 205 17.08
Kinkaid W 350 65 1 11 3 20 17.50 0.33 12 240 20.00
St. John's B W 320 145 3 7 3 20 16.00 1.00 10 220 22.00
John Cooper L 190 310 1 4 2 20 9.50 0.50 5 145 29.00
LASA B W 290 130 2 8 3 20 14.50 0.67 10 195 19.50
Temple B W 440 80 5 8 3 20 22.00 1.67 13 300 23.08
Clear Lake W 255 170 0 9 1 20 12.75 0.00 9 170 18.89
St. John's A L 175 325 1 4 1 20 8.75 1.00 5 125 25.00
Bellaire A W 245 135 1 8 3 20 12.25 0.33 9 165 18.33
Strake Jesuit W 275 100 0 10 3 20 13.75 0.00 10 190 19.00
Total 3085 1915 18 83 23 220 14.02 0.78 101 2100 20.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Petkevich Bellaire B 11.0 4 28 10 220 1.32 0.40 290 26.36
Ruiji Jiang Bellaire B 11.0 3 16 4 220 0.84 0.75 185 16.82
Andrew Garbarino Bellaire B 6.0 2 5 5 120 0.46 0.40 55 9.17
Liz Wright Bellaire B 5.0 1 4 1 100 0.50 1.00 50 10.00
Shanna Chu Bellaire B 11.0 8 30 3 220 1.84 2.67 405 36.82

St. John's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple B W 330 0 3 10 3 20 16.50 1.00 13 200 15.38
Clear Lake W 275 225 1 10 2 20 13.75 0.50 11 170 15.45
Bellaire A W 230 65 3 6 5 20 11.50 0.60 9 150 16.67
Strake Jesuit W 340 130 3 8 3 20 17.00 1.00 11 230 20.91
LASA A L 205 325 0 11 3 20 10.25 0.00 11 110 10.00
Temple A W 365 115 2 8 4 20 18.25 0.50 10 275 27.50
Kinkaid W 240 135 1 8 3 20 12.00 0.33 9 160 17.78
St. John's B W 230 155 1 7 4 20 11.50 0.25 8 165 20.62
Bellaire B W 325 175 3 6 4 20 16.25 0.75 9 240 26.67
John Cooper W 445 120 2 12 1 20 22.25 2.00 14 300 21.43
LASA B W 260 60 2 8 6 20 13.00 0.33 10 180 18.00
Total 3245 1505 21 94 38 220 14.75 0.55 115 2180 18.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zachary Yeung St. John's A 11.0 9 45 13 220 2.36 0.69 520 47.27
Jeff Derbyshire St. John's A 6.5 1 13 8 130 0.81 0.12 105 16.15
Caroline Flowers St. John's A 9.5 6 17 8 190 1.16 0.75 220 23.16
Alex Stadnyk St. John's A 8.0 3 5 4 160 0.47 0.75 75 9.38
Zach Curry-McDougald St. John's A 9.0 2 14 5 180 0.81 0.40 145 16.11

St. John's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple A L 80 210 0 4 2 20 4.00 0.00 4 50 12.50
Kinkaid W 215 160 1 9 1 20 10.75 1.00 10 115 11.50
Bellaire B L 145 320 1 5 2 20 7.25 0.50 6 90 15.00
John Cooper L 130 310 0 5 1 20 6.50 0.00 5 85 17.00
LASA B W 325 45 2 11 3 20 16.25 0.67 13 200 15.38
Temple B W 220 65 0 10 3 20 11.00 0.00 10 135 13.50
Clear Lake L 115 195 0 5 2 20 5.75 0.00 5 75 15.00
St. John's A L 155 230 1 5 2 20 7.75 0.50 6 100 16.67
Bellaire A W 255 120 1 9 2 20 12.75 0.50 10 160 16.00
Strake Jesuit W 160 90 1 5 1 20 8.00 1.00 6 100 16.67
LASA A L 80 445 0 2 0 20 4.00 0.00 2 60 30.00
Total 1880 2190 7 70 19 220 8.55 0.37 77 1170 15.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew Symmes St. John's B 11.0 5 37 13 220 1.73 0.38 380 34.55
Adam Cauble St. John's B 6.5 0 4 1 130 0.27 0.00 35 5.38
Isaac Zhukovsky St. John's B 8.0 0 14 1 160 0.84 0.00 135 16.88
Harsha Mishra St. John's B 9.0 1 9 1 180 0.56 1.00 100 11.11
Charlie Caplan St. John's B 3.0 0 0 0 60 0.00 0.00 0 0.00
Scott Wise St. John's B 5.0 1 4 2 100 0.45 0.50 45 9.00
Nick Weil St. John's B 1.5 0 2 1 30 0.50 0.00 15 10.00

Temple A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Cooper W 140 95 0 6 1 20 7.00 0.00 6 85 14.17
Temple B W 150 80 1 7 1 20 7.50 1.00 8 70 8.75
Yes Prep W 275 30 0 11 1 20 13.75 0.00 11 170 15.45
John Cooper W 235 100 1 9 2 20 11.75 0.50 10 140 14.00
Temple B W 185 75 0 8 3 20 9.25 0.00 8 120 15.00
Yes Prep W 200 40 5 4 6 20 10.00 0.83 9 115 12.78
Total 1185 420 7 45 14 120 9.88 0.50 52 700 13.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Earnest Temple A 9.0 3 13 3 180 0.89 1.00 160 17.78
Earl Pope Temple A 9.0 1 15 0 180 0.92 inf 165 18.33
Sarah Twyeetort Temple A 9.0 3 19 2 180 1.25 1.50 225 25.00
Rory Jones Temple A 5.0 2 2 2 100 0.40 1.00 40 8.00
Nirali Mandalaywala Temple A 4.0 1 3 0 80 0.56 inf 45 11.25
Lander Martin Temple A 6.0 1 18 5 120 1.42 0.20 170 28.33
David Ready Temple A 6.0 6 23 9 120 2.29 0.67 275 45.83
Ramya Pokala Temple A 6.0 0 2 0 120 0.17 0.00 20 3.33
Miguel Rodriguez Temple A 6.0 0 2 0 120 0.17 0.00 20 3.33

Temple B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Cooper W Forfeit
Yes Prep W 45 15 0 3 0 20 2.25 0.00 3 15 5.00
Temple A L 80 150 0 5 2 20 4.00 0.00 5 40 8.00
John Cooper L 55 140 0 3 1 20 2.75 0.00 3 30 10.00
Yes Prep W 110 20 0 8 1 20 5.50 0.00 8 35 4.38
Temple A L 75 185 0 4 1 20 3.75 0.00 4 40 10.00
Total 365 510 0 23 5 100 3.65 0.00 23 160 6.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Pender Temple B 8.0 0 5 0 160 0.31 0.00 50 6.25
Byron Stickney Temple B 3.0 0 2 0 60 0.33 0.00 20 6.67
Bobby Weber Temple B 10.0 2 16 2 200 0.90 1.00 180 18.00
Daniel Pinero Temple B 10.0 0 16 1 200 0.78 0.00 155 15.50
Michael Mitchell Temple B 9.0 4 9 6 180 0.67 0.67 120 13.33
Mat Seaybaugh Temple B 5.0 0 12 4 100 1.00 0.00 100 20.00
Ben Brunell Temple B 5.0 0 9 1 100 0.85 0.00 85 17.00
Abby Jones Temple B 5.0 0 2 0 100 0.20 0.00 20 4.00

John Cooper

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple B L Forfeit
Temple A L 95 140 1 4 0 20 4.75 inf 5 40 8.00
Temple B W 140 55 0 6 2 20 7.00 0.00 6 90 15.00
Yes Prep W 130 0 0 8 0 20 6.50 0.00 8 50 6.25
Temple A L 100 235 1 5 0 20 5.00 inf 6 35 5.83
Yes Prep W 155 45 0 9 1 20 7.75 0.00 9 70 7.78
Total 620 475 2 32 3 100 6.20 0.67 34 285 8.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caitlin O'Neill John Cooper 5.0 2 25 2 100 2.70 1.00 270 54.00
Merlene Robertson John Cooper 5.0 0 2 1 100 0.15 0.00 15 3.00
Aeden Pillai John Cooper 5.0 0 4 0 100 0.40 0.00 40 8.00
Alex Hersh John Cooper 5.0 0 1 0 100 0.10 0.00 10 2.00

Yes Prep

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple B L 15 45 1 0 1 20 0.75 1.00 1 5 5.00
Temple A L 30 275 0 3 0 20 1.50 0.00 3 0 0.00
John Cooper L 0 130 0 1 2 20 0.00 0.00 1 0 0.00
Temple B L 20 110 0 2 0 20 1.00 0.00 2 0 0.00
Temple A L 40 200 0 3 0 20 2.00 0.00 3 10 3.33
John Cooper L 45 155 1 1 2 20 2.25 0.50 2 30 15.00
Total 150 915 2 10 5 120 1.25 0.40 12 45 3.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Edward DeLeon Yes Prep 6.0 0 3 1 120 0.21 0.00 25 4.17
Emmanuel DeLeon Yes Prep 6.0 0 2 0 120 0.17 0.00 20 3.33
Jose Cruz-Mena Yes Prep 6.0 0 2 0 120 0.17 0.00 20 3.33
Ashton Jeanlewis Yes Prep 6.0 2 3 4 120 0.33 0.50 40 6.67