Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Seven Lakes A

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Awty W 170 95 8 1 0 20 8.50 1.00 9 80 8.89
Cinco Ranch W 110 55 7 2 0 20 5.50 0.00 7 50 7.14
Second Baptist W 280 -10 11 0 0 20 14.00 0.00 11 170 15.45
Mayde Creek W 235 150 9 0 0 20 11.75 inf 10 130 13.00
Total 795 290 35 3 0 80 9.94 0.67 37 430 11.62

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Peter Ye Seven Lakes A 4.0 12 1 0 80 1.62 1.00 130 32.50
Leon Liu Seven Lakes A 4.0 8 1 0 80 0.94 0.00 75 18.75
Mike Meng Seven Lakes A 3.0 4 0 0 60 0.67 0.00 40 13.33
Zijie Zhou Seven Lakes A 4.0 10 0 0 80 1.25 0.00 100 25.00
Ao Seven Lakes A 1.0 1 1 0 20 1.00 1.00 20 20.00

Seven Lakes B

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Klein Collins W 90 65 5 2 0 20 4.50 0.00 5 50 10.00
St. Agnes W 140 30 6 0 0 20 7.00 inf 8 50 6.25
Clear Brook L 55 265 2 1 0 20 2.75 1.00 3 25 8.33
St. Johns L 115 170 5 2 0 20 5.75 1.00 7 45 6.43
Total 400 530 18 5 0 80 5.00 1.00 23 170 7.39

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Terry Huang Seven Lakes B 2.0 0 2 0 40 0.12 0.50 5 2.50
Roland Arredondo Seven Lakes B 4.0 5 2 0 80 1.06 1.50 85 21.25
Brittany Herman Seven Lakes B 4.0 7 0 0 80 1.06 inf 85 21.25
Alex Hsu Seven Lakes B 1.0 1 0 0 20 0.50 0.00 10 10.00
Christine Castillo Seven Lakes B 1.0 1 0 0 20 0.50 0.00 10 10.00
Akylle Mohamed Seven Lakes B 2.0 2 0 0 40 0.50 0.00 20 10.00
Effie Rahman Seven Lakes B 1.0 2 1 0 20 0.75 0.00 15 15.00
Art Parkhomenko Seven Lakes B 1.0 0 0 0 20 0.00 0.00 0 0.00

Strake Jesuit

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Clear Brook L 20 160 2 2 0 20 1.00 0.00 2 10 5.00
Austin L 40 180 4 2 0 20 2.00 0.00 4 10 2.50
Memorial W Forfeit
Second Baptist L Forfeit
Total 60 340 6 4 0 40 1.50 0.00 6 20 3.33

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Michael Schutzp Strake Jesuit 1.0 1 0 0 20 0.50 0.00 10 10.00
Clement Chee Strake Jesuit 2.0 0 0 0 40 0.00 0.00 0 0.00
Brett Provfazwo Strake Jesuit 2.0 1 1 0 40 0.12 0.00 5 2.50
Ryan Sisak Strake Jesuit 2.0 4 2 0 40 0.75 0.00 30 15.00
Joe Strake Jesuit 1.0 0 1 0 20 -0.25 0.00 -5 -5.00

John Cooper

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
St. Agnes W 85 30 6 1 0 20 4.25 0.00 6 30 5.00
Memorial W 115 80 5 0 0 20 5.75 inf 8 20 2.50
Cinco Ranch W Forfeit
Klein Collins W 135 70 6 3 0 20 6.75 0.00 6 90 15.00
Total 335 180 17 4 0 60 5.58 0.75 20 140 7.00

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Kate Nesselrode John Cooper 3.0 2 1 0 60 0.25 0.00 15 5.00
Nimrah Siddiqui John Cooper 3.0 4 2 0 60 0.75 0.50 45 15.00
Liz Catillo John Cooper 3.0 2 0 0 60 0.33 0.00 20 6.67
Catherime Urbanelli John Cooper 3.0 9 1 0 60 1.92 2.00 115 38.33

St. Agnes

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
John Cooper L 30 85 3 0 0 20 1.50 0.00 3 0 0.00
Seven Lakes B L 30 140 3 2 0 20 1.50 0.00 3 10 3.33
Awty L 60 125 4 0 0 20 3.00 0.00 4 20 5.00
Memorial L 80 125 5 2 0 20 4.00 0.00 5 40 8.00
Total 200 475 15 4 0 80 2.50 0.00 15 70 4.67

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Blair Bacon St. Agnes 2.0 1 0 0 40 0.25 0.00 10 5.00
Katy Holton St. Agnes 2.0 1 0 0 40 0.25 0.00 10 5.00
Kelley Rodriguez St. Agnes 2.0 0 0 0 40 0.00 0.00 0 0.00
Kelly Laudin St. Agnes 3.5 2 1 0 70 0.21 0.00 15 4.29
Amber Berkin St. Agnes 3.5 8 0 0 70 1.14 0.00 80 22.86
Justine Blakemore St. Agnes 3.0 3 3 0 60 0.25 0.00 15 5.00

Awty

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Seven Lakes A L 95 170 5 1 0 20 4.75 0.00 5 50 10.00
Mayde Creek W 155 80 6 1 0 20 7.75 0.00 6 100 16.67
St. Agnes W 125 60 9 1 0 20 6.25 0.00 9 40 4.44
Cinco Ranch W 185 135 11 0 0 20 9.25 0.00 11 75 6.82
Total 560 445 31 3 0 80 7.00 0.00 31 265 8.55

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Cameron Frisby Awty 4.0 16 2 0 80 1.88 0.00 150 37.50
Thomas Motter Awty 4.0 10 1 0 80 1.19 0.00 95 23.75
James Clemer Awty 4.0 5 0 0 80 0.62 0.00 50 12.50

Memorial

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
St. Johns L 45 145 3 3 0 20 2.25 0.00 3 30 10.00
John Cooper L 80 115 3 2 0 20 4.00 0.00 3 60 20.00
Strake Jesuit L Forfeit
St. Agnes W 125 80 8 1 0 20 6.25 0.00 8 50 6.25
Total 250 340 14 6 0 60 4.17 0.00 14 140 10.00

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Philip Lambrakos Memorial 3.0 6 5 0 60 0.58 0.00 35 11.67
Neal Akhave Memorial 1.5 1 0 0 30 0.33 0.00 10 6.67
Sonya Akhave Memorial 2.0 0 0 0 40 0.00 0.00 0 0.00
Vishel Kaila Memorial 3.0 2 1 0 60 0.25 0.00 15 5.00
Robert Kollenberg Memorial 2.5 5 0 0 50 1.00 0.00 50 20.00

Mayde Creek

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Cinco Ranch L 90 115 6 1 0 20 4.50 0.00 6 35 5.83
Awty L 80 155 5 2 0 20 4.00 0.00 5 40 8.00
Seven Lakes A L 150 235 5 0 0 20 7.50 inf 6 85 14.17
St. Johns W 195 70 7 0 0 20 9.75 inf 8 110 13.75
Total 515 575 23 3 0 80 6.44 0.67 25 270 10.80

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Calvin Devlin Mayde Creek 4.0 14 0 0 80 2.12 inf 170 42.50
David Dwyer Mayde Creek 3.0 0 0 0 60 0.00 0.00 0 0.00
Devon Wilson Mayde Creek 2.0 0 0 0 40 0.00 0.00 0 0.00
Doug Mayde Creek 4.0 9 3 0 80 0.94 0.00 75 18.75

Cinco Ranch

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Mayde Creek W 115 90 5 2 0 20 5.75 0.50 6 60 10.00
Seven Lakes A L 55 110 5 1 0 20 2.75 0.00 5 10 2.00
John Cooper L Forfeit
Awty L 135 185 4 1 0 20 6.75 0.00 4 100 25.00
Total 305 385 14 4 0 60 5.08 0.25 15 170 11.33

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Charles Fu Cinco Ranch 1.0 0 0 0 20 0.00 0.00 0 0.00
Kenneth Gray Cinco Ranch 3.0 3 2 0 60 0.58 0.50 35 11.67
Frank Yang Cinco Ranch 2.0 0 1 0 40 -0.12 0.00 -5 -2.50
Victoria Cinco Ranch 3.0 6 0 0 60 1.00 0.00 60 20.00
Farah Cinco Ranch 2.0 4 0 0 40 1.00 0.00 40 20.00
Chris Cinco Ranch 1.0 1 1 0 20 0.25 0.00 5 5.00

Austin

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Strake Jesuit W 180 40 8 0 0 20 9.00 0.00 8 100 12.50
Second Baptist W 225 50 10 3 0 20 11.25 0.67 12 110 9.17
Klein Collins W 235 70 10 1 0 20 11.75 0.00 10 140 14.00
Clear Brook L 80 220 4 1 0 20 4.00 1.00 5 30 6.00
Total 720 380 32 5 0 80 9.00 0.60 35 380 10.86

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Geoffry Dawson Austin 2.5 7 0 0 50 1.40 0.00 70 28.00
Cooper Dawson Austin 4.0 6 1 0 80 0.88 1.00 70 17.50
Rusi Yagnik Austin 2.5 2 1 0 50 0.60 1.00 30 12.00
Quan Zhang Austin 4.0 14 1 0 80 1.69 0.00 135 33.75
Aamir Hasanli Austin 3.0 3 2 0 60 0.58 0.50 35 11.67

Klein Collins

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Seven Lakes B L 65 90 4 1 0 20 3.25 0.00 4 30 7.50
St. Johns L 35 180 2 1 0 20 1.75 0.00 2 20 10.00
Austin L 70 235 4 0 0 20 3.50 0.00 4 30 7.50
John Cooper L 70 135 4 0 0 20 3.50 0.00 4 30 7.50
Total 240 640 14 2 0 80 3.00 0.00 14 110 7.86

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Kendall Dempsry Klein Collins 2.5 1 0 0 50 0.20 0.00 10 4.00
Patrick Hofsommer Klein Collins 2.5 1 0 0 50 0.20 0.00 10 4.00
Samantha Houton Klein Collins 3.0 0 0 0 60 0.00 0.00 0 0.00
Rachil Suteman Klein Collins 2.0 1 0 0 40 0.25 0.00 10 5.00
Jaijie Guan Klein Collins 2.0 0 0 0 40 0.00 0.00 0 0.00
Eric Blakeman Klein Collins 3.1 11 2 0 62 1.61 0.00 100 32.26

Second Baptist

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Clear Brook L 15 215 1 1 0 20 0.75 0.00 1 10 10.00
Seven Lakes A L -10 280 0 2 0 20 -0.50 0.00 0 0 0.00
Austin L 50 225 4 1 0 20 2.50 0.00 4 15 3.75
Strake Jesuit W Forfeit
Total 55 720 5 4 0 60 0.92 0.00 5 25 5.00

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Parker Jones Second Baptist 3.0 0 0 0 60 0.00 0.00 0 0.00
Bailey Jones Second Baptist 3.0 0 0 0 60 0.00 0.00 0 0.00
Bradley Havard Second Baptist 3.0 5 4 0 60 0.50 0.00 30 10.00
Sarah Mayes Second Baptist 3.0 0 0 0 60 0.00 0.00 0 0.00

St. Johns

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Memorial W 145 45 8 1 0 20 7.25 0.00 8 70 8.75
Klein Collins W 180 35 9 2 0 20 9.00 0.00 9 100 11.11
Mayde Creek L 70 195 4 2 0 20 3.50 0.00 4 40 10.00
Seven Lakes B W 170 115 9 1 0 20 8.50 0.00 9 85 9.44
Total 565 390 30 6 0 80 7.06 0.00 30 295 9.83

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Mae Fuchs St. Johns 4.0 13 2 0 80 1.50 0.00 120 30.00
Anoushka Sinha St. Johns 3.0 2 0 0 60 0.33 0.00 20 6.67
Alexander Stadnyk St. Johns 3.0 8 2 0 60 1.17 0.00 70 23.33
Zach Curry-McDougald St. Johns 3.0 4 2 0 60 0.50 0.00 30 10.00
Neeraj Salhorta St. Johns 3.0 3 0 0 60 0.50 0.00 30 10.00

Clear Brook

Opponent Result PF PA 14 -1 -1 TUH PPTH P/N BHrd BPts P/B
Strake Jesuit W 160 20 6 2 0 20 8.00 1.00 8 80 10.00
Second Baptist W 215 15 8 0 0 20 10.75 inf 11 90 8.18
Seven Lakes B W 265 55 10 1 0 20 13.25 1.00 11 155 14.09
Austin W 220 80 9 2 0 20 11.00 1.00 11 110 10.00
Total 860 170 33 5 0 80 10.75 1.60 41 435 10.61

Player Team GP 14 -1 -1 TUH P/TU P/N Pts PPG
Banks Clear Brook 4.0 14 0 0 80 2.69 inf 215 53.75
Joe Clear Brook 4.0 7 1 0 80 1.19 2.00 95 23.75
Ran Jani Clear Brook 4.0 9 2 0 80 1.19 0.50 95 23.75
Jason Clear Brook 4.0 3 2 0 80 0.25 0.00 20 5.00